Planning for college costs is an important part of your journey, and we’re here to help.
Here, you’ll find detailed information about tuition, housing, meal plans, and other fees. Whether you’re a full-time residential student, a part-time learner, or part of our Access program, you can explore the costs associated with your education.
You’ll also find details on billing, payment deadlines, refunds, and financial policies to help you navigate your investment with confidence.
View the comprehensive list of fees and other charges, including laundry service, meal plans, and enrollment deposit. Other special fees are listed in the undergraduate catalog. Students living in traditional-style residence halls must have the unlimited meal plan (default plan) unless approved for a dietary accommodation based on a documented disability (serious food allergies, digestive medical conditions, physical disabilities, etc). Single rooms are generally unavailable unless a student is approved for housing accommodation based on a documented disability.
Additional information:
Use the online cost calculator to find out what your cost will be. Access (age 25 and older) and part-time students pay a different rate. See “Non-traditional Students” below.
|
Tuition, Room, and Board 2027-28 Rates |
||
|---|---|---|
| Semester | Year | |
| Tuition: Full-time, traditional-age undergraduate | $20,080 | $40,160 |
| Room: Residence hall, double (Freer, Montgomery, Shackelford, Tate) | $3,825 | $7,650 |
| Room: Residence hall, pod, double (Freer, Shackelford) | $4,000 | $8,000 |
| Room: Residence hall, single (Freer, Montgomery, Shackelford, Tate) | $4,550 | $9,100 |
| Room: Residence hall, double (Westover) | $4,250 | $8,500 |
| Room: Residence hall, single (Westover) | $4,850 | $9,700 |
| Room: University houses, double | $4,850 | $9,700 |
| Room: University houses, single | $5,250 | $10,500 |
| Room: Townhouses, single | $5,300 | $10,600 |
| Room: Peaksview Hall, single | $4,900 | $9,800 |
| Room surcharge: Double room used for single occupancy | $1,350 | $2,700 |
| Board: Unlimited Meal Plan | $3,375 | $6,750 |
| Board: Unlimited Plus | $3,875 | $7,750 |
| Hornet Plan 500 | $500 | $1,000 |
| Hornet Plan 750 | $750 | $1,500 |
| Hornet Plan 1000 | $1,000 | $2,000 |
| Commuter Park/Dine | $400 | $800 |
The double-room single-occupancy surcharge is added to the applicable room rate.
| Housing Period | Weekly Rate |
|---|---|
| 2027-28 | $100 |
The weekly rate applies to any portion of a week.
Part-time and Access (age 25 and older) students pay different rates than traditional, full-time students. These rates are effective beginning with the summer term.
| Non-traditional Students 2027-28 Rates Per Semester Hour | |
|---|---|
| Access undergraduate students (age 25 and older) | $580 |
| Part-time Attendance | |
| Traditional-age students, part-time, 7 hours or less | $630 |
| Traditional-age students, part-time, 8 hours or more | $1,260 |
| Traditional-age students, summer term | $610 |
| Graduate Program | Rate Per Credit Hour |
|---|---|
| Master of Arts in Nonprofit Leadership Studies (MA) | $650 |
| Master of Public Health (MPH) | $650 |
| Master of Science in School Counseling (MS) | $630 |
| Master of Science in Clinical Mental Health Counseling (MS) | $630 |
| Master of Business Administration (MBA) | $690 |
| Master of Science in Athletic Training (MSAT) | $670 |
| Master of Healthcare Administration (MHA) | $500 |
| Master of Science in Athletic and Coaching Education (MSACE) | $515 |
| Other Master of Arts, Master of Education, and Master of Science programs | $610 |
| Doctor of Education in Leadership Studies (EdD) | $790 |
| Doctor of Physical Therapy — New and future cohorts | $1,180 |
| Doctor of Medical Science (DMSc) | $870 |
| Doctor of Executive Leadership (DEL) | $840 |
| Doctor of Philosophy in Leadership Studies (PhD) | $790 |
| Term or Tuition Type | Rate |
|---|---|
| Fall semester — Full-time comprehensive fee | $17,620 |
| Spring semester — Full-time comprehensive fee | $17,620 |
| Summer 2028 term — Full-time comprehensive fee | $6,280 |
| New and future cohorts — Tuition per credit hour | $1,180 |
| Tuition Type | Rate |
|---|---|
| Full-time comprehensive fee — Each term | $15,120 |
| Tuition Type | Rate |
|---|---|
| Full-time comprehensive fee | $30,110 |
| Fee | Annual Rate | Semester/Term Rate |
|---|---|---|
| Graduate Program Fee | $150 | $50 |
Technology fees apply to undergraduate and graduate nonresident students.
Your cost of attendance includes the direct charges listed for undergraduate students or those listed for graduate students.
In addition, you should allow for the following expenditures:
| Residential dependent student | |
|---|---|
| Books | $1,000 |
| Other (personal, transportation) | $1,650-$2,050 |
| Non-residential dependent student | |
| Books | $1,000 |
| Other (personal, transportation) | $4,200-$4,600 |
| Non-residential independent student | |
| Books | $1,000 |
| Other (personal, housing, transportation, meals) | $14,200-$14,600 |