Diversity Dashboard

Undergraduate

Gender

Undergraduate enrollment by gender, Fall 2021 through Fall 2025 and Spring 2022 through Spring 2026.
Gender Fall 2021 Spring 2022 Fall 2022 Spring 2023 Fall 2023 Spring 2024 Fall 2024 Spring 2025 Fall 2025 Spring 2026
Female 1,017 952 1,000 946 1,114 1,014 912 849 813 789
Male 623 577 589 561 677 629 683 616 611 613
Non-binary 1 1 1 0 0
Total 1,640 1,529 1,589 1,508 1,792 1,644 1,595 1,465 1,424 1,402

Ethnicity

Undergraduate enrollment by race and ethnicity, Fall 2021 through Fall 2025 and Spring 2022 through Spring 2026.
Race/Ethnicity Fall 2021 Spring 2022 Fall 2022 Spring 2023 Fall 2023 Spring 2024 Fall 2024 Spring 2025 Fall 2025 Spring 2026
American Indian/Alaska Native <10 <10 <10 <10 5 5 5 7 6 6
Asian 19 20 25 24 40 23 21 76 22 20
Black or African American 172 162 184 159 153 142 141 259 114 104
Hispanic 128 116 110 102 127 110 107 161 94 83
International 15 17 32 35 112 203 205 3 170 166
Native Hawaiian/Other Pacific Islander <10 <10 <10 <10 3 3 3 3 3 3
Two or More Races 61 56 70 63 78 69 73 98 77 73
Unknown 28 28 45 71 220 180 131 367 107 171
White 1,209 1,124 1,114 1,046 1,054 909 909 1,470 831 776
Total 1,424 1,402

Type of Student

Undergraduate enrollment by student type, Fall 2021 through Fall 2025 and Spring 2022 through Spring 2026.
Student Type Fall 2021 Spring 2022 Fall 2022 Spring 2023 Fall 2023 Spring 2024 Fall 2024 Spring 2025 Fall 2025 Spring 2026
Traditional Full Time 1,524 1,380 1,459 1,371 1,501 1,498 1,531 1,382 1,375 1,250
Traditional Part Time 40 64 55 54 213 70 56 71 40 130
ACCESS (Ages 25+) Full Time 58 44 52 36 58 45 3 6 7 14
ACCESS (Ages 25+) Part Time 18 41 23 47 20 31 5 6 2 8
Total 1,640 1,529 1,589 1,508 1,792 1,644 1,595 1,465 1,424 1,402

Countries Represented

Undergraduate international students by country, Fall 2025 and Spring 2026.
Country Fall 2025 Undergraduate Total Fall 2025 Percent of Total Spring 2026 Undergraduate Total Spring 2026 Percent of Total
Afghanistan137.65%116.63%
Argentina3520.59%4124.70%
Bahamas52.94%53.01%
Bahrain10.59%10.60%
Bangladesh127.06%127.23%
Belgium10.59%10.60%
Brazil31.76%53.01%
Canada10.59%10.60%
Colombia10.59%31.81%
Costa Rica10.59%10.60%
Ecuador52.94%53.01%
Ethiopia74.12%63.61%
France31.76%31.81%
Ghana10.59%10.60%
Honduras31.76%31.81%
India21.18%31.81%
Jamaica10.59%10.60%
Japan10.59%10.60%
Latvia10.59%10.60%
Mexico42.35%42.41%
Mongolia10.59%10.60%
Nepal4023.53%3018.07%
Netherlands42.35%42.41%
Nigeria10.59%10.60%
Pakistan10.59%00.00%
Philippines10.59%10.60%
Saudi Arabia10.59%10.60%
South Korea10.59%10.60%
Spain84.71%84.82%
Trinidad and Tobago10.59%10.60%
United Kingdom63.53%63.61%
Uzbekistan21.18%10.60%
Zimbabwe21.18%21.20%
Total Undergraduates 170 100.00% 166 100.00%

Graduate

Gender

Graduate enrollment by gender, Fall 2021 through Fall 2025 and Spring 2022 through Spring 2026.
Gender Fall 2021 Spring 2022 Fall 2022 Spring 2023 Fall 2023 Spring 2024 Fall 2024 Spring 2025 Fall 2025 Spring 2026
Female 597 596 517 534 553 562 497 579 681 670
Male 316 310 288 287 247 268 224 242 260 258
Non-binary 0 0 0 0 0 0 0
Total 913 906 805 821 800 830 721 821 941 928

Ethnicity

Graduate enrollment by race and ethnicity, Fall 2021 through Fall 2025 and Spring 2022 through Spring 2026.
Race/Ethnicity Fall 2021 Spring 2022 Fall 2022 Spring 2023 Fall 2023 Spring 2024 Fall 2024 Spring 2025 Fall 2025 Spring 2026
American Indian/Alaska Native <10 <10 10 <10 2 5 2 0 6 5
Asian 39 50 42 32 25 26 29 35 37 36
Black or African American 111 119 89 78 93 97 90 106 128 127
Hispanic 65 57 46 54 52 52 48 52 60 61
International 12 12 10 10 6 7 4 4 14 12
Native Hawaiian/Other Pacific Islander <10 <10 10 0 1 1 0 0 1 1
Two or More Races 31 32 25 26 24 25 19 20 34 36
Unknown 35 19 18 19 20 23 22 59 37 38
White 616 611 571 601 577 594 507 545 624 612
Total 941 928

Countries Represented

Graduate international students by country, Fall 2025 and Spring 2026.
Country Fall 2025 Graduate Total Fall 2025 Percent of Total Spring 2026 Graduate Total Spring 2026 Percent of Total
Canada321.43%216.67%
Colombia17.14%18.33%
Germany17.14%18.33%
Haiti17.14%18.33%
Indonesia17.14%18.33%
Italy17.14%18.33%
Liberia17.14%18.33%
Netherlands17.14%18.33%
Nigeria17.14%18.33%
Pakistan17.14%00.00%
Saint Lucia17.14%18.33%
United Arab Emirates00.00%18.33%
United Kingdom17.14%00.00%
Total Graduates 14 100.00% 12 100.00%

 

view raw