UndergraduateGraduateFaculty and Staff
Gender
Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | |
Female | 1,017 | 952 | 1,000 | 946 |
Male | 623 | 577 | 589 | 561 |
Non-binary | – | – | – | 1 |
Total: | 1,640 | 1,529 | 1,589 | 1,508 |
Ethnicity
Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | |
American Indian/Alaska Native | <10 | <10 | <10 | <10 |
Asian | 19 | 20 | 25 | 24 |
Black/African American | 172 | 162 | 184 | 159 |
Hispanic | 128 | 116 | 110 | 102 |
International | 15 | 17 | 32 | 35 |
Native Hawaiian/Pacific Islander | <10 | <10 | <10 | <10 |
Two or more races | 61 | 56 | 70 | 63 |
Unknown | 28 | 28 | 45 | 71 |
White | 1,209 | 1,124 | 1,114 | 1,046 |
Type of Student
Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | |
Traditional full-time | 1,524 | 1,380 | 1,459 | 1,371 |
Traditional part-time | 40 | 64 | 55 | 54 |
ACCESS (ages 25+) full-time | 58 | 44 | 52 | 36 |
ACCESS (ages 25+) part-time | 18 | 41 | 23 | 47 |
Gender
Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | |
Female | 597 | 596 | 517 | 534 |
Male | 316 | 310 | 288 | 287 |
Non-binary | – | – | – | 0 |
Total: | 913 | 906 | 805 | 821 |
Ethnicity
Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | |
American Indian/Alaska Native | <10 | <10 | 10 | <10 |
Asian | 39 | 50 | 42 | 32 |
Black/African American | 111 | 119 | 89 | 78 |
Hispanic | 65 | 57 | 46 | 54 |
International | 12 | 12 | 10 | 10 |
Native Hawaiian/Pacific Islander | <10 | <10 | 10 | 0 |
Two or more races | 31 | 32 | 25 | 26 |
Unknown | 35 | 19 | 18 | 19 |
White | 616 | 611 | 571 | 601 |
Gender
Fall 2021 | |
Female | 382 |
Male | 311 |
Total: | 693 |
Ethnicity
Fall 2021 | |
American Indian/Alaska Native | <10 |
Asian | 13 |
Black/African American | 47 |
Hispanic | 7 |
International | – |
Native Hawaiian/Pacific Islander | <10 |
Two or more races | 1 |
Unknown | 22 |
White | 601 |
Fall 2021 | |
Faculty of color (FT/PT) | 15 |
White faculty | 266 |
Staff of color (FT/PT) | 55 |
White staff: | 335 |
Unknown | 22 |