
No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
1 | Tricia Clay | A | Jr. | 5-1 | |
3 | Patty Sheahan | A/M | Fr. | 5-5 | |
6 | Ashley Stern | D | Fr. | 5-2 | |
9 | Lindsay Gengras | M | Fr. | 5-6 | |
10 | Kaity Johnston | M | Sr. | 5-5 | |
11 | Katie Reynolds | A | Fr. | 5-9 | |
13 | Morgan Logue | M | Fr. | 5-8 | |
14 | Elizabeth Jackson | A | Jr. | 5-2 | |
15 | Emily McMillan | M | Fr. | 5-6 | |
16 | Kelsey Johnson | M/D | Fr. | 5-10 | Bel Air, MD/C. Milton Wright |
17 | Nichole Locher | A | Sr. | 5-7 | |
19 | Megan Murphy | M | Jr. | 5-7 | |
21 | Kit Russell | A/M/D | Fr. | 5-6 | |
22 | Elizabeth Moulden | A | So. | 5-9 | |
23 | Deana Welsch | A | Jr. | 5-2 | |
25 | Amanda Werth | D | Jr. | 5-5 | |
29 | Kathryn Ollice | M/A | So. | 5-4 | |
30 | Emma Lippert | G | Fr. | 5-2 |
Head Coach: Bruce Reid (
Assistant Coach: Nichole Johnson, Liz Longley
Captains: Johnston, Locher, Welsch