
No. | Name | Pos. | B/T | Yr. | Ht. | Wt. | Hometown/High School |
1 | Andre Carr | OF | L/L | Fr. | 5-10 | 160 | |
2 | Ricky Capelli | INF | R/R | Jr. | 5-11 | 170 | |
3 | Ronnie LaBrie | INF | R/R | Sr. | 6-3 | 205 | |
4 | Daniel Haugh | INF | L/R | Fr. | 5-11 | 155 | |
6 | David Gaines | OF | R/R | So. | 5-9 | 215 | |
7 | Jeff Taylor | UTI | R/R | So. | 6-0 | 190 | |
8 | Kyle Bradley | INF | R/R | Jr. | 5-9 | 170 | |
9 | Jon Brennan | INF | R/R | So. | 5-10 | 185 | |
11 | Cameron Grant | OF | R/R | So. | 5-9 | 155 | |
12 | Stephen Hughes | INF/C | R/R | Fr. | 5-10 | 180 | |
13 | Ryan Litz | C | R/R | So. | 6-1 | 195 | |
14 | Matt Painter | INF | R.R | So. | 6-1 | 195 | |
15 | Chris Colquhoun | C | R/R | Fr. | 6-3 | 210 | |
16 | Mark Carlson | OF | R/R | Jr. | 5-10 | 175 | |
19 | Keegan Ashbee | INF | R/R | Fr. | 6-2 | 165 | |
20 | D.W. Moore | P | R/R | Jr. | 6-3 | 195 | |
21 | Sean Campbell | 1B/P | R/L | Jr. | 6-2 | 205 | |
23 | Matthew Winston | OF | R/R | Sr. | 5-10 | 185 | |
24 | Jon Crews | INF | R/R | Sr. | 6-4 | 210 | |
25 | Jeff Lincoln | C | R/R | Jr. | 5-11 | 220 | |
26 | Spencer Garrett | P | R/R | So. | 6-4 | 190 | |
27 | Rich Glover | P | L/L | Jr. | 6-3 | 195 | |
28 | Jonathan Nichols | P | R/R | Jr. | 6-2 | 205 | |
30 | Keith Yancey | P | R/R | So. | 6-0 | 170 | Keysville, VA/Randolph-Henry |
31 | Geoff Zonn | P | R/R | So. | 6-2 | 165 | |
32 | Matt Morgan | P | R/R | Fr. | 6-1 | 175 | |
33 | Joe Devlin | P | R/R | Jr. | 6-0 | 190 | |
34 | Justin Ferrell | P | R/R | Fr. | 6-6 | 230 | Red Oak, VA/Randolph-Henry |
40 | Ryan McDonough | P | R/R | So. | 6-2 | 170 | |
41 | Josh Youngman | P | R/L | Fr. | 5-11 | 215 | |
44 | Conner Thompson | P | L/L | So. | 5-11 | 195 | Solomons, MD/Reservoir |
45 | Jared Millner | P | R/R | Fr. | 6-2 | 210 |
Head Coach: 10 Percy Abell
Assistant Coaches: 42 Dennis Knight, 17 Corey Paluga