Pay Dates

2012-2013 Bi-weekly Time Card and Pay Schedule

Pay period beginning Ending Supervisors authorize time cards by 9:30 a.m. Pay date
06/10/12* 06/23/12 06/25/12 06/29/12
06/24/12* 07/07/12 07/09/12 07/13/12
07/08/12* 07/21/12 07/23/12 07/27/12
07/22/12* 08/04/12 08/06/12 08/10/12
08/05/12* 08/18/12 08/20/12 08/24/12
08/19/12 09/01/12 09/03/12 09/07/12
09/02/12 09/15/12 09/17/12 09/21/12
09/16/12 09/29/12 10/01/12 10/05/12
09/30/12 10/13/12 10/15/12 10/19/12
10/14/12 10/27/12 10/29/12 11/02/12
10/28/12 11/10/12 11/12/12 11/16/12
11/11/12 11/24/12 11/26/12 11/30/12
11/25/12 12/08/12 12/10/12 12/14/12
12/09/12 12/22/12 12/24/12 12/28/12
12/23/12** 01/05/13 01/07/13 01/11/13
01/06/13** 01/19/13 01/21/13 01/25/13
01/20/13 02/02/13 02/04/13 02/08/13
02/03/13 02/16/13 02/18/13 02/22/13
02/17/13 03/02/13 03/04/13 03/08/13
03/03/13 03/16/13 03/18/13 03/22/13
03/17/13 03/30/13 04/01/13 04/05/13
03/31/13 04/13/13 04/15/13 04/19/13
04/14/13 04/27/13 04/29/13 05/03/13
04/28/13 05/11/13 05/13/13 05/17/13
5/12/13* 05/25/13 05/27/13 05/31/13
5/26/13* 06/08/13 06/10/13 06/14/13
06/09/13* 06/22/13 06/24/13 06/28/13
Note:
*Summer employment pay periods
**Winter break pay periods