Automated ScoreBook For 'Soccer'
Lynchburg Individual Game-by-Game (as of Nov 15, 2009)
All games

 # 7 Josh Reed  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Methodist   3-0  .000  .000  0-0  0-0 
Sep 05, 2009  at Stevenson   4-0  .000  .000  0-0  0-0 
Sep 12, 2009  MARY WASHINGTON   1-3  .000  .167  0-0  0-0 
Sep 13, 2009  WASH. & JEFFERSON   2-1  .091  .364  0-0  0-1 
Sep 16, 2009  EASTERN MENNONITE   1-1  .125  .375  0-0  0-0 
Sep 19, 2009  RANDOLPH COLLEGE   3-0  .167  .389  0-0  1-1 
Sep 23, 2009  at Bridgewater College   3-2  .200  .400  0-0  1-1 
Sep 26, 2009  WASHINGTON & LEE   3-2  .167  .375  0-0  0-0 
Sep 30, 2009  at Greensboro College   4-1  .167  .375  0-0  0-0 
Oct 03, 2009  SALISBURY UNIVERSITY  2-1  .167  .375  0-0  0-0 
Oct 06, 2009  at Emory & Henry   3-0  .154  .346  0-0  0-0 
Oct 10, 2009  GUILFORD COLLEGE   4-0  .138  .345  0-0  0-0 
Oct 17, 2009  at Roanoke College   0-0  .138  .345  0-0  0-0 
Oct 21, 2009  at Hampden-Sydney   2-1  .147  .353  1-0  1-1 
Oct 24, 2009  RANDOLPH-MACON COLL.  3-0  .143  .343  0-0  0-0 
Oct 27, 2009  at Virginia Wesleyan   0-2  .135  .351  0-0  0-0 
Oct 31, 2009  RANDOLPH COLLEGE   6-0  .135  .351  0-0  0-0 
Nov 04, 2009  at Hampden-Sydney   2-1  .128  .359  1-0  0-0 
Nov 07, 2009  ROANOKE COLLEGE   3-1  .125  .350  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   3-0  .122  .366  0-0  0-0 
Nov 15, 2009  at Christopher Newport   1-1  .116  .349  0-0  0-0 
Totals     53-17  21  21  17  43  .116  15  .349  2-0  3-4 

 
Games played: 21
Shots per game: 2.05
Goals per game: 0.24
Assists per game: 0.33
Points per game: 0.81