| #19 Tyler Romano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2009 | at Methodist | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 05, 2009 | at Stevenson | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 13, 2009 | WASH. & JEFFERSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 16, 2009 | EASTERN MENNONITE | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 19, 2009 | RANDOLPH COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 23, 2009 | at Bridgewater College | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2009 | WASHINGTON & LEE | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2009 | at Greensboro College | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2009 | SALISBURY UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2009 | at Emory & Henry | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 17, 2009 | at Roanoke College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 24, 2009 | RANDOLPH-MACON COLL. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 27, 2009 | at Virginia Wesleyan | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 31, 2009 | RANDOLPH COLLEGE | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 07, 2009 | ROANOKE COLLEGE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Nov 14, 2009 | CATHOLIC UNIVERSITY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Totals | 43-11 | 16 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
|
Games played: 16 Shots per game: 0.31 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |