Career History


Individual Career History


Individual Career History (Nov 11, 2011)
#5
Brittany Crawford
Molly Deacon
Sarah Holland
Rachel Huffman
Elena Kritter
Rebecca Loftis
Kara Matthews
Brooke Moughon
Casey Parrish
Aricquel Payne
Moriah Sedlak
Mallory Stewart
TEAM
Rachel Turk

#5


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2011................   0-1       0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL...............   0-1       0   0.00     0     0   .000     0  0.00     0  0.00     0

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2011................    0     0     0  0.00     0     0     0  0.00     0     0
  TOTAL...............    0     0     0  0.00     0     0     0  0.00     0     0


Brittany Crawford


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2011................  71-25      5   0.07    14    35  -.257     6  0.08    17  0.24    16
  TOTAL...............  71-25      5   0.07    14    35  -.257     6  0.08    17  0.24    16

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2011................   71    11   117  1.65     0     1     1  0.01     0     2
  TOTAL...............   71    11   117  1.65     0     1     1  0.01     0     2


Molly Deacon


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2009................   6-6       0   0.00     1     2  -.500     0  0.00     0  0.00     1
  2010................  51-23      1   0.02     3    10  -.200     3  0.06    10  0.20    15
  2011................ 111-31      3   0.03    16    51  -.255    15  0.14    28  0.25    35
  TOTAL............... 168-60      4   0.02    20    63  -.254    18  0.11    38  0.23    51

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2009................    6     0     9  1.50     0     0     0  0.00     0     0
  2010................   51     2    77  1.51     0     0     0  0.00     0     0
  2011................  111    45   401  3.61     0     0     0  0.00     0     2
  TOTAL...............  168    47   487  2.90     0     0     0  0.00     0     2


Sarah Holland


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2011................  14-9       0   0.00     0     0   .000    13  0.93     9  0.64     1
  TOTAL...............  14-9       0   0.00     0     0   .000    13  0.93     9  0.64     1

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2011................   14     0     8  0.57     0     0     0  0.00     0     0
  TOTAL...............   14     0     8  0.57     0     0     0  0.00     0     0


Rachel Huffman


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   9-3      20   2.22     7    46   .283     3  0.33     0  0.00     0
  2009................  94-25    168   1.79    63   375   .280    10  0.11    22  0.23    28
  2010................  91-29    190   2.09    56   416   .322    12  0.13    18  0.20    30
  2011................ 111-31    208   1.87    76   497   .266     3  0.03    21  0.19    31
  TOTAL............... 305-88    586   1.92   202  1334   .288    28  0.09    61  0.20    89

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2008................    9     0     2  0.22     1     1     2  0.22     0     0
  2009................   94     0    61  0.65    16    31    47  0.50     0     0
  2010................   91     0    59  0.65    13    17    30  0.33     6     1
  2011................  111     1    55  0.50    16    62    78  0.70     9     0
  TOTAL...............  305     1   177  0.58    46   111   157  0.51    15     1


Elena Kritter


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................ 118-32    297   2.52    77   885   .249    14  0.12    28  0.24    28
  2009................ 107-28    255   2.38    73   641   .284    10  0.09    38  0.36    41
  2010................  94-29    144   1.53    62   485   .169    11  0.12    33  0.35    20
  2011................  95-29    153   1.61    85   484   .140    24  0.25    27  0.28    25
  TOTAL............... 414-118   849   2.05   297  2495   .221    59  0.14   126  0.30   114

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2008................  118     6   394  3.34     6     5    11  0.09     0     2
  2009................  107     0   351  3.28     3    11    14  0.13     0     0
  2010................   94    14   260  2.77     4     5     9  0.10     1     0
  2011................   95    11   230  2.42     2     8    10  0.11     1     1
  TOTAL...............  414    31  1235  2.98    15    29    44  0.11     2     3


Rebecca Loftis


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2009................ 107-28    218   2.04    50   426   .394     6  0.06     3  0.03     5
  2010................  87-29    181   2.08    52   406   .318     8  0.09     3  0.03    10
  2011................ 109-31    231   2.12    90   567   .249     6  0.06     0  0.00     0
  TOTAL............... 303-88    630   2.08   192  1399   .313    20  0.07     6  0.02    15

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2009................  107     0    24  0.22    24    63    87  0.81     2     0
  2010................   87     0    32  0.37    27    16    43  0.49     4     2
  2011................  109     1    36  0.33    21    54    75  0.69     3     1
  TOTAL...............  303     1    92  0.30    72   133   205  0.68     9     3


Kara Matthews


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................  25-10      3   0.12     4    14  -.071     2  0.08     5  0.20     2
  2009................   7-5       0   0.00     2     3  -.667     0  0.00     0  0.00     2
  2010................  19-13      3   0.16     0     6   .500     0  0.00     4  0.21     3
  2011................  42-21      0   0.00     2     4  -.500     1  0.02     8  0.19     8
  TOTAL...............  93-49      6   0.06     8    27  -.074     3  0.03    17  0.18    15

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2008................   25     0    44  1.76     0     0     0  0.00     0     0
  2009................    7     0     3  0.43     0     0     0  0.00     0     0
  2010................   19     0     8  0.42     0     0     0  0.00     0     0
  2011................   42     2    24  0.57     1     1     2  0.05     0     0
  TOTAL...............   93     2    79  0.85     1     1     2  0.02     0     0


Brooke Moughon


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2009................ 102-27      8   0.08     2    23   .261   544  5.33    34  0.33    27
  2010................  93-29     19   0.20     8    49   .224   568  6.11    18  0.19    22
  2011................  66-21     13   0.20     9    56   .071   327  4.95    23  0.35    20
  TOTAL............... 261-77     40   0.15    19   128   .164  1439  5.51    75  0.29    69

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2009................  102     0   171  1.68     0     0     0  0.00     0     0
  2010................   93     0   185  1.99     1     2     3  0.03     1     7
  2011................   66     0    98  1.48     0     1     1  0.02     1     5
  TOTAL...............  261     0   454  1.74     1     3     4  0.02     2    12


Casey Parrish


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2011................  95-30    160   1.68    65   475   .200    14  0.15    14  0.15    12
  TOTAL...............  95-30    160   1.68    65   475   .200    14  0.15    14  0.15    12

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2011................   95    13   182  1.92     1    13    14  0.15     5     1
  TOTAL...............   95    13   182  1.92     1    13    14  0.15     5     1


Aricquel Payne


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2011................ 103-29    265   2.57   117   679   .218    11  0.11    10  0.10    15
  TOTAL............... 103-29    265   2.57   117   679   .218    11  0.11    10  0.10    15

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2011................  103    21   213  2.07     4    45    49  0.48     8     0
  TOTAL...............  103    21   213  2.07     4    45    49  0.48     8     0


Moriah Sedlak


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2011................  66-23     85   1.29    34   247   .206    20  0.30     0  0.00     3
  TOTAL...............  66-23     85   1.29    34   247   .206    20  0.30     0  0.00     3

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2011................   66     1    34  0.52     6    35    41  0.62     5     3
  TOTAL...............   66     1    34  0.52     6    35    41  0.62     5     3


Mallory Stewart


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2009................  92-28    103   1.12    46   293   .195    20  0.22     0  0.00     0
  2010................  77-29    108   1.40    29   297   .266    16  0.21     0  0.00     1
  2011................  83-26    121   1.46    52   324   .213    24  0.29     0  0.00     0
  TOTAL............... 252-83    332   1.32   127   914   .224    60  0.24     0  0.00     1

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2009................   92     0    12  0.13     9    37    46  0.50     0     0
  2010................   77     0    17  0.22    20    15    35  0.45     4     4
  2011................   83     0    28  0.34     4    40    44  0.53     6     6
  TOTAL...............  252     0    57  0.23    33    92   125  0.50    10    10


TEAM


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................ 119-7       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2009................  13-3       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2010................ 100-3       0   0.00     0     0   .000     0  0.00     0  0.00     0
  2011................ 111-16      0   0.00     0     0   .000     0  0.00     0  0.00     0
  TOTAL............... 343-29      0   0.00     0     0   .000     0  0.00     0  0.00     0

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2008................  119    19     0  0.00     0     0     0  0.00     0     0
  2009................   13    11     0  0.00     0     0     0  0.00     0     0
  2010................  100     7     0  0.00     0     0     0  0.00     0     0
  2011................  111    45     0  0.00     0     0     0  0.00     0     0
  TOTAL...............  343    82     0  0.00     0     0     0  0.00     0     0


Rachel Turk


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2009................ 105-28     26   0.25     4    82   .268   424  4.04    18  0.17    34
  2010................  86-29      9   0.10     7    33   .061   302  3.51    25  0.29    17
  2011................ 108-31     69   0.64    23   189   .243   742  6.87    43  0.40    27
  TOTAL............... 299-88    104   0.35    34   304   .230  1468  4.91    86  0.29    78

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2009................  105     0   160  1.52     1     1     2  0.02     0     1
  2010................   86     0   148  1.72     0     0     0  0.00     0     5
  2011................  108     0   241  2.23     1     7     8  0.07     1    18
  TOTAL...............  299     0   549  1.84     2     8    10  0.03     1    24



INDIVIDUAL CAREER RECORDS



ATTACK (CAREER)

Kills
  1240 - Beth Carter (.259) - 1998-01
  1108 - Katie Warlick (.241) - 2004-07
  977 - Michelle Boucher (.250) - 2007-10
  943 - Leann Calvert (.217) - 1999-02
  908 - Sunny Tibbs (.249) - 1994-97
  853 - Jennifer Nixon (.163) - 1996-99
  849 - Elena Kritter (.221) - 2008-11
  834 - Leanne Costa (.209) - 2000-03
  834 - Chelsea Jones (.196) - 2006-09
  679 - Stephanie Hozier (.282) - 1992,94-95
Kills per game (minimum 400 kills)
  2.92 - Katie Warlick (379 games) - 2004-07
  2.88 - Beth Carter (430 games) - 1998-01
  2.66 - Stephanie Hozier (255 games) - 1992,94-95
  2.38 - Leann Calvert (396 games) - 1999-02
  2.37 - Amanda Walsh (212 games) - 2006-07
  2.33 - Michelle Boucher (420 games) - 2007-10
  2.31 - Leanne Costa (361 games) - 2000-03
  2.16 - Melissa Lawhorn (284 games) - 2003-06
  2.15 - Sunny Tibbs (423 games) - 1994-97
  2.08 - Rebecca Loftis (303 games) - 2009-11
Attack attempts
  3174 - Beth Carter (1240-418-3174) - 1998-01
  2977 - Katie Warlick (1108-390-2977) - 2004-07
  2663 - Michelle Boucher (977-310-2663) - 2007-10
  2604 - Leann Calvert (943-379-2604) - 1999-02
  2552 - Jennifer Nixon (853-437-2552) - 1996-99
  2495 - Elena Kritter (849-297-2495) - 2008-11
  2406 - Leanne Costa (834-330-2406) - 2000-03
  2401 - Chelsea Jones (834-364-2401) - 2006-09
  2304 - Sunny Tibbs (908-334-2304) - 1994-97
  1734 - Shannon Burton (602-218-1734) - 2002-05
Attack pct. (minimum 400 kills)
  .313 - Rebecca Loftis (630-192-1399) - 2009-11
  .288 - Rachel Huffman (586-202-1334) - 2008-11
  .282 - Stephanie Hozier (679-239-1559) - 1992,94-95
  .278 - Marsha Knadler (564-169-1422) - 1994-96
  .269 - Brooke Taylor (614-191-1574) - 1997-99
  .259 - Beth Carter (1240-418-3174) - 1998-01
  .254 - Amanda Walsh (503-191-1226) - 2006-07
  .250 - Michelle Boucher (977-310-2663) - 2007-10
  .249 - Sunny Tibbs (908-334-2304) - 1994-97
  .247 - Melissa Lawhorn (614-218-1602) - 2003-06

ASSISTS (CAREER)

Assists
  3204 - Dara Sandifer (399 games) - 2004-07
  2017 - Brooke Taylor (351 games) - 1997-99
  1904 - Erin Sheetz (307 games) - 1997-00
  1883 - Jennifer Angus (137 games) - 1990-91
  1850 - Shannon Burton (362 games) - 2002-05
  1754 - Dawn Gibson (314 games) - 1994-96
  1468 - Rachel Turk (299 games) - 2009-11
  1439 - Brooke Moughon (261 games) - 2009-11
  1373 - Tara Bell (170 games) - 2001-03
  771 - Kristina Giordano (98 games) - 2008
Assists per game (minimum 500 assists)
  13.74 - Jennifer Angus (137 games) - 1990-91
  8.08 - Tara Bell (170 games) - 2001-03
  8.03 - Dara Sandifer (399 games) - 2004-07
  7.87 - Kristina Giordano (98 games) - 2008
  6.20 - Erin Sheetz (307 games) - 1997-00
  5.75 - Brooke Taylor (351 games) - 1997-99
  5.59 - Dawn Gibson (314 games) - 1994-96
  5.51 - Brooke Moughon (261 games) - 2009-11
  5.11 - Shannon Burton (362 games) - 2002-05
  4.91 - Rachel Turk (299 games) - 2009-11

SERVES (CAREER)

Service aces
  178 - Dara Sandifer (399 games) - 2004-07
  161 - Jennifer Nixon (418 games) - 1996-99
  153 - Brooke Taylor (351 games) - 1997-99
  130 - Ashley Martin (339 games) - 2004-07
  127 - Savannah Tinsley (325 games) - 2007-09
  126 - Beth Carter (430 games) - 1998-01
  126 - Katie Warlick (379 games) - 2004-07
  126 - Chelsea Jones (421 games) - 2006-09
  126 - Elena Kritter (414 games) - 2008-11
  125 - Leanne Costa (361 games) - 2000-03
Service aces per game (minimum 80 aces)
  0.45 - Dara Sandifer (399 games) - 2004-07
  0.44 - Brooke Taylor (351 games) - 1997-99
  0.40 - Stephanie Hozier (255 games) - 1992,94-95
  0.39 - Savannah Tinsley (325 games) - 2007-09
  0.39 - Jennifer Nixon (418 games) - 1996-99
  0.38 - Ashley Martin (339 games) - 2004-07
  0.35 - Leanne Costa (361 games) - 2000-03
  0.33 - Katie Warlick (379 games) - 2004-07
  0.32 - Erin Sheetz (307 games) - 1997-00
  0.31 - Dawn Gibson (314 games) - 1994-96

DIGS (CAREER)

Digs
  1640 - Savannah Tinsley (325 games) - 2007-09
  1629 - Corri Pfister (395 games) - 2001-04
  1345 - Ashley Martin (339 games) - 2004-07
  1235 - Elena Kritter (414 games) - 2008-11
  1057 - Susan Lueke (399 games) - 1995-98
  1024 - Jasmine Murphy (371 games) - 2007-10
  1024 - Jennifer Nixon (418 games) - 1996-99
  964 - Leann Calvert (396 games) - 1999-02
  945 - Katie Warlick (379 games) - 2004-07
  907 - Dara Sandifer (399 games) - 2004-07
Digs per game (minimum 400 digs)
  5.05 - Savannah Tinsley (325 games) - 2007-09
  4.20 - Jennifer Angus (137 games) - 1990-91
  4.12 - Corri Pfister (395 games) - 2001-04
  3.97 - Ashley Martin (339 games) - 2004-07
  2.98 - Elena Kritter (414 games) - 2008-11
  2.90 - Molly Deacon (168 games) - 2009-11
  2.76 - Jasmine Murphy (371 games) - 2007-10
  2.65 - Susan Lueke (399 games) - 1995-98
  2.49 - Katie Warlick (379 games) - 2004-07
  2.45 - Jennifer Nixon (418 games) - 1996-99

BLOCKS (CAREER)

Total blocks
  391 - Marsha Knadler (316 games) - 1994-96
  344 - Beth Carter (430 games) - 1998-01
  250 - Susan Lueke (399 games) - 1995-98
  245 - Sarah Kirby (349 games) - 2000-03
  224 - Leah Sebetic (377 games) - 1998-01
  205 - Rebecca Loftis (303 games) - 2009-11
  204 - Amanda Walsh (212 games) - 2006-07
  174 - Chelsea Jones (421 games) - 2006-09
  168 - Michelle Delamarter (325 games) - 1996-98
  167 - Melissa Lawhorn (284 games) - 2003-06
Blocks per game (minimum 100 blocks)
  1.29 - Kelly McCandlish (118 games) - 1997
  1.24 - Marsha Knadler (316 games) - 1994-96
  0.97 - Carrington Cardwell (113 games) - 2006
  0.96 - Amanda Walsh (212 games) - 2006-07
  0.80 - Beth Carter (430 games) - 1998-01
  0.70 - Sarah Kirby (349 games) - 2000-03
  0.68 - Rebecca Loftis (303 games) - 2009-11
  0.63 - Susan Lueke (399 games) - 1995-98
  0.59 - Leah Sebetic (377 games) - 1998-01
  0.59 - Melissa Lawhorn (284 games) - 2003-06

POINTS (CAREER)