Lynchburg College
Team Match-by-Match Statistics
Match Results
Lynchburg College Match Results (as of Nov 07, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2009 vs Mary Baldwin W 3-0 25-19,25-14,25-19 1-0 0-0 1:30 45
Sep 04, 2009 vs Howard Payne W 3-0 25-15,25-20,25-20 2-0 0-0 1:30 45
Sep 05, 2009 vs NC Wesleyan W 3-2 25-20,15-25,23-25,25-21,15-10 3-0 0-0 2 hrs. 50
Sep 05, 2009 vs Catholic University W 3-2 25-15,27-25,27-29,24-26,15-10 4-0 0-0 2 hrs. 50
Sep 12, 2009 PEACE COLLEGE W 3-0 25-18,25-22,25-18 5-0 0-0 1:30 109
Sep 12, 2009 NC WESLEYAN W 3-0 25-21,25-14,27-25 6-0 0-0 1:20 103
Sep 12, 2009 ST. MARY'S 2-3 L 25-20,26-24,23-25,21-25,4-15 6-1 0-0 2:10 87
* Sep 15, 2009 EMORY & HENRY W 3-0 25-19,25-18,25-20 7-1 1-0 1:28 78
* Sep 19, 2009 ROANOKE COLLEGE W 3-0 25-20,25-18,25-19 8-1 2-0 1:30 134
Sep 19, 2009 GALLAUDET UNIVERSITY W 3-0 25-21,25-18,25-11 9-1 2-0 1:30 78
* Sep 23, 2009 GUILFORD COLLEGE W 3-0 25-16,25-13,25-18 10-1 3-0 1:10 76
Sep 25, 2009 vs Thomas More 0-3 L 22-25,21-25,10-25 10-2 3-0 1:30 50
Sep 25, 2009 vs Shorter College 0-3 L 17-25,19-25,25-27 10-3 3-0 1:30 50
Sep 26, 2009 at Emory University 1-3 L 17-25,25-19,15-25,19-25 10-4 3-0 1:25 178
Sep 26, 2009 vs Washington & Lee 1-3 L 25-27,23-25,25-22,24-26 10-5 3-0 2 hrs. 50
* Sep 30, 2009 at Bridgewater College W 3-2 19-25,18-25,25-17,25-22,16-14 11-5 4-0 171
* Oct 03, 2009 RANDOLPH MACON W 3-2 25-20,18-25,20-25,25-17,15-13 12-5 5-0 2:15 121
* Oct 07, 2009 at Washington & Lee 2-3 L 25-21,21-25,25-27,25-23,10-15 12-6 5-1 2:15 107
Oct 09, 2009 MOUNTAIN STATE W 3-0 25-19,25-15,25-19 13-6 5-1 1:10 37
Oct 10, 2009 MARY BALDWIN W 3-0 25-15,25-22,25-20 14-6 5-1 1:25 102
* Oct 12, 2009 at Randolph College W 3-1 25-15,23-25,25-19,25-19 15-6 6-1 1:45 75
* Oct 14, 2009 EASTERN MENNONITE W 3-1 25-12,25-18,25-27,25-15 16-6 7-1 1:40 27
* Oct 21, 2009 at Virginia Wesleyan 2-3 L 23-25,26-28,25-23,25-18,10-15 16-7 7-2 1:30 310
Oct 24, 2009 MARY WASHINGTON W 3-2 25-21,25-23,23-25,22-25,16-14 17-7 7-2 2:00 211
*SOct 27, 2009 at SWEET BRIAR W 3-0 25-11,25-12,25-18 18-7 8-2 1 hr 45 45
Oct 29, 2009 FERRUM COLLEGE W 3-1 25-14,20-25,25-19,25-23 19-7 8-2 1:45 151
Nov 06, 2009 vs Virginia Wesleyan W 3-1 25-22,25-13,10-25,27-25 20-7 8-2 1:45 210
Nov 07, 2009 vs Roanoke 1-3 L 21-25,25-22,23-25,12-25 20-8 8-2 2:00 210
TEAM RECORD W-L
---------- ---
Overall: 20-8
Conference: 8-2
Home: 12-1
Away: 3-3
Neutral: 5-4
3 games: 11-2
4 games: 4-3
5 games: 5-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 2960 106
Home: 13 1314 101
Away: 6 886 148
Neutral: 9 760 84
Team Match-by-Match
Lynchburg College Team Match-by-Match (as of Nov 07, 2009)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2009 vs Mary Baldwin........ 3 34 17 83 .205 30 6 6 0 44 0 4 1 2.0 0
Sep 04, 2009 vs Howard Payne........ 3 36 10 78 .333 30 9 2 0 77 0 11 0 5.5 0
Sep 05, 2009 vs NC Wesleyan......... 5 65 33 147 .218 53 7 8 0 85 2 3 0 3.5 0
Sep 05, 2009 vs Catholic University. 5 64 10 160 .338 50 15 10 0 121 0 16 0 8.0 0
Sep 12, 2009 PEACE COLLEGE.......... 3 37 12 81 .309 34 4 5 0 18 2 12 0 8.0 0
Sep 12, 2009 NC WESLEYAN............ 3 44 13 89 .348 38 4 10 0 38 2 2 0 3.0 0
Sep 12, 2009 ST. MARY'S............. 5 60 18 141 .298 49 1 9 0 58 4 10 0 9.0 0
Sep 15, 2009 EMORY & HENRY.......... 3 34 12 97 .227 29 10 5 0 56 5 6 0 8.0 0
Sep 19, 2009 ROANOKE COLLEGE........ 3 33 8 96 .260 31 7 7 0 40 0 12 0 6.0 0
Sep 19, 2009 GALLAUDET UNIVERSITY... 3 28 7 72 .292 17 7 7 0 34 3 8 0 7.0 0
Sep 23, 2009 GUILFORD COLLEGE....... 3 39 10 91 .319 39 6 11 3 48 5 4 0 7.0 0
Sep 25, 2009 vs Thomas More......... 3 31 23 105 .076 32 1 7 0 52 2 2 0 3.0 0
Sep 25, 2009 vs Shorter College..... 3 31 22 95 .095 26 3 9 0 62 4 6 0 7.0 0
Sep 26, 2009 at Emory University.... 4 48 34 156 .090 47 6 8 3 68 1 8 4 5.0 2
Sep 26, 2009 vs Washington & Lee.... 4 44 32 149 .081 37 4 6 0 68 3 6 0 6.0 0
Sep 30, 2009 at Bridgewater College. 5 56 21 170 .206 51 5 10 0 82 4 8 0 8.0 0
Oct 03, 2009 RANDOLPH MACON......... 5 58 21 171 .216 46 8 12 0 83 2 5 0 4.5 0
Oct 07, 2009 at Washington & Lee.... 5 54 28 160 .162 44 7 7 0 72 1 10 0 6.0 0
Oct 09, 2009 MOUNTAIN STATE......... 3 36 14 105 .210 36 5 5 0 53 4 11 0 9.5 0
Oct 10, 2009 MARY BALDWIN........... 3 41 11 87 .345 33 8 4 0 34 2 6 0 5.0 0
Oct 12, 2009 at Randolph College.... 4 47 24 98 .235 36 8 10 0 43 4 11 0 9.5 0
Oct 14, 2009 EASTERN MENNONITE...... 4 61 14 129 .364 51 9 9 0 60 3 4 0 5.0 0
Oct 21, 2009 at Virginia Wesleyan... 5 67 18 166 .295 58 4 8 0 103 5 5 0 7.5 0
Oct 24, 2009 MARY WASHINGTON........ 5 63 18 129 .349 53 6 11 0 54 5 7 0 8.5 0
Oct 27, 2009 at SWEET BRIAR......... 3 41 9 84 .381 41 8 7 0 49 2 2 0 3.0 0
Oct 29, 2009 FERRUM COLLEGE......... 4 55 19 119 .303 47 5 9 0 55 2 6 0 5.0 0
Nov 06, 2009 vs Virginia Wesleyan... 4 46 24 141 .156 34 7 8 4 67 4 10 0 9.0 0
Nov 07, 2009 vs Roanoke............. 4 44 26 149 .121 39 4 7 4 73 3 12 0 9.0 0
Lynchburg College...................107 1297 508 3348 .236 1111 174 217 14 1697 74 207 5 177.5 2
Opponent............................107 387 185 1324 .153 355 48 68 55 720 31 83 13 72.5 18
TEAM PER-GAME:
Games played: 107
Kills per game: 12.12
Assists per game: 10.38
Service aces per game: 1.63
Reception errors per game: 0.13
Digs per game: 15.86
Blocks per game: 1.66
Ball handling errors per game: 0.02
Reception errors per game: 0.13
Overall record: 20-8 Conf: 8-2 Home: 12-1 Away: 3-3 Neutral: 5-4
Opponent Match-by-Match
Lynchburg College Opponent Match-by-Match (as of Nov 07, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2009 vs Mary Baldwin........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 04, 2009 vs Howard Payne........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2009 vs NC Wesleyan......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 05, 2009 vs Catholic University. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2009 PEACE COLLEGE.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2009 NC WESLEYAN............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2009 ST. MARY'S............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 15, 2009 EMORY & HENRY.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2009 ROANOKE COLLEGE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 19, 2009 GALLAUDET UNIVERSITY... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 23, 2009 GUILFORD COLLEGE....... 3 17 13 99 .040 17 3 1 6 42 3 8 2 7.0 4
Sep 25, 2009 vs Thomas More......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2009 vs Shorter College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2009 at Emory University.... 4 45 16 138 .210 44 3 5 6 57 2 18 3 11.0 0
Sep 26, 2009 vs Washington & Lee.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2009 at Bridgewater College. 5 55 24 152 .204 43 7 7 2 106 7 12 1 13.0 1
Oct 03, 2009 RANDOLPH MACON......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2009 at Washington & Lee.... 5 54 26 155 .181 50 6 10 1 95 0 2 0 1.0 0
Oct 09, 2009 MOUNTAIN STATE......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2009 MARY BALDWIN........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 12, 2009 at Randolph College.... 4 18 17 88 .011 15 12 10 11 41 3 4 0 5.0 0
Oct 14, 2009 EASTERN MENNONITE...... 4 35 12 117 .197 32 2 9 10 55 2 2 0 3.0 0
Oct 21, 2009 at Virginia Wesleyan... 5 56 23 197 .168 52 6 7 1 91 7 12 2 13.0 5
Oct 24, 2009 MARY WASHINGTON........ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2009 at SWEET BRIAR......... 3 18 14 88 .045 16 1 6 7 47 1 5 0 3.5 0
Oct 29, 2009 FERRUM COLLEGE......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 06, 2009 vs Virginia Wesleyan... 4 39 20 142 .134 36 4 5 7 87 1 12 2 7.0 8
Nov 07, 2009 vs Roanoke............. 4 50 20 148 .203 50 4 8 4 99 5 8 3 9.0 0
Opponent totals.....................107 387 185 1324 .153 355 48 68 55 720 31 83 13 72.5 18
Lynchburg College...................107 1297 508 3348 .236 1111 174 217 14 1697 74 207 5 177.5 2
OPPONENT PER-GAME:
Games played: 107
Kills per game: 3.62
Assists per game: 3.32
Service aces per game: 0.45
Reception errors per game: 0.51
Digs per game: 6.73
Blocks per game: 0.68
Ball handling errors per game: 0.17
Reception errors per game: 0.51
Team Match-by-Match Comparison
Lynchburg College Team Match-by-Match Comparison (as of Nov 07, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Mary Baldwin........ 3-0 3 34/0 17/0 83/0 .205/ .000 30/0 6/0 6/0
Howard Payne........ 3-0 3 36/0 10/0 78/0 .333/ .000 30/0 9/0 2/0
NC Wesleyan......... 3-2 5 65/0 33/0 147/0 .218/ .000 53/0 7/0 8/0
Catholic University. 3-2 5 64/0 10/0 160/0 .338/ .000 50/0 15/0 10/0
PEACE COLLEGE....... 3-0 3 37/0 12/0 81/0 .309/ .000 34/0 4/0 5/0
NC WESLEYAN......... 3-0 3 44/0 13/0 89/0 .348/ .000 38/0 4/0 10/0
ST. MARY'S.......... 2-3 5 60/0 18/0 141/0 .298/ .000 49/0 1/0 9/0
EMORY & HENRY....... 3-0 3 34/0 12/0 97/0 .227/ .000 29/0 10/0 5/0
ROANOKE COLLEGE..... 3-0 3 33/0 8/0 96/0 .260/ .000 31/0 7/0 7/0
GALLAUDET UNIVERSITY 3-0 3 28/0 7/0 72/0 .292/ .000 17/0 7/0 7/0
GUILFORD COLLEGE.... 3-0 3 39/17 10/13 91/99 .319/ .040 39/17 6/3 11/1
Thomas More......... 0-3 3 31/0 23/0 105/0 .076/ .000 32/0 1/0 7/0
Shorter College..... 0-3 3 31/0 22/0 95/0 .095/ .000 26/0 3/0 9/0
Emory University.... 1-3 4 48/45 34/16 156/138 .090/ .210 47/44 6/3 8/5
Washington & Lee.... 1-3 4 44/0 32/0 149/0 .081/ .000 37/0 4/0 6/0
Bridgewater College. 3-2 5 56/55 21/24 170/152 .206/ .204 51/43 5/7 10/7
RANDOLPH MACON...... 3-2 5 58/0 21/0 171/0 .216/ .000 46/0 8/0 12/0
Washington & Lee.... 2-3 5 54/54 28/26 160/155 .162/ .181 44/50 7/6 7/10
MOUNTAIN STATE...... 3-0 3 36/0 14/0 105/0 .210/ .000 36/0 5/0 5/0
MARY BALDWIN........ 3-0 3 41/0 11/0 87/0 .345/ .000 33/0 8/0 4/0
Randolph College.... 3-1 4 47/18 24/17 98/88 .235/ .011 36/15 8/12 10/10
EASTERN MENNONITE... 3-1 4 61/35 14/12 129/117 .364/ .197 51/32 9/2 9/9
Virginia Wesleyan... 2-3 5 67/56 18/23 166/197 .295/ .168 58/52 4/6 8/7
MARY WASHINGTON..... 3-2 5 63/0 18/0 129/0 .349/ .000 53/0 6/0 11/0
SWEET BRIAR......... 3-0 3 41/18 9/14 84/88 .381/ .045 41/16 8/1 7/6
FERRUM COLLEGE...... 3-1 4 55/0 19/0 119/0 .303/ .000 47/0 5/0 9/0
Virginia Wesleyan... 3-1 4 46/39 24/20 141/142 .156/ .134 34/36 7/4 8/5
Roanoke............. 1-3 4 44/50 26/20 149/148 .121/ .203 39/50 4/4 7/8
Totals.............. 69-38 107 1297/387 508/185 3348/1324 .236/ .153 1111/355 174/48 217/68
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Lynchburg College Team Match-by-Match Comparison (as of Nov 07, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Mary Baldwin........ 0/0 44/0 0-4 / 0-0 1/0 2.0/ 0.0 0/0
Howard Payne........ 0/0 77/0 0-11 / 0-0 0/0 5.5/ 0.0 0/0
NC Wesleyan......... 0/0 85/0 2-3 / 0-0 0/0 3.5/ 0.0 0/0
Catholic University. 0/0 121/0 0-16 / 0-0 0/0 8.0/ 0.0 0/0
PEACE COLLEGE....... 0/0 18/0 2-12 / 0-0 0/0 8.0/ 0.0 0/0
NC WESLEYAN......... 0/0 38/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
ST. MARY'S.......... 0/0 58/0 4-10 / 0-0 0/0 9.0/ 0.0 0/0
EMORY & HENRY....... 0/0 56/0 5-6 / 0-0 0/0 8.0/ 0.0 0/0
ROANOKE COLLEGE..... 0/0 40/0 0-12 / 0-0 0/0 6.0/ 0.0 0/0
GALLAUDET UNIVERSITY 0/0 34/0 3-8 / 0-0 0/0 7.0/ 0.0 0/0
GUILFORD COLLEGE.... 3/6 48/42 5-4 / 3-8 0/2 7.0/ 7.0 0/4
Thomas More......... 0/0 52/0 2-2 / 0-0 0/0 3.0/ 0.0 0/0
Shorter College..... 0/0 62/0 4-6 / 0-0 0/0 7.0/ 0.0 0/0
Emory University.... 3/6 68/57 1-8 / 2-18 4/3 5.0/ 11.0 2/0
Washington & Lee.... 0/0 68/0 3-6 / 0-0 0/0 6.0/ 0.0 0/0
Bridgewater College. 0/2 82/106 4-8 / 7-12 0/1 8.0/ 13.0 0/1
RANDOLPH MACON...... 0/0 83/0 2-5 / 0-0 0/0 4.5/ 0.0 0/0
Washington & Lee.... 0/1 72/95 1-10 / 0-2 0/0 6.0/ 1.0 0/0
MOUNTAIN STATE...... 0/0 53/0 4-11 / 0-0 0/0 9.5/ 0.0 0/0
MARY BALDWIN........ 0/0 34/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
Randolph College.... 0/11 43/41 4-11 / 3-4 0/0 9.5/ 5.0 0/0
EASTERN MENNONITE... 0/10 60/55 3-4 / 2-2 0/0 5.0/ 3.0 0/0
Virginia Wesleyan... 0/1 103/91 5-5 / 7-12 0/2 7.5/ 13.0 0/5
MARY WASHINGTON..... 0/0 54/0 5-7 / 0-0 0/0 8.5/ 0.0 0/0
SWEET BRIAR......... 0/7 49/47 2-2 / 1-5 0/0 3.0/ 3.5 0/0
FERRUM COLLEGE...... 0/0 55/0 2-6 / 0-0 0/0 5.0/ 0.0 0/0
Virginia Wesleyan... 4/7 67/87 4-10 / 1-12 0/2 9.0/ 7.0 0/8
Roanoke............. 4/4 73/99 3-12 / 5-8 0/3 9.0/ 9.0 0/0
Totals.............. 14/55 1697/720 74-207 / 31-83 5/13 177.5/ 72.5 2/18
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Lynchburg College Match Highs (as of Nov 07, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (19- 3-30) Michelle Boucher vs Ferrum college (Oct 29, 2009)
.526 (12- 2-19) Rebecca Loftis vs Randolph Macon (Oct 03, 2009)
.478 (14- 3-23) Elena Kritter vs Mary Washington (Oct 24, 2009)
.476 (12- 2-21) Rachel Huffman vs Emory & Henry (Sep 15, 2009)
.472 (18- 1-36) Elena Kritter at Virginia Wesleyan (Oct 21, 2009)
.455 (12- 2-22) Rachel Huffman vs St. Mary's (Sep 12, 2009)
.455 (12- 2-22) Michelle Boucher vs Guilford College (Sep 23, 2009)
.444 (12- 0-27) Elena Kritter vs Eastern Mennonite (Oct 14, 2009)
.409 (12- 3-22) Rebecca Loftis at Washington & Lee (Oct 07, 2009)
.400 (18- 4-35) Michelle Boucher at Washington & Lee (Oct 07, 2009)
KILLS (K-E-TA)
19 (19- 3-30) 4g Michelle Boucher vs Ferrum college (Oct 29, 2009)
18 (18- 1-36) 5g Elena Kritter at Virginia Wesleyan (Oct 21, 2009)
18 (18- 4-35) 5g Michelle Boucher at Washington & Lee (Oct 07, 2009)
17 (17- 5-30) 5g Michelle Boucher vs Mary Washington (Oct 24, 2009)
16 (16- 5-36) 5g Elena Kritter vs Randolph Macon (Oct 03, 2009)
15 (15- 6-42) 4g Elena Kritter at Emory University (Sep 26, 2009)
15 (15- 1-35) 5g Elena Kritter at Catholic University (Sep 05, 2009)
15 (15- 7-25) 5g Rebecca Loftis vs NC Wesleyan (Sep 05, 2009)
14 (14- 8-34) 5g Elena Kritter vs NC Wesleyan (Sep 05, 2009)
14 (14- 7-43) 5g Michelle Boucher at Bridgewater College (Sep 30, 2009)
KILLS 3-GAMES (K-E-TA)
12 (12- 2-22) Michelle Boucher vs Guilford College (Sep 23, 2009)
12 (12- 2-21) Rachel Huffman vs Emory & Henry (Sep 15, 2009)
9 ( 9- 1-13) Rachel Huffman vs NC Wesleyan (Sep 12, 2009)
9 ( 9- 1-12) Rachel Huffman at Howard Payne (Sep 04, 2009)
9 ( 9- 2-22) Elena Kritter at SWEET BRIAR (Oct 27, 2009)
KILLS 4-GAMES (K-E-TA)
19 (19- 3-30) Michelle Boucher vs Ferrum college (Oct 29, 2009)
15 (15- 6-42) Elena Kritter at Emory University (Sep 26, 2009)
13 (13- 4-34) Elena Kritter vs Virginia Wesleyan (Nov 06, 2009)
12 (12- 5-26) Michelle Boucher at Randolph College (Oct 12, 2009)
12 (12- 0-27) Elena Kritter vs Eastern Mennonite (Oct 14, 2009)
KILLS 5-GAMES (K-E-TA)
18 (18- 4-35) Michelle Boucher at Washington & Lee (Oct 07, 2009)
18 (18- 1-36) Elena Kritter at Virginia Wesleyan (Oct 21, 2009)
17 (17- 5-30) Michelle Boucher vs Mary Washington (Oct 24, 2009)
16 (16- 5-36) Elena Kritter vs Randolph Macon (Oct 03, 2009)
15 (15- 7-25) Rebecca Loftis vs NC Wesleyan (Sep 05, 2009)
TOTAL ATTEMPTS (K-E-TA)
43 (14- 7-43) 5g Michelle Boucher at Bridgewater College (Sep 30, 2009)
42 (15- 6-42) 4g Elena Kritter at Emory University (Sep 26, 2009)
40 (11- 3-40) 5g Michelle Boucher vs Randolph Macon (Oct 03, 2009)
38 (13- 2-38) 5g Elena Kritter at Bridgewater College (Sep 30, 2009)
36 (16- 5-36) 5g Elena Kritter vs Randolph Macon (Oct 03, 2009)
36 (18- 1-36) 5g Elena Kritter at Virginia Wesleyan (Oct 21, 2009)
35 (15- 1-35) 5g Elena Kritter at Catholic University (Sep 05, 2009)
35 (18- 4-35) 5g Michelle Boucher at Washington & Lee (Oct 07, 2009)
34 (13- 4-34) 4g Elena Kritter vs Virginia Wesleyan (Nov 06, 2009)
34 (14- 8-34) 5g Elena Kritter vs NC Wesleyan (Sep 05, 2009)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
24 ( 7- 4-24) Michelle Boucher vs Thomas More (Sep 25, 2009)
22 ( 7- 2-22) Michelle Boucher vs Mountain State (Oct 09, 2009)
22 ( 9- 2-22) Elena Kritter at SWEET BRIAR (Oct 27, 2009)
22 (12- 2-22) Michelle Boucher vs Guilford College (Sep 23, 2009)
21 (12- 2-21) Rachel Huffman vs Emory & Henry (Sep 15, 2009)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
42 (15- 6-42) Elena Kritter at Emory University (Sep 26, 2009)
34 (13- 4-34) Elena Kritter vs Virginia Wesleyan (Nov 06, 2009)
33 (11- 7-33) Elena Kritter vs Roanoke (Nov 07, 2009)
32 (11- 5-32) Michelle Boucher vs Washington & Lee (Sep 26, 2009)
30 ( 8- 5-30) Elena Kritter vs Washington & Lee (Sep 26, 2009)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
43 (14- 7-43) Michelle Boucher at Bridgewater College (Sep 30, 2009)
40 (11- 3-40) Michelle Boucher vs Randolph Macon (Oct 03, 2009)
38 (13- 2-38) Elena Kritter at Bridgewater College (Sep 30, 2009)
36 (18- 1-36) Elena Kritter at Virginia Wesleyan (Oct 21, 2009)
36 (16- 5-36) Elena Kritter vs Randolph Macon (Oct 03, 2009)
Lynchburg College Match Highs (as of Nov 07, 2009)
All matches
ASSISTS
30 (5g) Brooke Moughon at Washington & Lee (Oct 07, 2009)
28 (5g) Brooke Moughon vs Mary Washington (Oct 24, 2009)
28 (4g) Brooke Moughon at Emory University (Sep 26, 2009)
27 (5g) Rachel Turk at Virginia Wesleyan (Oct 21, 2009)
27 (5g) Brooke Moughon at Virginia Wesleyan (Oct 21, 2009)
ASSISTS 3-GAMES
21 Brooke Moughon vs NC Wesleyan (Sep 12, 2009)
19 Brooke Moughon vs Mountain State (Oct 09, 2009)
18 Brooke Moughon vs Mary Baldwin (Sep 04, 2009)
18 Brooke Moughon vs Guilford College (Sep 23, 2009)
18 Rachel Turk vs Peace College (Sep 12, 2009)
ASSISTS 4-GAMES
28 Brooke Moughon at Emory University (Sep 26, 2009)
24 Brooke Moughon vs Ferrum college (Oct 29, 2009)
24 Brooke Moughon vs Eastern Mennonite (Oct 14, 2009)
23 Rachel Turk vs Eastern Mennonite (Oct 14, 2009)
21 Brooke Moughon vs Virginia Wesleyan (Nov 06, 2009)
ASSISTS 5-GAMES
30 Brooke Moughon at Washington & Lee (Oct 07, 2009)
28 Brooke Moughon vs Mary Washington (Oct 24, 2009)
27 Rachel Turk at Virginia Wesleyan (Oct 21, 2009)
27 Brooke Moughon at Virginia Wesleyan (Oct 21, 2009)
25 Brooke Moughon vs NC Wesleyan (Sep 05, 2009)
DIGS
37 (5g) Savannah Tinsley at Catholic University (Sep 05, 2009)
33 (5g) Savannah Tinsley at Virginia Wesleyan (Oct 21, 2009)
32 (5g) Savannah Tinsley at Washington & Lee (Oct 07, 2009)
32 (5g) Savannah Tinsley vs NC Wesleyan (Sep 05, 2009)
26 (5g) Savannah Tinsley at Bridgewater College (Sep 30, 2009)
DIGS 3-GAMES
25 Savannah Tinsley at Howard Payne (Sep 04, 2009)
22 Savannah Tinsley vs Emory & Henry (Sep 15, 2009)
22 Savannah Tinsley vs Mountain State (Oct 09, 2009)
19 Savannah Tinsley vs NC Wesleyan (Sep 12, 2009)
17 Elena Kritter at Shorter College (Sep 25, 2009)
DIGS 4-GAMES
23 Savannah Tinsley at Emory University (Sep 26, 2009)
22 Elena Kritter vs Roanoke (Nov 07, 2009)
22 Savannah Tinsley vs Virginia Wesleyan (Nov 06, 2009)
20 Savannah Tinsley vs Washington & Lee (Sep 26, 2009)
18 Savannah Tinsley vs Roanoke (Nov 07, 2009)
DIGS 5-GAMES
37 Savannah Tinsley at Catholic University (Sep 05, 2009)
33 Savannah Tinsley at Virginia Wesleyan (Oct 21, 2009)
32 Savannah Tinsley at Washington & Lee (Oct 07, 2009)
32 Savannah Tinsley vs NC Wesleyan (Sep 05, 2009)
26 Savannah Tinsley at Bridgewater College (Sep 30, 2009)
ACES
7 Chelsea Jones at Catholic University (Sep 05, 2009)
7 Savannah Tinsley vs Gallaudet University (Sep 19, 2009)
5 Elena Kritter at Randolph College (Oct 12, 2009)
4 Elena Kritter vs Guilford College (Sep 23, 2009)
4 Rachel Turk vs Virginia Wesleyan (Nov 06, 2009)
BLOCKS (BS-BA)
5 ( 4- 1) Rachel Huffman vs Mary Washington (Oct 24, 2009)
5 ( 3- 2) Rebecca Loftis vs St. Mary's (Sep 12, 2009)
5 ( 2- 3) Rebecca Loftis at Bridgewater College (Sep 30, 2009)
5 ( 2- 3) Rebecca Loftis at Shorter College (Sep 25, 2009)
5 ( 1- 4) Rebecca Loftis vs Roanoke (Nov 07, 2009)
5 ( 1- 4) Mallory Stewart vs Virginia Wesleyan (Nov 06, 2009)
5 ( 1- 4) Rebecca Loftis vs Virginia Wesleyan (Nov 06, 2009)
5 ( 1- 4) Rachel Huffman at Washington & Lee (Oct 07, 2009)
5 ( 0- 5) Rebecca Loftis vs Roanoke College (Sep 19, 2009)
5 ( 0- 5) Rebecca Loftis vs Peace College (Sep 12, 2009)
Lynchburg College Match Highs (as of Nov 07, 2009)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.381 (41- 9- 84) at SWEET BRIAR (Oct 27, 2009)
.364 (61-14-129) vs Eastern Mennonite (Oct 14, 2009)
.349 (63-18-129) vs Mary Washington (Oct 24, 2009)
.348 (44-13- 89) vs NC Wesleyan (Sep 12, 2009)
.345 (41-11- 87) vs Mary Baldwin (Oct 10, 2009)
.338 (64-10-160) at Catholic University (Sep 05, 2009)
.333 (36-10- 78) at Howard Payne (Sep 04, 2009)
.319 (39-10- 91) vs Guilford College (Sep 23, 2009)
.309 (37-12- 81) vs Peace College (Sep 12, 2009)
.303 (55-19-119) vs Ferrum college (Oct 29, 2009)
KILLS (K-E-TA)
67 (67-18-166) 5g at Virginia Wesleyan (Oct 21, 2009)
65 (65-33-147) 5g vs NC Wesleyan (Sep 05, 2009)
