Lynchburg College Individual Match-by-Match (as of Nov 07, 2009)
                                          All matches



                              # 1 Savannah Tinsley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 04, 2009 vs Mary Baldwin........  3    4    1    1  3.000    0    0    0    0   10    0    0    0   0.0    0   .205
Sep 04, 2009 vs Howard Payne........  3    0    0    1   .000    0    3    1    0   25    0    0    0   0.0    0   .333
Sep 05, 2009 vs NC Wesleyan.........  5    0    0    0   .000    1    4    2    0   32    0    0    0   0.0    0   .218
Sep 05, 2009 vs Catholic University.  5    1    0    2   .500    1    3    2    0   37    0    0    0   0.0    0   .338
Sep 12, 2009 PEACE COLLEGE..........  3    0    0    0   .000    0    3    2    0   10    0    0    0   0.0    0   .309
Sep 12, 2009 NC WESLEYAN............  3    0    0    0   .000    0    1    2    0   19    0    0    0   0.0    0   .348
Sep 12, 2009 ST. MARY'S.............  5    0    0    2   .000    1    0    2    0   18    0    0    0   0.0    0   .298
Sep 15, 2009 EMORY & HENRY..........  3    0    1    2  -.500    1    2    2    0   22    0    0    0   0.0    0   .227
Sep 19, 2009 ROANOKE COLLEGE........  3    0    0    1   .000    0    0    2    0   11    0    0    0   0.0    0   .260
Sep 19, 2009 GALLAUDET UNIVERSITY...  3    0    0    1   .000    1    7    2    0   12    0    0    0   0.0    0   .292
Sep 23, 2009 GUILFORD COLLEGE.......  3    2    4    7  -.286    0    0    2    0   17    0    0    0   0.0    0   .319
Sep 25, 2009 vs Thomas More.........  3    3    5   10  -.200    0    0    1    0   15    0    0    0   0.0    0   .076
Sep 25, 2009 vs Shorter College.....  3    1    1    3   .000    0    1    2    0   14    0    0    0   0.0    0   .095
Sep 26, 2009 at Emory University....  4    1    4    8  -.375    1    2    0    1   23    0    0    0   0.0    0   .090
Sep 26, 2009 vs Washington & Lee....  4    0    1    2  -.500    0    1    0    0   20    0    0    0   0.0    0   .081
Sep 30, 2009 at Bridgewater College.  5    1    0    4   .250    2    0    5    0   26    0    0    0   0.0    0   .206
Oct 03, 2009 RANDOLPH MACON.........  5    0    0    2   .000    0    3    3    0   23    0    0    0   0.0    0   .216
Oct 07, 2009 at Washington & Lee....  5    1    2    5  -.200    0    1    1    0   32    0    0    0   0.0    0   .162
Oct 09, 2009 MOUNTAIN STATE.........  3    0    0    3   .000    0    1    1    0   22    0    0    0   0.0    0   .210
Oct 10, 2009 MARY BALDWIN...........  3    0    2    4  -.500    0    2    1    0    8    0    0    0   0.0    0   .345
Oct 12, 2009 at Randolph College....  4    0    2    3  -.667    1    1    1    0   15    0    0    0   0.0    0   .235
Oct 14, 2009 EASTERN MENNONITE......  4    2    1    3   .333    2    0    2    0   14    0    0    0   0.0    0   .364
Oct 21, 2009 at Virginia Wesleyan...  5    1    2    4  -.250    0    0    2    0   33    0    0    0   0.0    0   .295
Oct 24, 2009 MARY WASHINGTON........  5    0    2    5  -.400    2    2    0    0   13    0    0    0   0.0    0   .349
Oct 27, 2009 at SWEET BRIAR.........  3    0    0    1   .000    1    1    3    0   10    0    0    0   0.0    0   .381
Oct 29, 2009 FERRUM COLLEGE.........  4    2    1    7   .143    0    0    2    0   18    0    0    0   0.0    0   .303
Nov 06, 2009 vs Virginia Wesleyan...  4    2    1    5   .200    0    2    1    0   22    0    0    0   0.0    0   .156
Nov 07, 2009 vs Roanoke.............  4    2    0    3   .667    0    1    2    0   18    0    0    0   0.0    0   .121

Totals..............................107   23   30   89  -.079   14   41   46    1  539    0    0    0   0.0    0   .236

Games played: 107
Kills per game: 0.21
Assists per game: 0.13
Service aces per game: 0.38
Digs per game: 5.04