Lynchburg College Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                             #25 Kristina Giordano

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2008 at Eastern Mennonite...  3    1    1    4   .000   14    2    1    1    4    0    1    0   1.0    0   .154
Aug. 29      vs NC Wesleyan.........  4    0    0    0   .000   25    2    0    0    2    0    0    0   0.0    0   .381
Aug 30, 2008 vs Catholic............  1    0    0    0   .000    6    0    0    0    1    0    0    0   0.0    0   .337
Sep 05, 2008 vs Guilford College....  4    0    0    0   .000   23    3    2    0    6    0    0    0   0.0    1   .160
Sep 05, 2008 OGLETHORPE.............  4    4    2   11   .182   33    1    2    0    5    0    0    0   0.0    0   .097
Sep 06, 2008 at Piedmont College....  4    2    0    7   .286   27    2    3    0    6    1    0    0   1.0    0   .073
Sep 06, 2008 at Greensboro College..  5    2    2   10   .000   47    4    1    0    3    0    1    0   1.0    0   .238
Sep 09, 2008 at Guilford College....  3    2    2    5   .000   28    1    1    0    1    0    0    0   0.0    1   .226
Sep 13, 2008 at Centre College......  5    3    1    9   .222   35    2    2    0   10    0    0    0   0.0    0   .127
Sep 13, 2008 vs Spalding............  4    1    1    5   .000   29    1    1    0    8    0    1    0   1.0    0   .152
Sep 14, 2008 vs Knox................  5    5    0    5  1.000   39    1    1    0   12    0    2    0   2.0    0   .275
Sep 14, 2008 TRANSYLVANIA...........  5    6    1   16   .312   37    3    1    0    8    1    1    0   2.0    0   .135
Sep 17, 2008 SWEET BRIAR COLLEGE....  3    3    1    8   .250   27    3    0    0    9    0    0    0   0.0    0   .177
Sep 20, 2008 vs Appalachian Bible...  3    0    0    3   .000   25    1    0    0    2    1    0    0   1.0    0   .444
Sep 20, 2008 at Mountain State Univ.  4    4    1   10   .300   34    1    2    0   12    0    1    0   1.0    0   .160
Sep 22, 2008 at Ferrum..............  3    3    0    6   .500   35    2    1    0    5    0    1    0   1.0    2   .299
Sep 24, 2008 VIRGINIA WESLEYAN......  4    2    0    9   .222   35    1    1    0   10    1    0    0   1.0    0   .193
Sep 30, 2008 BRIDGEWATER COLLEGE....  4    1    0    7   .143   32    5    4    0   17    1    1    0   2.0    0   .073
Oct 04, 2008 RANDOLPH COLLEGE.......  3    1    1    6   .000   20    0    1    0    6    0    0    0   0.0    0   .233
Oct 07, 2008 WASHINGTON AND LEE.....  3    0    1    5  -.200   24    0    2    0    3    0    0    0   0.0    0   .125
Oct 14, 2008 RANDOLPH COLLEGE.......  4    3    1    7   .286   42    0    2    0   10    1    1    0   2.0    0   .205
Oct 17, 2008 at RCVB08..............  3    2    0    5   .400    0    2    0    0    0    0    0    0   0.0    0   .087
Oct 31, 2008 at Emory & Henry.......  5    2    0    7   .286   40    2    3    0   10    0    0    0   0.0    0   .167
Nov 07, 2008 vs Randolph-Macon......  4    0    0    1   .000   39    3    3    0    5    0    0    0   0.0    0   .196
Nov 08, 2008 vs Virginia Wesleyan...  5    2    1    6   .167   41    2    4    0   13    0    0    0   0.0    0   .194
Nov 08, 2008 vs Washington & Lee....  3    2    1    5   .200   34    1    2    0    6    0    0    0   0.0    0   .191

Totals.............................. 98   51   17  157   .217  771   45   40    1  174    6   10    0  16.0    4   .187

Games played: 98
Kills per game: 0.52
Assists per game: 7.87
Service aces per game: 0.46
Digs per game: 1.78
Blocks per game: 0.16