Lynchburg College Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                              #23 Tiffany Goodman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug. 29      vs NC Wesleyan.........  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .381
Aug 30, 2008 vs Catholic............  2    1    0    2   .500    0    0    0    0    4    0    0    0   0.0    0   .337
Aug 30, 2008 vs Mary Washington.....  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .178
Sep 05, 2008 vs Guilford College....  4    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0   .160
Sep 05, 2008 OGLETHORPE.............  4    0    2    3  -.667    0    0    0    0    4    0    0    1   0.0    0   .097
Sep 06, 2008 at Piedmont College....  4    0    0    1   .000    0    0    0    0    6    0    0    0   0.0    0   .073
Sep 06, 2008 at Greensboro College..  5    0    1    2  -.500    0    0    0    1    8    0    0    0   0.0    0   .238
Sep 09, 2008 at Guilford College....  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .226
Sep 13, 2008 at Centre College......  5    0    1    1 -1.000    0    0    0    0    9    0    0    0   0.0    0   .127
Sep 13, 2008 vs Spalding............  4    0    0    0   .000    1    0    0    0    9    0    0    0   0.0    0   .152
Sep 14, 2008 vs Knox................  5    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .275
Sep 14, 2008 TRANSYLVANIA...........  5    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0   .135
Sep 17, 2008 SWEET BRIAR COLLEGE....  3    0    0    2   .000    0    0    0    0    8    0    0    0   0.0    0   .177
Sep 20, 2008 vs Appalachian Bible...  3    0    0    0   .000    0    2    1    0    2    0    0    0   0.0    0   .444
Sep 20, 2008 at Mountain State Univ.  4    0    0    0   .000    1    0    0    0   13    0    0    0   0.0    0   .160
Sep 22, 2008 at Ferrum..............  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .299
Sep 24, 2008 VIRGINIA WESLEYAN......  4    0    1    2  -.500    0    0    0    0   14    0    0    0   0.0    0   .193
Sep 30, 2008 BRIDGEWATER COLLEGE....  4    0    0    1   .000    0    0    0    0   15    0    0    0   0.0    0   .073
Oct 04, 2008 RANDOLPH COLLEGE.......  3    0    0    1   .000    0    0    1    0    2    0    0    0   0.0    0   .233
Oct 07, 2008 WASHINGTON AND LEE.....  3    0    1    2  -.500    0    0    0    0    6    0    0    0   0.0    0   .125
Oct 14, 2008 RANDOLPH COLLEGE.......  4    1    0    3   .333    0    0    0    0   11    0    0    0   0.0    0   .205
Oct 17, 2008 at RCVB08..............  3    3    4   12  -.083    0    0    0    0    9    0    0    0   0.0    0   .087
Oct 18, 2008 SOUTHERN VIRGINIA......  3    0    0    1   .000    0    0    0    0   25    0    0    0   0.0    0   .298
Oct 18, 2008 HOOD COLLEGE...........  3    0    0    2   .000    0    0    0    0    9    0    0    0   0.0    0   .404
Oct 21, 2008 at Randolph-Macon......  3    0    0    1   .000    0    0    1    0   19    0    0    0   0.0    0   .152
Oct 23, 2008 at Eastern Mennonite...  4    0    2    5  -.400    1    0    1    2   22    0    0    0   0.0    1   .160
Oct 25, 2008 at Mary Washington.....  3    0    0    0   .000    0    0    2    0    2    0    0    0   0.0    0   .014
Oct 31, 2008 at Emory & Henry.......  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .167
Nov 07, 2008 vs Randolph-Macon......  4    0    0    2   .000    0    0    0    0    6    0    0    0   0.0    0   .196
Nov 08, 2008 vs Virginia Wesleyan...  5    0    2    2 -1.000    1    0    0    0    6    0    0    0   0.0    0   .194
Nov 08, 2008 vs Washington & Lee....  2    0    0    1   .000    2    0    0    1    2    0    0    0   0.0    0   .191

Totals..............................107    5   14   47  -.191    6    2    6    4  249    0    0    1   0.0    1   .187

Games played: 107
Kills per game: 0.05
Assists per game: 0.06
Service aces per game: 0.02
Digs per game: 2.33
Blocks per game: 0.00