#18 Ashley Stokes
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2008 at Eastern Mennonite... 3 5 0 8 .625 0 2 0 0 1 0 1 0 1.0 0 .154
Aug. 29 vs NC Wesleyan......... 4 7 0 11 .636 1 1 0 0 2 1 1 0 2.0 0 .381
Aug 30, 2008 vs Catholic............ 3 2 0 8 .250 0 0 0 0 1 1 1 0 2.0 0 .337
Aug 30, 2008 vs Mary Washington..... 3 0 0 6 .000 0 1 2 0 0 0 1 0 1.0 0 .178
Sep 05, 2008 vs Guilford College.... 4 5 2 15 .200 0 0 3 0 2 1 0 0 1.0 0 .160
Sep 05, 2008 OGLETHORPE............. 4 5 5 19 .000 1 0 2 0 1 2 0 0 2.0 0 .097
Sep 06, 2008 at Piedmont College.... 4 2 5 17 -.176 0 0 4 0 1 4 0 0 4.0 0 .073
Sep 06, 2008 at Greensboro College.. 5 14 3 22 .500 0 1 3 0 3 1 0 0 1.0 0 .238
Sep 09, 2008 at Guilford College.... 3 2 1 6 .167 0 0 0 0 0 1 1 0 2.0 0 .226
Sep 13, 2008 at Centre College...... 5 8 1 27 .259 0 0 0 0 3 0 1 0 1.0 0 .127
Sep 13, 2008 vs Spalding............ 4 2 1 12 .083 0 0 0 0 1 0 1 0 1.0 0 .152
Sep 14, 2008 vs Knox................ 5 5 5 21 .000 1 0 0 0 2 0 2 0 2.0 0 .275
Sep 14, 2008 TRANSYLVANIA........... 5 4 1 15 .200 2 0 0 0 1 0 4 0 4.0 0 .135
Sep 17, 2008 SWEET BRIAR COLLEGE.... 3 3 3 11 .000 1 0 0 0 2 1 0 0 1.0 0 .177
Sep 20, 2008 vs Appalachian Bible... 3 5 1 10 .400 0 0 0 0 2 3 0 0 3.0 0 .444
Sep 20, 2008 at Mountain State Univ. 4 2 1 15 .067 0 0 0 0 2 1 4 0 5.0 0 .160
Sep 22, 2008 at Ferrum.............. 3 3 1 14 .143 1 0 1 0 0 0 3 0 3.0 0 .299
Sep 24, 2008 VIRGINIA WESLEYAN...... 4 8 2 17 .353 1 0 0 0 6 1 0 0 1.0 0 .193
Sep 30, 2008 BRIDGEWATER COLLEGE.... 4 4 3 20 .050 1 0 0 0 6 2 1 0 3.0 0 .073
Oct 04, 2008 RANDOLPH COLLEGE....... 3 5 5 18 .000 0 0 0 0 1 2 1 0 3.0 0 .233
Oct 07, 2008 WASHINGTON AND LEE..... 3 1 1 6 .000 0 0 0 0 3 1 2 0 3.0 0 .125
Oct 14, 2008 RANDOLPH COLLEGE....... 4 5 4 20 .050 0 0 0 0 2 2 0 0 2.0 0 .205
Oct 17, 2008 at RCVB08.............. 3 1 1 17 .000 0 0 0 0 1 1 1 0 2.0 0 .087
Oct 18, 2008 SOUTHERN VIRGINIA...... 3 3 0 9 .333 2 0 0 0 1 1 1 0 2.0 0 .298
Oct 18, 2008 HOOD COLLEGE........... 3 7 0 16 .438 0 2 2 0 8 1 0 0 1.0 0 .404
Oct 21, 2008 at Randolph-Macon...... 3 1 1 8 .000 0 0 0 0 4 1 1 0 2.0 0 .152
Oct 23, 2008 at Eastern Mennonite... 4 7 4 19 .158 1 1 0 0 2 1 0 0 1.0 0 .160
Oct 25, 2008 at Mary Washington..... 3 1 1 7 .000 0 0 0 0 3 1 0 0 1.0 0 .014
Oct 31, 2008 at Emory & Henry....... 5 4 1 15 .200 0 0 0 0 0 0 1 0 1.0 0 .167
Nov 07, 2008 vs Randolph-Macon...... 4 3 6 18 -.167 0 0 0 0 3 3 0 0 3.0 0 .196
Nov 08, 2008 vs Virginia Wesleyan... 5 4 4 20 .000 0 0 0 0 7 2 0 0 2.0 0 .194
Nov 08, 2008 vs Washington & Lee.... 3 1 2 9 -.111 0 0 0 0 1 1 2 0 3.0 0 .191
Totals..............................119 129 65 456 .140 12 8 17 0 72 36 30 0 66.0 0 .187
Games played: 119
Kills per game: 1.08
Assists per game: 0.10
Service aces per game: 0.07
Digs per game: 0.61
Blocks per game: 0.55