#16 Michelle Boucher
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2008 at Eastern Mennonite... 3 5 5 15 .000 0 0 0 1 2 0 0 1 0.0 0 .154
Aug. 29 vs NC Wesleyan......... 4 5 0 24 .208 0 0 0 0 0 0 0 0 0.0 0 .381
Aug 30, 2008 vs Catholic............ 3 3 0 17 .176 1 0 0 0 1 0 0 0 0.0 0 .337
Aug 30, 2008 vs Mary Washington..... 3 2 0 9 .222 0 0 0 0 0 0 0 0 0.0 0 .178
Sep 05, 2008 vs Guilford College.... 4 3 3 12 .000 1 0 0 0 1 0 0 0 0.0 1 .160
Sep 05, 2008 OGLETHORPE............. 4 4 2 18 .111 0 0 0 0 2 0 1 1 1.0 0 .097
Sep 06, 2008 at Piedmont College.... 4 8 2 19 .316 0 0 0 0 0 0 3 0 3.0 0 .073
Sep 06, 2008 at Greensboro College.. 5 8 8 25 .000 0 0 0 0 1 1 0 0 1.0 0 .238
Sep 09, 2008 at Guilford College.... 3 4 4 14 .000 0 3 1 0 0 0 0 0 0.0 0 .226
Sep 13, 2008 at Centre College...... 5 16 4 48 .250 1 0 0 0 4 0 2 0 2.0 0 .127
Sep 13, 2008 vs Spalding............ 4 7 2 22 .227 0 0 0 0 6 1 1 0 2.0 0 .152
Sep 14, 2008 vs Knox................ 5 13 3 29 .345 0 1 1 0 1 3 2 0 5.0 0 .275
Sep 14, 2008 TRANSYLVANIA........... 5 8 3 33 .152 2 0 1 0 0 2 1 0 3.0 0 .135
Sep 17, 2008 SWEET BRIAR COLLEGE.... 3 6 1 16 .312 2 1 0 0 4 0 1 0 1.0 0 .177
Sep 20, 2008 vs Appalachian Bible... 3 7 1 10 .600 0 0 1 0 1 2 0 0 2.0 0 .444
Sep 20, 2008 at Mountain State Univ. 4 6 4 29 .069 3 1 1 0 3 3 0 0 3.0 0 .160
Sep 22, 2008 at Ferrum.............. 3 9 2 17 .412 0 0 0 0 1 1 0 0 1.0 0 .299
Sep 24, 2008 VIRGINIA WESLEYAN...... 4 8 2 22 .273 1 0 0 0 6 1 1 0 2.0 0 .193
Sep 30, 2008 BRIDGEWATER COLLEGE.... 4 5 5 21 .000 0 1 1 0 2 1 1 0 2.0 0 .073
Oct 04, 2008 RANDOLPH COLLEGE....... 3 7 1 16 .375 0 0 0 0 5 1 0 0 1.0 0 .233
Oct 07, 2008 WASHINGTON AND LEE..... 3 8 1 22 .318 0 0 1 0 4 1 0 0 1.0 0 .125
Oct 14, 2008 RANDOLPH COLLEGE....... 4 10 0 27 .370 0 2 1 0 5 0 2 0 2.0 0 .205
Oct 17, 2008 at RCVB08.............. 3 5 1 20 .200 0 0 0 0 1 3 1 0 4.0 0 .087
Oct 18, 2008 SOUTHERN VIRGINIA...... 3 9 0 23 .391 0 0 2 0 0 1 0 0 1.0 0 .298
Oct 18, 2008 HOOD COLLEGE........... 3 8 0 16 .500 0 0 0 0 3 1 0 0 1.0 0 .404
Oct 21, 2008 at Randolph-Macon...... 3 5 0 19 .263 2 0 0 0 3 1 0 0 1.0 0 .152
Oct 23, 2008 at Eastern Mennonite... 4 16 4 30 .400 0 0 0 0 1 1 1 0 2.0 0 .160
Oct 25, 2008 at Mary Washington..... 3 5 1 16 .250 0 0 1 0 0 0 0 0 0.0 0 .014
Oct 31, 2008 at Emory & Henry....... 5 10 3 20 .350 0 0 0 0 0 0 2 0 2.0 0 .167
Nov 07, 2008 vs Randolph-Macon...... 4 12 1 25 .440 0 1 1 0 8 2 0 0 2.0 0 .196
Nov 08, 2008 vs Virginia Wesleyan... 5 12 3 34 .265 0 0 0 0 2 2 1 0 3.0 0 .194
Nov 08, 2008 vs Washington & Lee.... 3 7 1 20 .300 0 0 0 0 1 0 2 0 2.0 0 .191
Totals..............................119 241 67 688 .253 13 10 12 1 68 28 22 2 50.0 1 .187
Games played: 119
Kills per game: 2.03
Assists per game: 0.11
Service aces per game: 0.08
Digs per game: 0.57
Blocks per game: 0.42