#15 Elena Kritter
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2008 at Eastern Mennonite... 3 7 1 13 .462 0 2 1 1 10 0 0 0 0.0 0 .154
Aug. 29 vs NC Wesleyan......... 4 6 0 22 .273 0 1 0 0 13 0 0 0 0.0 0 .381
Aug 30, 2008 vs Catholic............ 3 5 0 18 .278 1 1 0 0 10 1 0 0 1.0 0 .337
Aug 30, 2008 vs Mary Washington..... 3 6 0 20 .300 0 1 8 0 12 0 0 0 0.0 0 .178
Sep 05, 2008 vs Guilford College.... 4 9 3 23 .261 1 1 0 1 11 0 0 0 0.0 1 .160
Sep 05, 2008 OGLETHORPE............. 4 12 12 40 .000 0 0 1 0 18 0 0 0 0.0 0 .097
Sep 06, 2008 at Piedmont College.... 4 9 5 37 .108 2 0 2 0 9 0 0 0 0.0 0 .073
Sep 06, 2008 at Greensboro College.. 5 17 7 40 .250 1 1 0 2 3 1 0 0 1.0 0 .238
Sep 09, 2008 at Guilford College.... 3 11 1 21 .476 2 2 0 2 11 0 0 0 0.0 0 .226
Sep 13, 2008 at Centre College...... 5 8 2 28 .214 0 3 1 0 14 0 1 0 1.0 0 .127
Sep 13, 2008 vs Spalding............ 4 9 4 40 .125 1 1 3 0 10 1 0 0 1.0 0 .152
Sep 14, 2008 vs Knox................ 5 7 0 16 .438 0 0 0 0 18 0 0 0 0.0 0 .275
Sep 14, 2008 TRANSYLVANIA........... 5 13 5 45 .178 0 1 0 0 12 0 0 0 0.0 0 .135
Sep 17, 2008 SWEET BRIAR COLLEGE.... 3 8 3 21 .238 0 0 1 0 17 0 0 0 0.0 0 .177
Sep 20, 2008 vs Appalachian Bible... 2 4 2 8 .250 0 1 0 0 3 0 0 0 0.0 0 .444
Sep 20, 2008 at Mountain State Univ. 4 14 4 48 .208 1 0 1 0 17 0 0 0 0.0 0 .160
Sep 22, 2008 at Ferrum.............. 3 8 2 22 .273 0 1 0 0 9 0 1 0 1.0 0 .299
Sep 24, 2008 VIRGINIA WESLEYAN...... 4 15 1 42 .333 0 0 1 0 11 1 0 0 1.0 0 .193
Sep 30, 2008 BRIDGEWATER COLLEGE.... 4 10 4 41 .146 0 0 0 0 22 0 0 0 0.0 0 .073
Oct 04, 2008 RANDOLPH COLLEGE....... 3 6 1 14 .357 0 3 1 0 5 0 0 0 0.0 0 .233
Oct 07, 2008 WASHINGTON AND LEE..... 3 9 1 18 .444 0 0 0 0 10 0 0 0 0.0 0 .125
Oct 14, 2008 RANDOLPH COLLEGE....... 4 12 3 36 .250 0 1 1 0 18 0 0 0 0.0 0 .205
Oct 17, 2008 at RCVB08.............. 3 6 1 16 .312 0 1 0 0 13 0 1 0 1.0 0 .087
Oct 18, 2008 SOUTHERN VIRGINIA...... 3 8 0 33 .242 0 1 1 0 19 0 0 0 0.0 0 .298
Oct 18, 2008 HOOD COLLEGE........... 3 7 0 17 .412 2 2 0 0 20 0 2 0 2.0 0 .404
Oct 21, 2008 at Randolph-Macon...... 3 7 3 35 .114 0 0 1 0 16 0 0 0 0.0 0 .152
Oct 23, 2008 at Eastern Mennonite... 4 12 3 34 .265 1 1 0 0 10 0 0 0 0.0 0 .160
Oct 25, 2008 at Mary Washington..... 3 1 1 11 .000 1 0 0 0 9 0 0 0 0.0 0 .014
Oct 31, 2008 at Emory & Henry....... 5 15 4 29 .379 0 0 1 0 10 0 0 0 0.0 0 .167
Nov 07, 2008 vs Randolph-Macon...... 4 11 0 35 .314 0 0 2 0 12 0 0 0 0.0 0 .196
Nov 08, 2008 vs Virginia Wesleyan... 5 11 3 30 .267 1 3 2 0 19 2 0 0 2.0 0 .194
Nov 08, 2008 vs Washington & Lee.... 3 14 1 32 .406 0 0 0 0 3 0 0 0 0.0 1 .191
Totals..............................118 297 77 885 .249 14 28 28 6 394 6 5 0 11.0 2 .187
Games played: 118
Kills per game: 2.52
Assists per game: 0.12
Service aces per game: 0.24
Digs per game: 3.34
Blocks per game: 0.09