Lynchburg College Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                               #14 Chelsea Jones

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2008 at Eastern Mennonite...  3    4    3   14   .071    0    1    1    0    0    0    0    0   0.0    0   .154
Aug. 29      vs NC Wesleyan.........  4    7    0    9   .778    0    1    4    0    3    0    1    0   1.0    0   .381
Aug 30, 2008 vs Catholic............  3    9    0   17   .529    0    1    1    0    1    2    1    0   3.0    0   .337
Aug 30, 2008 vs Mary Washington.....  3    1    0   13   .077    1    3    2    0    0    1    1    0   2.0    0   .178
Sep 05, 2008 vs Guilford College....  4    6    1   14   .357    0    2    1    0    3    1    0    0   1.0    2   .160
Sep 05, 2008 OGLETHORPE.............  4    4    3   21   .048    2    0    4    0    3    0    0    0   0.0    0   .097
Sep 06, 2008 at Piedmont College....  4    5    2   24   .125    2    0    1    0    3    2    1    0   3.0    0   .073
Sep 06, 2008 at Greensboro College..  5   11    2   18   .500    1    0    2    0    0    0    1    0   1.0    0   .238
Sep 09, 2008 at Guilford College....  3    4    3   16   .062    2    3    2    1    2    1    1    0   2.0    0   .226
Sep 13, 2008 at Centre College......  5    5    5   26   .000    3    2    3    0    4    1    1    0   2.0    0   .127
Sep 13, 2008 vs Spalding............  4    8    1   20   .350    0    0    1    0    2    0    1    0   1.0    0   .152
Sep 14, 2008 vs Knox................  5    7    1   23   .261    2    0    2    0    6    0    2    0   2.0    0   .275
Sep 14, 2008 TRANSYLVANIA...........  5    5    3   22   .091    0    0    1    0    1    2    3    0   5.0    0   .135
Sep 17, 2008 SWEET BRIAR COLLEGE....  3    3    1   12   .167    0    0    2    0    6    0    0    0   0.0    0   .177
Sep 20, 2008 vs Appalachian Bible...  3    5    1    9   .444    1    4    0    0    2    1    0    0   1.0    0   .444
Sep 20, 2008 at Mountain State Univ.  4   12    2   31   .323    1    5    0    0    4    0    3    0   3.0    0   .160
Sep 22, 2008 at Ferrum..............  3   10    3   18   .389    0    2    1    0    1    0    1    0   1.0    0   .299
Sep 24, 2008 VIRGINIA WESLEYAN......  4    5    2   24   .125    1    1    3    0    2    2    1    0   3.0    0   .193
Sep 30, 2008 BRIDGEWATER COLLEGE....  4   10    4   26   .231    1    0    3    0    4    3    1    0   4.0    0   .073
Oct 04, 2008 RANDOLPH COLLEGE.......  3    2    0    8   .250    0    0    2    0    4    3    1    0   4.0    0   .233
Oct 07, 2008 WASHINGTON AND LEE.....  3    4    2   15   .133    0    1    1    0    2    0    2    0   2.0    0   .125
Oct 14, 2008 RANDOLPH COLLEGE.......  4   13    3   36   .278    0    1    1    0    1    0    1    0   1.0    0   .205
Oct 21, 2008 at Randolph-Macon......  3    4    0   18   .222    0    0    3    0    2    0    0    0   0.0    0   .152
Oct 23, 2008 at Eastern Mennonite...  4    5    7   17  -.118    2    3    1    0    1    0    0    0   0.0    0   .160
Oct 25, 2008 at Mary Washington.....  3    1    0   11   .091    0    0    0    0    1    0    0    0   0.0    0   .014
Oct 31, 2008 at Emory & Henry.......  5    4    7   16  -.188    0    0    2    0    4    1    1    0   2.0    0   .167
Nov 07, 2008 vs Randolph-Macon......  4    8    3   29   .172    1    1    1    0   10    1    0    0   1.0    0   .196
Nov 08, 2008 vs Virginia Wesleyan...  5   11    1   29   .345    1    2    4    0    6    0    1    0   1.0    0   .194
Nov 08, 2008 vs Washington & Lee....  3   10    3   18   .389    0    1    2    0    2    0    1    0   1.0    1   .191

Totals..............................110  183   63  554   .217   21   34   51    1   80   21   26    0  47.0    3   .187

Games played: 110
Kills per game: 1.66
Assists per game: 0.19
Service aces per game: 0.31
Digs per game: 0.73
Blocks per game: 0.43