#11 Erin Heffelfinger
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 29, 2008 at Eastern Mennonite... 3 5 1 7 .571 1 0 0 0 1 0 1 0 1.0 0 .154
Aug. 29 vs NC Wesleyan......... 4 3 0 8 .375 0 0 0 0 0 0 0 0 0.0 0 .381
Aug 30, 2008 vs Catholic............ 3 2 0 8 .250 0 0 2 0 4 1 0 0 1.0 0 .337
Aug 30, 2008 vs Mary Washington..... 3 4 0 18 .222 0 2 1 0 3 0 0 0 0.0 0 .178
Sep 05, 2008 vs Guilford College.... 4 11 7 31 .129 0 1 2 2 2 0 0 0 0.0 1 .160
Sep 05, 2008 OGLETHORPE............. 4 16 2 33 .424 1 0 1 0 8 0 1 0 1.0 0 .097
Sep 06, 2008 at Piedmont College.... 4 4 8 26 -.154 0 0 0 0 2 0 2 0 2.0 0 .073
Sep 06, 2008 at Greensboro College.. 5 10 4 21 .286 0 0 1 1 6 0 0 0 0.0 0 .238
Sep 09, 2008 at Guilford College.... 3 12 2 27 .370 0 0 1 0 3 0 0 0 0.0 0 .226
Sep 13, 2008 at Centre College...... 5 6 8 39 -.051 0 3 1 0 7 0 1 0 1.0 0 .127
Sep 13, 2008 vs Spalding............ 4 11 8 39 .077 0 1 3 0 5 0 0 0 0.0 0 .152
Sep 14, 2008 vs Knox................ 5 16 6 39 .256 1 0 0 0 12 0 2 0 2.0 0 .275
Sep 14, 2008 TRANSYLVANIA........... 5 10 10 30 .000 0 1 1 0 9 0 0 0 0.0 0 .135
Sep 17, 2008 SWEET BRIAR COLLEGE.... 3 11 7 24 .167 0 1 2 0 8 0 1 0 1.0 0 .177
Sep 20, 2008 vs Appalachian Bible... 2 4 0 7 .571 0 0 1 0 1 1 0 0 1.0 0 .444
Sep 20, 2008 at Mountain State Univ. 3 2 4 17 -.118 0 0 1 0 8 0 0 0 0.0 0 .160
Sep 22, 2008 at Ferrum.............. 3 7 3 19 .211 0 1 1 0 2 0 0 0 0.0 0 .299
Sep 24, 2008 VIRGINIA WESLEYAN...... 4 10 9 24 .042 0 0 1 0 5 0 1 0 1.0 0 .193
Sep 30, 2008 BRIDGEWATER COLLEGE.... 4 7 10 34 -.088 0 1 2 0 6 1 0 0 1.0 0 .073
Oct 04, 2008 RANDOLPH COLLEGE....... 3 7 0 11 .636 0 5 3 0 6 1 0 0 1.0 0 .233
Oct 07, 2008 WASHINGTON AND LEE..... 3 4 6 19 -.105 0 0 2 0 5 0 0 0 0.0 0 .125
Oct 14, 2008 RANDOLPH COLLEGE....... 4 10 5 30 .167 0 0 0 0 3 1 0 0 1.0 0 .205
Oct 17, 2008 at RCVB08.............. 2 1 2 12 -.083 0 2 1 0 1 0 0 0 0.0 0 .087
Oct 18, 2008 SOUTHERN VIRGINIA...... 3 6 0 19 .316 0 1 1 0 3 2 0 0 2.0 0 .298
Oct 18, 2008 HOOD COLLEGE........... 3 8 0 23 .348 0 1 1 0 3 0 1 0 1.0 0 .404
Oct 21, 2008 at Randolph-Macon...... 3 5 1 30 .133 0 3 3 0 8 0 1 0 1.0 0 .152
Oct 23, 2008 at Eastern Mennonite... 4 9 5 25 .160 0 5 3 3 3 0 1 0 1.0 0 .160
Oct 25, 2008 at Mary Washington..... 3 3 1 15 .133 0 1 1 0 8 0 0 0 0.0 0 .014
Oct 31, 2008 at Emory & Henry....... 5 7 4 11 .273 0 0 0 0 3 0 0 0 0.0 0 .167
Nov 07, 2008 vs Randolph-Macon...... 4 6 2 27 .148 0 0 3 0 5 0 0 0 0.0 0 .196
Nov 08, 2008 vs Virginia Wesleyan... 1 0 1 11 -.091 0 0 1 0 2 0 0 0 0.0 0 .194
Nov 08, 2008 vs Washington & Lee.... 3 5 7 16 -.125 1 1 0 1 2 0 3 0 3.0 0 .191
Totals..............................112 222 123 700 .141 4 30 40 7 144 7 15 0 22.0 1 .187
Games played: 112
Kills per game: 1.98
Assists per game: 0.04
Service aces per game: 0.27
Digs per game: 1.29
Blocks per game: 0.20