Lynchburg College Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                              # 1 Savannah Tinsley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2008 at Eastern Mennonite...  3    0    0    1   .000    1    6    1    0    8    0    0    0   0.0    0   .154
Aug. 29      vs NC Wesleyan.........  4    0    0    4   .000    0    0    4    0   22    0    0    0   0.0    0   .381
Aug 30, 2008 vs Catholic............  3    0    0    2   .000    0    0    2    0   22    0    0    0   0.0    0   .337
Aug 30, 2008 vs Mary Washington.....  3    0    0    4   .000    0    0    1    0   23    0    0    0   0.0    0   .178
Sep 05, 2008 vs Guilford College....  4    1    2    9  -.111    1    3    1    1   11    0    0    0   0.0    0   .160
Sep 05, 2008 OGLETHORPE.............  4    0    0    3   .000    1    1    2    1   22    0    0    0   0.0    0   .097
Sep 06, 2008 at Piedmont College....  4    2    0    5   .400    0    3    2    0   14    0    0    0   0.0    0   .073
Sep 06, 2008 at Greensboro College..  5    0    1    4  -.250    3    3    1    1   26    0    0    0   0.0    0   .238
Sep 09, 2008 at Guilford College....  3    0    2    3  -.667    1    3    0    0   10    0    0    0   0.0    0   .226
Sep 13, 2008 at Centre College......  5    0    1    3  -.333    0    0    0    0   24    0    0    0   0.0    0   .127
Sep 13, 2008 vs Spalding............  4    0    0    6   .000    1    1    1    0   22    0    0    0   0.0    0   .152
Sep 14, 2008 vs Knox................  5    1    1    5   .000    1    2    6    0   16    0    0    0   0.0    0   .275
Sep 14, 2008 TRANSYLVANIA...........  5    1    1    4   .000    1    2    0    0   20    0    0    0   0.0    0   .135
Sep 17, 2008 SWEET BRIAR COLLEGE....  3    0    1    2  -.500    0    4    1    0   19    0    0    0   0.0    0   .177
Sep 20, 2008 vs Appalachian Bible...  3    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .444
Sep 20, 2008 at Mountain State Univ.  4    1    1    7   .000    0    1    2    0   23    0    0    0   0.0    0   .160
Sep 22, 2008 at Ferrum..............  3    0    0    1   .000    1    1    0    0   12    0    0    0   0.0    0   .299
Sep 24, 2008 VIRGINIA WESLEYAN......  4    0    3    5  -.600    0    0    0    0   30    0    0    0   0.0    0   .193
Sep 30, 2008 BRIDGEWATER COLLEGE....  4    0    0    0   .000    0    0    1    0   28    0    0    0   0.0    0   .073
Oct 04, 2008 RANDOLPH COLLEGE.......  3    0    0    3   .000    1    0    4    0   13    0    0    0   0.0    0   .233
Oct 07, 2008 WASHINGTON AND LEE.....  3    0    1    8  -.125    0    1    4    0   18    0    0    0   0.0    0   .125
Oct 14, 2008 RANDOLPH COLLEGE.......  4    0    3   10  -.300    4    0    3    0   27    0    0    0   0.0    0   .205
Oct 17, 2008 at RCVB08..............  3    2    1    3   .333    2    0    2    0   16    0    0    0   0.0    0   .087
Oct 18, 2008 SOUTHERN VIRGINIA......  3    2    0    6   .333   22    5    1    0    6    0    0    0   0.0    0   .298
Oct 18, 2008 HOOD COLLEGE...........  3    4    0    9   .444   26    1    0    0   10    0    0    0   0.0    0   .404
Oct 21, 2008 at Randolph-Macon......  3    3    0    9   .333   17    0    1    0    8    0    0    0   0.0    0   .152
Oct 23, 2008 at Eastern Mennonite...  4    1    1   10   .000   40    1    0    0    8    0    0    0   0.0    6   .160
Oct 25, 2008 at Mary Washington.....  3    0    1    6  -.167   11    0    1    0    3    0    0    0   0.0    0   .014
Oct 31, 2008 at Emory & Henry.......  5    1    1   12   .000    0    1    1    0   29    0    0    0   0.0    0   .167
Nov 07, 2008 vs Randolph-Macon......  4    4    0   12   .333    0    3    1    0   41    0    0    0   0.0    0   .196
Nov 08, 2008 vs Virginia Wesleyan...  5    0    0    9   .000    0    1    0    0   45    0    0    0   0.0    0   .194
Nov 08, 2008 vs Washington & Lee....  3    0    2    6  -.333    1    0    1    0   21    0    0    0   0.0    0   .191

Totals..............................119   23   23  171   .000  135   44   46    3  602    0    0    0   0.0    6   .187

Games played: 119
Kills per game: 0.19
Assists per game: 1.13
Service aces per game: 0.37
Digs per game: 5.06
Blocks per game: 0.00