Eastern Mennonite vs Lynchburg College (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
Eastern Mennonite vs Lynchburg College (Oct 02, 2004 at Lexington, VA)
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... 24 12 24
3 0 0 0 .000 Lynchburg College... 30 30 30 10-4
Lynchburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Anna Lewis.......... 3| 7 3 28 .143| 0| 1 0| 0| 16| 0 0 0| 0
14 Terra Harman........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
15 Kate Bauer.......... 2| 0 0 3 .000| 3| 0 0| 0| 0| 0 0 0| 0
16 Corri Pfister....... 3| 0 1 4 -.250| 1| 2 1| 0| 27| 0 0 0| 0
17 Ashley Martin....... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Jessie Bridge....... 2| 5 8 17 -.176| 2| 0 0| 0| 1| 0 0 0| 0
20 Dara Sandifer....... 3| 0 1 1-1.000| 19| 0 0| 0| 6| 0 0 0| 0
21 Shannon Burton...... 3| 8 4 19 .211| 14| 0 1| 0| 11| 0 2 0| 0
22 Kiley Thieringer.... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
23 Amanada Quinn....... 3| 7 5 15 .133| 0| 2 0| 0| 5| 0 0 0| 0
24 Mandy Snow.......... 3| 8 1 20 .350| 0| 1 0| 0| 2| 1 0 0| 0
25 Melissa Lawhorn..... 3| 9 3 19 .316| 0| 0 0| 0| 0| 1 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 27 131 .145| 39| 6 2| 0| 73| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington, VA
2 0 0 0 .000 Date: Oct 02, 2004 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Eastern Mennonite vs Lynchburg College (Oct 02, 2004 at Lexington, VA)
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Eastern Mennonite... 24 12 24
3 0 0 0 .000 Lynchburg College... 30 30 30 10-4
Lynchburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
12 Anna Lewis.......... 3| 7 3 28 .143| 0 0 0 .000| 1 0 11 1.000| 16 0| 0 0 0| 0 0 .000|
14 Terra Harman........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Kate Bauer.......... 2| 0 0 3 .000| 3 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
16 Corri Pfister....... 3| 0 1 4 -.250| 1 0 0 .000| 2 1 17 .941| 27 0| 0 0 0| 0 0 .000|
17 Ashley Martin....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
18 Jessie Bridge....... 2| 5 8 17 -.176| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
20 Dara Sandifer....... 3| 0 1 1-1.000| 19 0 0 .000| 0 0 18 1.000| 6 0| 0 0 0| 0 0 .000|
21 Shannon Burton...... 3| 8 4 19 .211| 14 0 0 .000| 0 1 7 .857| 11 0| 0 2 0| 0 0 .000|
22 Kiley Thieringer.... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Amanada Quinn....... 3| 7 5 15 .133| 0 0 0 .000| 2 0 9 1.000| 5 0| 0 0 0| 0 0 .000|
24 Mandy Snow.......... 3| 8 1 20 .350| 0 0 0 .000| 1 0 14 1.000| 2 0| 1 0 0| 0 0 .000|
25 Melissa Lawhorn..... 3| 9 3 19 .316| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
Totals.............. 3| 46 27 131 .145| 39 0 0 .000| 6 2 78 .974| 73 0| 2 4 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington, VA
2 0 0 0 .000 Date: Oct 02, 2004 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Eastern Mennonite vs Lynchburg College (Oct 02, 2004 at Lexington, VA)
Lynchburg College def. Eastern Mennonite 30-24,30-12,30-24
Eastern Mennonite (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Lynchburg College (10-4) (Kills-aces-blocks) - Melissa Lawhorn
9-0-3; Mandy Snow 8-1-1; Shannon Burton 8-0-2; Amanada Quinn 7-2-0;
Anna Lewis 7-1-0; Jessie Bridge 5-0-0; Kiley Thieringer 2-0-0; Corri
Pfister 0-2-0; Totals 46-6-4.0. (Assists) - Dara Sandifer 19; Shannon
Burton 14. (Dig leaders) - Corri Pfister 27; Anna Lewis 16; Shannon
Burton 11
Site: Lexington, VA
Date: Oct 02, 2004 Attend: 50 Time: 1:30
Referees: