Lynchburg College vs Washington & Lee (Oct 28, 2003)
Volleyball Box Score
Volleyball Box Score
Lynchburg College vs Washington & Lee (Oct 28, 2003 at Lexington, VA)
Lynchburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Sarah Kirby......... 3| 1 2 5 -.200| 0| 0 1| 0| 0| 0 4 0| 0
12 Anna Lewis.......... 3| 4 1 14 .214| 0| 0 0| 0| 2| 0 1 0| 0
14 Terra Harman........ 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
16 Corri Pfister....... 3| 0 1 4 -.250| 0| 0 0| 0| 12| 0 0 0| 0
17 Leanne Costa........ 3| 3 2 15 .067| 0| 0 1| 0| 7| 0 1 0| 0
18 Jessica Bridge...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Shannon Burton...... 3| 3 0 6 .500| 17| 0 0| 0| 4| 0 0 0| 0
24 Mandy Snow.......... 3| 7 2 19 .263| 0| 0 0| 0| 2| 0 3 0| 0
25 Melissa Lawhorn..... 3| 6 2 15 .267| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 10 78 .179| 17| 0 3| 0| 33| 0 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lynchburg College... 24 15 15 13-10/7-3 ODAC
3 0 0 0 .000 Washington & Lee.... 30 30 30 27-3/11-0 ODAC
Washington & Lee | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington, VA
2 0 0 0 .000 Date: Oct 28, 2003 Attend: 55 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lynchburg College vs Washington & Lee (Oct 28, 2003 at Lexington, VA)
Lynchburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sarah Kirby......... 3| 1 2 5 -.200| 0 0 0 .000| 0 1 9 .889| 0 0| 0 4 0| 0 0 .000|
12 Anna Lewis.......... 3| 4 1 14 .214| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 1 0| 0 0 .000|
14 Terra Harman........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
16 Corri Pfister....... 3| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 0 .000|
17 Leanne Costa........ 3| 3 2 15 .067| 0 0 0 .000| 0 1 9 .889| 7 0| 0 1 0| 0 0 .000|
18 Jessica Bridge...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
21 Shannon Burton...... 3| 3 0 6 .500| 17 0 0 .000| 0 0 14 1.000| 4 0| 0 0 0| 0 0 .000|
24 Mandy Snow.......... 3| 7 2 19 .263| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 3 0| 0 0 .000|
25 Melissa Lawhorn..... 3| 6 2 15 .267| 0 0 0 .000| 0 1 6 .833| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 24 10 78 .179| 17 0 0 .000| 0 3 51 .941| 33 0| 0 10 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lynchburg College... 24 15 15 13-10/7-3 ODAC
3 0 0 0 .000 Washington & Lee.... 30 30 30 27-3/11-0 ODAC
Washington & Lee | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lexington, VA
2 0 0 0 .000 Date: Oct 28, 2003 Attend: 55 Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Lynchburg College vs Washington & Lee (Oct 28, 2003 at Lexington, VA)
Washington & Lee def. Lynchburg College 30-24,30-15,30-15
Lynchburg College (13-10/7-3 ODAC) (Kills-aces-blocks) - Mandy
Snow 7-0-3; Melissa Lawhorn 6-0-1; Anna Lewis 4-0-1; Shannon Burton
3-0-0; Leanne Costa 3-0-1; Sarah Kirby 1-0-4; Totals 24-0-5.0.
(Assists) - Shannon Burton 17. (Dig leaders) - Corri Pfister 12;
Leanne Costa 7
Washington & Lee (27-3/11-0 ODAC) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Site: Lexington, VA
Date: Oct 28, 2003 Attend: 55 Time: 1:30
Referees: