Lynchburg College vs Guilford College (Sep 05, 2003)
Volleyball Box Score
Volleyball Box Score
Lynchburg College vs Guilford College (Sep 05, 2003 at Unknown)
Lynchburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Sarah Kirby......... 3| 5 6 19 -.053| 0| 0 1| 0| 3| 2 0 1| 0
12 Anna Lewis.......... 3| 8 7 34 .029| 1| 1 0| 1| 16| 0 0 0| 0
14 Terra Harman........ 3| 0 0 0 .000| 1| 3 2| 0| 9| 0 0 0| 0
16 Corri Pfister....... 3| 0 0 5 .000| 1| 0 0| 0| 27| 0 0 0| 0
17 Leanne Costa........ 3| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
20 Tara Bell........... 3| 4 4 13 .000| 0| 0 1| 0| 3| 0 0 1| 0
21 Shannon Burton...... 3| 3 1 11 .182| 27| 1 3| 0| 10| 1 1 0| 0
22 Heather McBride..... 3| 12 4 22 .364| 0| 4 0| 0| 4| 0 1 0| 0
24 Mandy Snow.......... 2| 3 1 6 .333| 0| 1 0| 0| 2| 0 2 1| 0
25 Melissa Lawhorn..... 2| 5 1 12 .333| 1| 0 0| 0| 2| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 24 123 .130| 31| 10 7| 2| 84| 3 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 11 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 33 .303 Lynchburg College... 31 30 30 2-3
3 16 9 49 .143 Guilford College.... 29 23 21 0-7
Guilford College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kendra Harvey....... 3| 0 0 3 .000| 0| 0 0| 6| 21| 0 0 0| 0
2 A.J. Robertson...... 3| 20 1 43 .442| 1| 0 3| 3| 7| 0 1 0| 0
3 Cassidy Hey......... 3| 4 3 16 .062| 0| 0 3| 0| 5| 0 2 2| 0
7 Kaira Wagoner....... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
11 Rhonda Rogers....... 3| 6 9 20 -.150| 0| 0 1| 0| 10| 1 0 0| 0
14 Jennie Keichline.... 3| 6 2 24 .167| 0| 1 3| 0| 0| 1 0 2| 0
15 Bethany Stubbs...... 3| 0 1 9 -.111| 22| 0 5| 0| 12| 0 0 0| 0
24 Ashley Green........ 3| 2 5 28 -.107| 0| 1 3| 0| 0| 0 3 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 21 143 .119| 23| 2 18| 10| 58| 2 6 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 47 .128 Site: Unknown
2 15 7 45 .178 Date: Sep 05, 2003 Attend: Time: 1.30
3 9 6 51 .059 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lynchburg College vs Guilford College (Sep 05, 2003 at Unknown)
Lynchburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sarah Kirby......... 3| 5 6 19 -.053| 0 0 0 .000| 0 1 10 .900| 3 0| 2 0 1| 0 0 .000|
12 Anna Lewis.......... 3| 8 7 34 .029| 1 0 10 .100| 1 0 18 1.000| 16 0| 0 0 0| 0 1 .000|
14 Terra Harman........ 3| 0 0 0 .000| 1 0 5 .200| 3 2 12 .833| 9 0| 0 0 0| 0 0 .000|
16 Corri Pfister....... 3| 0 0 5 .000| 1 0 15 .067| 0 0 0 .000| 27 0| 0 0 0| 0 0 .000|
17 Leanne Costa........ 3| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
20 Tara Bell........... 3| 4 4 13 .000| 0 0 0 .000| 0 1 2 .500| 3 0| 0 0 1| 0 0 .000|
21 Shannon Burton...... 3| 3 1 11 .182| 27 1 32 .844| 1 3 12 .750| 10 0| 1 1 0| 0 0 .000|
22 Heather McBride..... 3| 12 4 22 .364| 0 0 1 .000| 4 0 27 1.000| 4 0| 0 1 0| 0 0 .000|
24 Mandy Snow.......... 2| 3 1 6 .333| 0 0 0 .000| 1 0 6 1.000| 2 0| 0 2 1| 0 0 .000|
25 Melissa Lawhorn..... 2| 5 1 12 .333| 1 0 1 1.000| 0 0 4 1.000| 2 0| 0 0 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 0 1.000|
Totals.............. 3| 40 24 123 .130| 31 1 69 .449| 10 7 91 .923| 84 0| 3 4 4| 47 2 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 11 41 -.024 GAME SCORES 1 2 3 TEAM RECORDS
2 14 4 33 .303 Lynchburg College... 31 30 30 2-3
3 16 9 49 .143 Guilford College.... 29 23 21 0-7
Guilford College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kendra Harvey....... 3| 0 0 3 .000| 0 0 14 .000| 0 0 0 .000| 21 0| 0 0 0| 0 6 .000|
2 A.J. Robertson...... 3| 20 1 43 .442| 1 0 3 .333| 0 3 11 .727| 7 0| 0 1 0| 0 3 .000|
3 Cassidy Hey......... 3| 4 3 16 .062| 0 0 3 .000| 0 3 15 .800| 5 0| 0 2 2| 0 0 .000|
7 Kaira Wagoner....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
11 Rhonda Rogers....... 3| 6 9 20 -.150| 0 0 4 .000| 0 1 10 .900| 10 0| 1 0 0| 0 0 .000|
14 Jennie Keichline.... 3| 6 2 24 .167| 0 0 0 .000| 1 3 10 .700| 0 0| 1 0 2| 0 0 .000|
15 Bethany Stubbs...... 3| 0 1 9 -.111| 22 2 28 .786| 0 5 12 .583| 12 0| 0 0 0| 0 0 .000|
24 Ashley Green........ 3| 2 5 28 -.107| 0 0 0 .000| 1 3 16 .812| 0 0| 0 3 2| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 66 0 1.000|
Totals.............. 3| 38 21 143 .119| 23 3 53 .434| 2 18 74 .757| 58 0| 2 6 6| 66 10 .868|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 47 .128 Site: Unknown
2 15 7 45 .178 Date: Sep 05, 2003 Attend: Time: 1.30
3 9 6 51 .059 Referees:
Short Box Score
Short Box Score (Match)
Lynchburg College vs Guilford College (Sep 05, 2003 at Unknown)
Lynchburg College def. Guilford College 31-29,30-23,30-21
Lynchburg College (2-3) (Kills-aces-blocks) - Heather McBride
12-4-1; Anna Lewis 8-1-0; Sarah Kirby 5-0-2; Melissa Lawhorn 5-0-0;
Tara Bell 4-0-0; Mandy Snow 3-1-2; Shannon Burton 3-1-2; Terra Harman
0-3-0; Totals 40-10-5.0. (Assists) - Shannon Burton 27. (Dig leaders)
- Corri Pfister 27; Anna Lewis 16; Shannon Burton 10; Terra Harman 9;
Leanne Costa 8
Guilford College (0-7) (Kills-aces-blocks) - A.J. Robertson
20-0-1; Jennie Keichline 6-1-1; Rhonda Rogers 6-0-1; Cassidy Hey
4-0-2; Ashley Green 2-1-3; Totals 38-2-5.0. (Assists) - Bethany Stubbs
22. (Dig leaders) - Kendra Harvey 21; Bethany Stubbs 12; Rhonda Rogers
10
Site: Unknown
Date: Sep 05, 2003 Attend: Time: 1.30
Referees: