Lynchburg College vs Averett University (8/30/03)
Volleyball Box Score
Volleyball Box Score
Lynchburg College vs Averett University (8/30/03 at Danville, VA)
Lynchburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
12 Anna Lewis.......... 3| 4 6 23 -.087| 0| 0 0| 0| 9| 0 0 0| 0
16 Corri Pfister....... 3| 0 0 0 .000| 0| 0 0| 0| 31| 0 0 0| 0
17 Leanne Costa........ 3| 8 4 28 .143| 0| 2 1| 0| 11| 0 0 0| 0
20 Tara Bell........... 3| 8 4 28 .143| 3| 0 0| 0| 4| 0 1 0| 0
21 Shannon Burton...... 3| 5 3 19 .105| 24| 1 0| 0| 14| 0 0 0| 0
22 Heather McBride..... 3| 6 1 18 .278| 0| 1 2| 0| 1| 2 1 0| 0
11 Sarah Kirby......... 3| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0
14 Terra Harman........ 2| 2 2 4 .000| 0| 0 2| 0| 3| 0 0 0| 0
23 Amanada Quinn....... 2| 2 0 12 .167| 0| 0 0| 0| 5| 0 0 0| 0
25 Melissa Lawhorn..... 2| 3 3 11 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 146 .096| 27| 4 6| 0| 78| 2 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lynchburg College... 21 32 18
3 0 0 0 .000 Averett University.. 30 34 30 1-1
Averett University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Danville, VA (Averett University)
2 0 0 0 .000 Date: 8/30/03 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lynchburg College vs Averett University (8/30/03 at Danville, VA)
Lynchburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
11 Sarah Kirby......... 3| 0 1 3 -.333| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
12 Anna Lewis.......... 3| 4 6 23 -.087| 0 0 0 .000| 0 0 10 1.000| 9 0| 0 0 0| 0 0 .000|
14 Terra Harman........ 2| 2 2 4 .000| 0 0 0 .000| 0 2 5 .600| 3 0| 0 0 0| 0 0 .000|
16 Corri Pfister....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 31 0| 0 0 0| 0 0 .000|
17 Leanne Costa........ 3| 8 4 28 .143| 0 0 0 .000| 2 1 11 .909| 11 0| 0 0 0| 0 0 .000|
20 Tara Bell........... 3| 8 4 28 .143| 3 0 0 .000| 0 0 3 1.000| 4 0| 0 1 0| 0 0 .000|
21 Shannon Burton...... 3| 5 3 19 .105| 24 0 0 .000| 1 0 17 1.000| 14 0| 0 0 0| 0 0 .000|
22 Heather McBride..... 3| 6 1 18 .278| 0 0 0 .000| 1 2 7 .714| 1 0| 2 1 0| 0 0 .000|
23 Amanada Quinn....... 2| 2 0 12 .167| 0 0 0 .000| 0 0 3 1.000| 5 0| 0 0 0| 0 0 .000|
25 Melissa Lawhorn..... 2| 3 3 11 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 24 146 .096| 27 0 0 .000| 4 6 62 .903| 78 0| 2 2 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lynchburg College... 21 32 18
3 0 0 0 .000 Averett University.. 30 34 30 1-1
Averett University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Danville, VA (Averett University)
2 0 0 0 .000 Date: 8/30/03 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Lynchburg College vs Averett University (8/30/03 at Danville, VA)
Averett University def. Lynchburg College 30-21,34-32,30-18
Lynchburg College (Kills-aces-blocks) - Leanne Costa 8-2-0;
Tara Bell 8-0-1; Heather McBride 6-1-3; Shannon Burton 5-1-0; Anna
Lewis 4-0-0; Melissa Lawhorn 3-0-0; Amanada Quinn 2-0-0; Terra Harman
2-0-0; Totals 38-4-3.0. (Assists) - Shannon Burton 24. (Dig leaders) -
Corri Pfister 31; Shannon Burton 14; Leanne Costa 11; Anna Lewis 9
Averett University (1-1) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Danville, VA (Averett University)
Date: 8/30/03 Attend: 50 Time: 1:30
Referees: