Lynchburg College
Cumulative Season Statistics
Overall Team Statistics
Lynchburg College Overall Team Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-13 Conf: 7-4 Home: 7-3 Away: 5-5 Neutral: 5-5
TEAM STATISTICS LC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1205 137
Errors...................... 505 69
Total Attacks............... 3219 458
Attack Pct.................. .217 .148
Kills/Game.................. 12.3 1.4
SET...........................
Assists..................... 990 107
Assists/Game................ 10.1 1.1
SERVE.........................
Aces........................ 209 22
Errors...................... 144 36
Attempts.................... 2393 272
Serve Pct................... .940 .868
Aces/Game................... 2.1 0.2
SERVE RECEPTIONS..............
Errors...................... 22 25
Errors/Game................. 0.2 0.3
DEFENSE.......................
Digs........................ 1503 219
Digs/Game................... 15.3 2.2
BLOCKING......................
Block Solo.................. 73 5
Block Assist................ 170 32
Total Blocks................ 158.0 21.0
Blocks Per Game............. 1.6 0.2
Block Errors................ 10 13
BALL HANDLING ERRORS.......... 4 1
ATTENDANCE....................
Total....................... 835 600
Dates/Avg Per Date.......... 10/84 10/60
Neutral site #/Avg.......... 10/56
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lynchburg College... 0 0 12 5 0 - 17
Opponents........... 0 0 11 1 1 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lynchburg College... 18 16 14 6 0 - 54
Opponents........... 12 14 16 1 1 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lynchburg College... 811 798 780 200 12 - 2601
Opponents........... 740 780 787 182 15 - 2504
Overall Individual Statistics
Lynchburg College Overall Individual Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-13 Conf: 7-4 Home: 7-3 Away: 5-5 Neutral: 5-5
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
12 Anna Lewis 95 30- 214 2.25 83 640 .205 11 0.12 27 0.28 4 470 .991
11 Sarah Kirby 95 30- 196 2.06 68 470 .272 3 0.03 27 0.28 26 344 .924
17 Leanne Costa 88 29- 189 2.15 77 522 .215 3 0.03 24 0.27 21 256 .918
24 Mandy Snow 82 28- 164 2.00 78 424 .203 11 0.13 43 0.52 23 327 .930
25 Melissa Lawhorn 86 29- 154 1.79 74 374 .214 10 0.12 19 0.22 24 252 .905
21 Shannon Burton 97 30- 127 1.31 32 298 .319 891 9.19 34 0.35 19 453 .958
23 Amanada Quinn 35 18- 48 1.37 31 145 .117 1 0.03 2 0.06 4 73 .945
20 Tara Bell 33 12- 46 1.39 29 145 .117 33 1.00 14 0.42 9 84 .893
22 Heather McBride 15 7- 31 2.07 13 79 .228 0 0.00 7 0.47 3 50 .940
18 Jessica Bridge 21 14- 21 1.00 5 54 .296 1 0.05 6 0.29 2 42 .952
16 Corri Pfister 97 30- 8 0.08 7 44 .023 4 0.04 0 0.00 1 1 .000
44 Emily Tolley 8 7- 5 0.62 4 13 .077 0 0.00 1 0.12 0 1 1.000
14 Terra Harman 77 29- 2 0.03 3 6 -.167 1 0.01 3 0.04 5 23 .783
15 Kate Bauer 8 7- 0 0.00 1 3 -.333 10 1.25 1 0.12 1 5 .800
19 Katie Moran 8 6- 0 0.00 0 1 .000 10 1.25 1 0.12 2 5 .600
10 Vicky Schrock 10 9- 0 0.00 0 1 .000 1 0.10 0 0.00 0 7 1.000
LYNCHBURG COLLEGE... 98 30- 1205 12.30 505 3219 .217 990 10.10 209 2.13 144 2393 .940
Opponents........... 98 30- 137 1.40 69 458 .148 107 1.09 22 0.22 36 272 .868
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
12 Anna Lewis 95 6 283 2.98 2 15 17 0.18 0 0
11 Sarah Kirby 95 0 54 0.57 35 51 86 0.91 5 0
17 Leanne Costa 88 3 196 2.23 0 11 11 0.12 1 0
24 Mandy Snow 82 0 63 0.77 6 33 39 0.48 1 0
25 Melissa Lawhorn 86 0 33 0.38 16 26 42 0.49 2 0
21 Shannon Burton 97 1 243 2.51 8 24 32 0.33 0 4
23 Amanada Quinn 35 0 53 1.51 0 1 1 0.03 0 0
20 Tara Bell 33 0 28 0.85 0 4 4 0.12 1 0
22 Heather McBride 15 2 6 0.40 2 5 7 0.47 0 0
18 Jessica Bridge 21 0 23 1.10 3 0 3 0.14 0 0
16 Corri Pfister 97 7 399 4.11 0 0 0 0.00 0 0
44 Emily Tolley 8 0 0 0.00 1 0 1 0.12 0 0
14 Terra Harman 77 1 107 1.39 0 0 0 0.00 0 0
10 Vicky Schrock 10 0 8 0.80 0 0 0 0.00 0 0
19 Katie Moran 8 0 4 0.50 0 0 0 0.00 0 0
15 Kate Bauer 8 0 3 0.38 0 0 0 0.00 0 0
TEAM 2
LYNCHBURG COLLEGE... 98 22 1503 15.34 73 170 158.0 1.61 10 4
Opponents........... 98 25 219 2.23 5 32 21.0 0.21 13 1
Category Leaders
Lynchburg College Category Leaders (as of Nov 10, 2003)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
21 Shannon Burton 97 127 1.31 32 298 .319
18 Jessica Bridge 21 21 1.00 5 54 .296
11 Sarah Kirby 95 196 2.06 68 470 .272
22 Heather McBride 15 31 2.07 13 79 .228
17 Leanne Costa 88 189 2.15 77 522 .215
25 Melissa Lawhorn 86 154 1.79 74 374 .214
12 Anna Lewis 95 214 2.25 83 640 .205
24 Mandy Snow 82 164 2.00 78 424 .203
20 Tara Bell 33 46 1.39 29 145 .117
23 Amanada Quinn 35 48 1.37 31 145 .117
44 Emily Tolley 8 5 0.62 4 13 .077
16 Corri Pfister 97 8 0.08 7 44 .023
10 Vicky Schrock 10 0 0.00 0 1 .000
19 Katie Moran 8 0 0.00 0 1 .000
14 Terra Harman 77 2 0.03 3 6 -.167
15 Kate Bauer 8 0 0.00 1 3 -.333
LYNCHBURG COLLEGE... 98 1205 12.30 505 3219 .217
Opponents........... 98 137 1.40 69 458 .148
## SET (by A/Game) G A A/Game
---------------------------------------
21 Shannon Burton 97 891 9.19
15 Kate Bauer 8 10 1.25
19 Katie Moran 8 10 1.25
20 Tara Bell 33 33 1.00
24 Mandy Snow 82 11 0.13
25 Melissa Lawhorn 86 10 0.12
12 Anna Lewis 95 11 0.12
10 Vicky Schrock 10 1 0.10
18 Jessica Bridge 21 1 0.05
16 Corri Pfister 97 4 0.04
17 Leanne Costa 88 3 0.03
11 Sarah Kirby 95 3 0.03
23 Amanada Quinn 35 1 0.03
14 Terra Harman 77 1 0.01
22 Heather McBride 15 0 0.00
LYNCHBURG COLLEGE... 98 990 10.10
Opponents........... 98 107 1.09
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Sarah Kirby 95 35 51 86.0 0.91 5
25 Melissa Lawhorn 86 16 26 42.0 0.49 2
24 Mandy Snow 82 6 33 39.0 0.48 1
22 Heather McBride 15 2 5 7.0 0.47 0
21 Shannon Burton 97 8 24 32.0 0.33 0
12 Anna Lewis 95 2 15 17.0 0.18 0
18 Jessica Bridge 21 3 0 3.0 0.14 0
44 Emily Tolley 8 1 0 1.0 0.12 0
17 Leanne Costa 88 0 11 11.0 0.12 1
20 Tara Bell 33 0 4 4.0 0.12 1
23 Amanada Quinn 35 0 1 1.0 0.03 0
16 Corri Pfister 97 0 0 0.0 0.00 0
LYNCHBURG COLLEGE... 98 73 170 158.0 1.61 10
Opponents........... 98 5 32 21.0 0.21 13
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Anna Lewis 95 214 2.25
17 Leanne Costa 88 189 2.15
22 Heather McBride 15 31 2.07
11 Sarah Kirby 95 196 2.06
24 Mandy Snow 82 164 2.00
25 Melissa Lawhorn 86 154 1.79
20 Tara Bell 33 46 1.39
23 Amanada Quinn 35 48 1.37
21 Shannon Burton 97 127 1.31
18 Jessica Bridge 21 21 1.00
44 Emily Tolley 8 5 0.62
16 Corri Pfister 97 8 0.08
14 Terra Harman 77 2 0.03
19 Katie Moran 8 0 0.00
10 Vicky Schrock 10 0 0.00
15 Kate Bauer 8 0 0.00
LYNCHBURG COLLEGE... 98 1205 12.30
Opponents........... 98 137 1.40
## SERVE (by SA/Game) G SA SE TA Pct SA/G
--------------------------------------------------------
24 Mandy Snow 82 43 23 327 .930 0.52
22 Heather McBride 15 7 3 50 .940 0.47
20 Tara Bell 33 14 9 84 .893 0.42
21 Shannon Burton 97 34 19 453 .958 0.35
18 Jessica Bridge 21 6 2 42 .952 0.29
11 Sarah Kirby 95 27 26 344 .924 0.28
12 Anna Lewis 95 27 4 470 .991 0.28
17 Leanne Costa 88 24 21 256 .918 0.27
25 Melissa Lawhorn 86 19 24 252 .905 0.22
15 Kate Bauer 8 1 1 5 .800 0.12
44 Emily Tolley 8 1 0 1 1.000 0.12
19 Katie Moran 8 1 2 5 .600 0.12
23 Amanada Quinn 35 2 4 73 .945 0.06
14 Terra Harman 77 3 5 23 .783 0.04
16 Corri Pfister 97 0 1 1 .000 0.00
10 Vicky Schrock 10 0 0 7 1.000 0.00
LYNCHBURG COLLEGE... 98 209 144 2393 .940 2.13
Opponents........... 98 22 36 272 .868 0.22
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
16 Corri Pfister 97 399 4.11 0
12 Anna Lewis 95 283 2.98 0
21 Shannon Burton 97 243 2.51 4
17 Leanne Costa 88 196 2.23 0
23 Amanada Quinn 35 53 1.51 0
14 Terra Harman 77 107 1.39 0
18 Jessica Bridge 21 23 1.10 0
20 Tara Bell 33 28 0.85 0
10 Vicky Schrock 10 8 0.80 0
24 Mandy Snow 82 63 0.77 0
11 Sarah Kirby 95 54 0.57 0
19 Katie Moran 8 4 0.50 0
22 Heather McBride 15 6 0.40 0
25 Melissa Lawhorn 86 33 0.38 0
15 Kate Bauer 8 3 0.38 0
LYNCHBURG COLLEGE... 98 1503 15.34 4
Opponents........... 98 219 2.23 1
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Sarah Kirby 95 0 0.00
TM TEAM 98 2 0.02
17 Leanne Costa 88 3 0.03
16 Corri Pfister 97 7 0.07
12 Anna Lewis 95 6 0.06
21 Shannon Burton 97 1 0.01
22 Heather McBride 15 2 0.13
14 Terra Harman 77 1 0.01
LYNCHBURG COLLEGE... 98 22 0.22
Opponents........... 98 25 0.26
Volleyball Statistics
Lynchburg College Volleyball Statistics (as of Nov 10, 2003)
All matches
Overall record: 17-13 Conf: 7-4 Home: 7-3 Away: 5-5 Neutral: 5-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
12 Anna Lewis.......... 95 214 2.25 83 640 .205 11 0.12 36 81 2.25 26 225 .244 7 0.19
11 Sarah Kirby......... 95 196 2.06 68 470 .272 3 0.03 36 62 1.72 22 163 .245 1 0.03
17 Leanne Costa........ 88 189 2.15 77 522 .215 3 0.03 35 73 2.09 27 226 .204 1 0.03
24 Mandy Snow.......... 82 164 2.00 78 424 .203 11 0.13 37 85 2.30 37 211 .227 1 0.03
25 Melissa Lawhorn..... 86 154 1.79 74 374 .214 10 0.12 37 79 2.14 34 180 .250 5 0.14
21 Shannon Burton...... 97 127 1.31 32 298 .319 891 9.19 37 42 1.14 7 101 .347 379 10.24
23 Amanada Quinn....... 35 48 1.37 31 145 .117 1 0.03 15 26 1.73 15 66 .167 0 0.00
20 Tara Bell........... 33 46 1.39 29 145 .117 33 1.00 3 4 1.33 2 11 .182 1 0.33
22 Heather McBride..... 15 31 2.07 13 79 .228 0 0.00 2 6 3.00 0 10 .600 0 0.00
18 Jessica Bridge...... 21 21 1.00 5 54 .296 1 0.05 4 1 0.25 0 2 .500 0 0.00
16 Corri Pfister....... 97 8 0.08 7 44 .023 4 0.04 37 3 0.08 3 12 .000 0 0.00
44 Emily Tolley........ 8 5 0.62 4 13 .077 0 0.00 1 0 0.00 0 0 .000 0 0.00
14 Terra Harman........ 77 2 0.03 3 6 -.167 1 0.01 34 0 0.00 0 1 .000 0 0.00
15 Kate Bauer.......... 8 0 0.00 1 3 -.333 10 1.25 2 0 0.00 0 0 .000 1 0.50
19 Katie Moran......... 8 0 0.00 0 1 .000 10 1.25 1 0 0.00 0 0 .000 1 1.00
10 Vicky Schrock....... 10 0 0.00 0 1 .000 1 0.10 3 0 0.00 0 0 .000 0 0.00
LYNCHBURG COLLEGE... 98 1205 12.30 505 3219 .217 990 10.10 37 462 12.49 173 1208 .239 397 10.73
Opponents........... 98 137 1.40 69 458 .148 107 1.09 37 54 1.46 35 214 .089 48 1.30
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Anna Lewis.......... 27 0.28 6 283 2.98 2 15 17 0.18 9 0.25 3 111 3.08 0 7 7 0.19
Sarah Kirby......... 27 0.28 0 54 0.57 35 51 86 0.91 9 0.25 0 18 0.50 17 27 44 1.22
Leanne Costa........ 24 0.27 3 196 2.23 0 11 11 0.12 8 0.23 0 87 2.49 0 4 4 0.11
Mandy Snow.......... 43 0.52 0 63 0.77 6 33 39 0.48 19 0.51 0 29 0.78 3 17 20 0.54
Melissa Lawhorn..... 19 0.22 0 33 0.38 16 26 42 0.49 11 0.30 0 13 0.35 7 18 25 0.68
Shannon Burton...... 34 0.35 1 243 2.51 8 24 32 0.33 5 0.14 1 77 2.08 4 16 20 0.54
Amanada Quinn....... 2 0.06 0 53 1.51 0 1 1 0.03 0 0.00 0 21 1.40 0 0 0 0.00
Tara Bell........... 14 0.42 0 28 0.85 0 4 4 0.12 2 0.67 0 3 1.00 0 1 1 0.33
Heather McBride..... 7 0.47 2 6 0.40 2 5 7 0.47 0 0.00 0 0 0.00 0 1 1 0.50
Jessica Bridge...... 6 0.29 0 23 1.10 3 0 3 0.14 1 0.25 0 2 0.50 0 0 0 0.00
Corri Pfister....... 0 0.00 7 399 4.11 0 0 0 0.00 0 0.00 3 166 4.49 0 0 0 0.00
Emily Tolley........ 1 0.12 0 0 0.00 1 0 1 0.12 0 0.00 0 0 0.00 0 0 0 0.00
Terra Harman........ 3 0.04 1 107 1.39 0 0 0 0.00 0 0.00 0 52 1.53 0 0 0 0.00
Kate Bauer.......... 1 0.12 0 3 0.38 0 0 0 0.00 0 0.00 0 1 0.50 0 0 0 0.00
Katie Moran......... 1 0.12 0 4 0.50 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Vicky Schrock....... 0 0.00 0 8 0.80 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 2 2
LYNCHBURG COLLEGE... 209 2.13 22 1503 15.34 73 170 158.0 1.61 64 1.73 9 581 15.70 31 91 76.5 2.07
Opponents........... 22 0.22 25 219 2.23 5 32 21.0 0.21 9 0.24 9 111 3.00 3 12 9.0 0.24
Combined Team Statistics
Lynchburg College Combined Team Statistics (as of Nov 10, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-13) ( 7-3 ) ( 5-5 ) ( 5-5 )
CONFERENCE.......... ( 7-4 ) ( 3-2 ) ( 4-2 ) ( 0-0 )
NON-CONFERENCE...... (10-9 ) ( 4-1 ) ( 1-3 ) ( 5-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Anna Lewis 95 214 2.25 83 640 .205 11 0.12 27 4 0.28 6 283 2.98 2 15 17 0.18 0 0
11 Sarah Kirby 95 196 2.06 68 470 .272 3 0.03 27 26 0.28 0 54 0.57 35 51 86 0.91 5 0
17 Leanne Costa 88 189 2.15 77 522 .215 3 0.03 24 21 0.27 3 196 2.23 0 11 11 0.12 1 0
24 Mandy Snow 82 164 2.00 78 424 .203 11 0.13 43 23 0.52 0 63 0.77 6 33 39 0.48 1 0
25 Melissa Lawhorn 86 154 1.79 74 374 .214 10 0.12 19 24 0.22 0 33 0.38 16 26 42 0.49 2 0
21 Shannon Burton 97 127 1.31 32 298 .319 891 9.19 34 19 0.35 1 243 2.51 8 24 32 0.33 0 4
23 Amanada Quinn 35 48 1.37 31 145 .117 1 0.03 2 4 0.06 0 53 1.51 0 1 1 0.03 0 0
20 Tara Bell 33 46 1.39 29 145 .117 33 1.00 14 9 0.42 0 28 0.85 0 4 4 0.12 1 0
22 Heather McBride 15 31 2.07 13 79 .228 0 0.00 7 3 0.47 2 6 0.40 2 5 7 0.47 0 0
18 Jessica Bridge 21 21 1.00 5 54 .296 1 0.05 6 2 0.29 0 23 1.10 3 0 3 0.14 0 0
16 Corri Pfister 97 8 0.08 7 44 .023 4 0.04 0 1 0.00 7 399 4.11 0 0 0 0.00 0 0
44 Emily Tolley 8 5 0.62 4 13 .077 0 0.00 1 0 0.12 0 0 0.00 1 0 1 0.12 0 0
14 Terra Harman 77 2 0.03 3 6 -.167 1 0.01 3 5 0.04 1 107 1.39 0 0 0 0.00 0 0
15 Kate Bauer 8 0 0.00 1 3 -.333 10 1.25 1 1 0.12 0 3 0.38 0 0 0 0.00 0 0
19 Katie Moran 8 0 0.00 0 1 .000 10 1.25 1 2 0.12 0 4 0.50 0 0 0 0.00 0 0
10 Vicky Schrock 10 0 0.00 0 1 .000 1 0.10 0 0 0.00 0 8 0.80 0 0 0 0.00 0 0
TEAM 2
LYNCHBURG COLLEGE... 98 1205 12.30 505 3219 .217 990 10.10 209 144 2.13 22 1503 15.34 73 170 158.0 1.61 10 4
Opponents........... 98 137 1.40 69 458 .148 107 1.09 22 36 0.22 25 219 2.23 5 32 21.0 0.21 13 1
TEAM STATISTICS LC OPP
--------------------------------------
ATTACK..............
Kills............. 1205 137
Errors............ 505 69
Total Attacks..... 3219 458
Attack Pct........ .217 .148
Kills/Game........ 12.3 1.4
SET.................
Assists........... 990 107
Assists/Game...... 10.1 1.1
SERVE...............
Aces.............. 209 22
Errors............ 144 36
Attempts.......... 2393 272
Serve Pct......... .940 .868
Aces/Game......... 2.1 0.2
SERVE RECEPTIONS....
Errors............ 22 25
Errors/Game....... 0.2 0.3
DEFENSE.............
Digs.............. 1503 219
Digs/Game......... 15.3 2.2
BLOCKING............
Block Solo........ 73 5
Block Assist...... 170 32
Total Blocks...... 158.0 21.0
Blocks Per Game... 1.6 0.2
Block Errors...... 10 13
BALL HANDLING ERRORS 4 1
ATTENDANCE..........
Total............. 835 600
Dates/Avg Per Date 10/84 10/60
Neutral site #/Avg 10/56
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8/30/03 vs Guilford College W 3-1 30-23,30-26,31-33,30-26 50
8/30/03 at Averett University L 0-3 21-30,32-34,18-30 50
8/31/03 vs Centre College L 0-3 21-30,24-30,19-30 35
8/31/03 vs Greensboro College L 0-3 27-30,20-30,18-30 45
Sep 05 vs Guilford College W 3-0 31-29,30-23,30-21 45
Sep 06 vs Meredith College L 2-3 15-30,30-27,23-30,30-27,12-15 50
Sep 06 at Greensboro College L 0-3 22-30,20-30,17-30 100
* Sep 11 ROANOKE COLLEGE L 0-3 24-30,21-30,26-30 121
Sep 13 CHOWAN COLLEGE W 3-0 30-7,30-15,30-3 100
Sep 15 MOUNTAIN STATE W 3-0 30-21,30-26,30-27 95
Sep 13 SOUTHERN VIRGINIA L 0-3 22-30,27-30,24-30 75
* Sep 17 RAND.-MACON WOMAN'S W 3-0 30-16,30-16,30-18 55
* Sep 19 BRIDGEWATER COLLEGE L 0-3 27-30,29-31,19-30 80
* Sep 24 GUILFORD COLLEGE W 3-1 30-28,30-24,28-30,31-29 75
* Oct 01 at Hollins University W 3-0 30-20,30-27,30-17 50
* Oct 03 at Virginia Wesleyan W 3-1 30-28,26-30,30-28,30-27 50
* Oct 07 SWEET BRIAR COLLEGE W 3-0 30-15,30-27,30-20 75
* Oct 10 at Emory & Henry W 3-1 32-30,24-30,30-28,30-19 50
Oct 16 MARY BALDWIN W 3-0 30-17,30-20,30-21 37
Oct 18 at Mary Washington W 3-0 31-29,30-19,30-27 50
Oct 18 vs Shenandoah College W 3-0 30-20,30-25,30-19 37
* Oct 21 at Randolph-Macon L 0-3 24-30,27-30,31-33 50
* Oct 25 at Eastern Mennonite W 3-1 30-27,30-28,23-30,30-24 110
* Oct 28 at Washington & Lee L 0-3 24-30,15-30,15-30 55
Oct. 31 vs Sewanne W 3-0 30-16,30-18,30-23 35
Oct. 31 at Maryville College L 0-3 14-30,19-30,27-30 35
Nov. 1 vs Randolph-Macon L 0-3 26-30,20-30,21-30 35
Nov. 1 vs Milligan College W 3-0 30-17,30-19,30-24 30
Nov 04 FERRUM COLLEGE W 3-0 30-12,30-15,30-25 122
Nov 07 vs Roanoke College L 1-3 30-25,14-30,20-30,19-30 200