| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 19, 2010 | at | Greensboro College | L | ||||||||||||
| Feb 27, 2010 | MARYVILLE (TN) COLLEGE | L | ||||||||||||||
| %* | Mar 04, 2010 | at | Randolph-Macon Men's Tennis | W | ||||||||||||
| %* | Mar 17, 2010 | HAMPDEN-SYDNEY COLLEGE | L | |||||||||||||
| %* | Mar 18, 2010 | at | Roanoke College | L | ||||||||||||
| %* | Mar 21, 2010 | EMORY & HENRY | L | |||||||||||||
| * | Mar 23, 2010 | at | #22 Washington and Lee | L | ||||||||||||
| %* | Mar 27, 2010 | VIRGINIA WESLEYAN | W | |||||||||||||
| %* | Apr 01, 2010 | BRIDGEWATER COLLEGE | L | |||||||||||||
| %* | Apr 07, 2010 | at | Randolph College | W | ||||||||||||
| % | Apr 09, 2010 | at | Ferrum | L | ||||||||||||
| %* | Apr 10, 2010 | GUILFORD | L | |||||||||||||
| Apr 13, 2010 | SOUTHERN VIRGINIA UNIVERSITY | W | ||||||||||||||
| Apr 23, 2010 | at | Washington and Lee | L | |||||||||||||
| Schedule legend |