| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 10, 2007 | vs | Liberty University | L | |||||||||||||
| % | Feb 27, 2007 | GREENSBORO COLLEGE | W | |||||||||||||
| * | Mar 01, 2007 | at | #20 Washington and Lee | L | ||||||||||||
| Mar 4, 2007 | vs | Baldwin Wallace College | L | |||||||||||||
| Mar 5, 2007 | vs | Muskingum | L | |||||||||||||
| Mar 5, 2007 | vs | Wabash College | L | |||||||||||||
| Mar 6, 2007 | vs | Dubuque College | L | |||||||||||||
| Mar 7, 2007 | vs | Olivet Nazarene | L | |||||||||||||
| Mar 8, 2007 | vs | Wittenberg University | L | |||||||||||||
| * | Mar 19, 2007 | at | Hampden-Sydney | L | ||||||||||||
| %* | Mar 20, 2007 | ROANOKE | L | |||||||||||||
| %* | Mar 21, 2007 | at | Guilford | L | ||||||||||||
| * | Mar 23, 2007 | at | Bridgewater College | L | ||||||||||||
| % | Mar 27, 2007 | FERRUM COLLEGE | L | |||||||||||||
| %* | Mar 31, 2007 | at | Emory & Henry | L | ||||||||||||
| %* | Apr 02, 2007 | EASTERN MENNONITE UNIVERSITY | L | |||||||||||||
| %* | Apr 05, 2007 | RANDOLPH-MACON | W | |||||||||||||
| %* | 4/6/2007 | at | Virginia Wesleyan | L | ||||||||||||
| % | Apr 17, 2007 | SOUTHERN VIRGINIA UNIVERSITY | W | |||||||||||||
| Schedule legend |