Lynchburg College

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Lynchburg College (as of May 09, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  ODAC  Pitcher of record  Attend  Time 
  Feb 21, 2009    MEREDITH COLLEGE    1-4  L     1-3-2  4-4-0     0-1-0  0-0-0   Miles (L 0-1)  76  1:31 
  Feb 21, 2009    MEREDITH COLLEGE  6-0       6-5-2  0-1-3     1-1-0  0-0-0   Bruce (W 1-0)  45  1:25 
  Feb 22, 2009  at  Mary Washington  4-2       4-8-1  2-7-2     2-1-0  0-0-0   Bruce (W)  150  3:00 
  Feb 22, 2009  at  Mary Washington    8-8   T   8-9-2  8-5-3     2-1-1  0-0-0   None   
  Mar 6, 2009   vs  Wilkes College  12-3       12-13-0  3-7-0     3-1-1  0-0-0   Bruce (W)  27  1:26 
  Mar 6, 2009   vs  Allegheny College  8-0       8-13-0  0-2-0     4-1-1  0-0-0   Miles (W)  33  1:20 
  Mar 7, 2009   vs  Rowan College  3-2       3-4-0  2-7-0     5-1-1  0-0-0   Bruce (W)  24  1:31 
  Mar 07, 2009  vs  Peace College    1-3  L     1-4-0  3-6-1     5-2-1  0-0-0   Miles (L 1-2)  117  1:35 
  Mar 08, 2009  vs  Salisbury    3-5  L     3-7-1  5-10-0     5-3-1  0-0-0   Miles (L)  2:00 
  Mar 08, 2009  vs  Salisbury    2-4  L     2-2-0  4-7-2     5-4-1  0-0-0   Bruce (L)  125  2:00 
  Mar 13, 2009  vs  Wilkes  11-7       11-8-1  7-8-3     6-4-1  0-0-0   Bruce (W)  28  2:01 
  Mar 14, 2009  vs  DePauw  3-1       3-5-0  1-9-2     7-4-1  0-0-0   Miles (W)  33  1:45 
  Mar 14, 2009  vs  York College  7-4       7-14-4  4-14-2     8-4-1  0-0-0   Bruce (W)  35  1:45 
  Mar 16, 2009  vs  Plattsburg State  5-0       5-8-5  0-4-2     9-4-1  0-0-0   Bruce (W)  33  1:45 
Mar 18, 2009    RANDOLPH COLLEGE  8-0       8-11-0  0-5-2     10-4-1  1-0-0   Bruce (W 8-1)  39  1:30 
Mar 18, 2009    RANDOLPH COLLEGE  8-0       8-13-0  0-3-3     11-4-1  2-0-0   Miles (W 3-3)  57  1:23 
Mar 21, 2009  at  Emory & Henry  13-0       13-11-0  0-1-2     12-4-1  3-0-0   Miles (W 4-3)  112  1:35 
Mar 21, 2009  at  Emory & Henry  15-3       15-19-0  3-4-4     13-4-1  4-0-0   Bruce (W 9-1)  112  1:30 
Mar 22, 2009  at  Eastern Mennonite  5-0       5-6-0  0-5-0     14-4-1  5-0-0   Miles (W 5-3)  117  1:38 
Mar 22, 2009  at  Eastern Mennonite  1-0       1-3-0  0-4-0     15-4-1  6-0-0   Bruce (W 10-1)  137  2:00 
Mar 29, 2009    VIRGINIA WESLEYAN  4-0       4-8-0  0-5-0     16-4-1  7-0-0   Miles (W 6-3)  64  1:58 
Mar 29, 2009    VIRGINIA WESLEYAN  6-1       6-10-1  1-5-2     17-4-1  8-0-0   Bruce (W 11-1)  65  1:45 
Apr 04, 2009    ROANOKE COLLEGE  3-2       3-6-1  2-2-1     18-4-1  9-0-0   Miles (W 7-3)  137  1:35 
Apr 04, 2009    ROANOKE COLLEGE  6-2       6-6-0  2-9-2     19-4-1  10-0-0   Bruce (W 12-1)  72  1:53 
Apr 05, 2009  at  Guilford  8-3       8-11-1  3-7-2     20-4-1  11-0-0   Miles (W 8-3)  50  1:45 
Apr 05, 2009  at  Guilford    4-5  L     4-7-2  5-10-1     20-5-1  11-1-0   Miles (L 8-4)  50  2:00 
Apr 07, 2009    RANDOLPH-MACON  8-1       8-9-1  1-5-1     21-5-1  12-1-0   Miles (W 9-4)  43  1:53 
Apr 07, 2009    RANDOLPH-MACON  11-3       11-11-0  3-8-1     22-5-1  13-1-0   Bruce (W 13-1)  35  1:27 
  Apr 08, 2009    #8 CHRISTOPHER NEWPORT  8-2       8-9-2  2-9-0     23-5-1  13-1-0   Miles (W 10-4)  62  2:04 
  Apr 08, 2009    CHRISTOPHER NEWPORT  11-5       11-11-1  5-9-4     24-5-1  13-1-0   Bruce (W 14-1)  56  1:52 
  Apr 10, 2009    EMORY UNIVERSITY  2-1       2-4-1  1-7-0     25-5-1  13-1-0   Miles (W 11-4)  167  1:43 
  Apr 11, 2009    EMORY UNIVERSITY  5-0       5-3-1  0-7-1     26-5-1  13-1-0   Bruce (W 15-1)  147  1:37 
  Apr 14, 2009    GREENSBORO COLLEGE  10-2       10-8-1  2-7-2     27-5-1  13-1-0   Miles (W 12-4)  27  1:31 
  Apr 14, 2009    GREENSBORO COLLEGE  8-0       8-7-0  0-2-0     28-5-1  13-1-0   Bruce (W 16-1)  27  1:15 
Apr 15, 2009    SWEET BRIAR COLLEGE  14-0       14-15-0  0-1-1     29-5-1  14-1-0   Miles (W 13-4)  37  1:25 
Apr 15, 2009    SWEET BRIAR COLLEGE  8-0       8-10-0  0-1-2     30-5-1  15-1-0   Bruce (W 17-1)  31  1:04 
Apr 17, 2009  at  Bridgewater    0-3  L     0-1-1  3-10-1     30-6-1  15-2-0   Miles (L)  130  1:55 
Apr 17, 2009  at  Bridgewater  5-0       5-8-0  0-4-2     31-6-1  16-2-0   Bruce (W)  125  1:40 
  Apr 22, 2009    SHENANDOAH UNIV.  2-0       2-6-0  0-5-0     32-6-1  16-2-0   Miles (W 14-5)  33  1:40 
  Apr 22, 2009    #15 SHENANDOAH UNIV.  8-7       8-14-4  7-8-1  (8)   33-6-1  16-2-0   0'Hara (W 1-0)  37  2:15 
  Apr 24, 2009  vs  #8 Randolph-Macon  9-4       9-11-2  4-6-2     34-6-1  16-2-0   Miles (W 15-5)  107  1:53 
  Apr 24, 2009  vs  #4 Roanoke College  6-2       6-6-1  2-3-1  (8)   35-6-1  16-2-0   Bruce (W 19-1)  176  2:15 
  Apr 25, 2009  vs  #2 Bridgewater  8-4       8-9-0  4-11-1     36-6-1  16-2-0   Miles (W 16-5)  211  2:15 
  Apr 26, 2009  vs  #7 Eastern Mennonite  4-1       4-5-0  1-3-2     37-6-1  16-2-0   Bruce (W 20-1)  237  1:55 
  May 08, 2009  vs  Bridgewater    1-2  L     1-5-3  2-9-0     37-7-1  16-2-0   Bruce (L 20-2)  1:48 
  May 08, 2009  at  Chris. Newport  1-0       1-4-0  0-4-0     38-7-1  16-2-0   Miles (W 17-5)  225  1:44 
  May 09, 2009  at  Bridgewater    2-4  L     2-4-0  4-7-1     38-8-1  16-2-0   Bruce (L 20-3)  189  1:55 

* = Conference game
() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Lynchburg College (as of May 09, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 21, 2009    Meredith College   22  21  .136 
  Feb 21, 2009    Meredith College   24  10  21  11  .174 
  Feb 22, 2009  at  Mary Washington   31  21  .208 
  Feb 22, 2009  at  Mary Washington   28  21  10  .238 
  Mar 6, 2009   vs  Wilkes College   28  12  13  11  18  11  .286 
  Mar 6, 2009   vs  Allegheny College   25  13  15  .323 
  Mar 7, 2009   vs  Rowan College   21  21  .307 
  Mar 07, 2009  vs  Peace College   21  18  .295 
  Mar 08, 2009  vs  Salisbury   24  21  10  .295 
  Mar 08, 2009  vs  Salisbury   25  18  .273 
  Mar 13, 2009  vs  Wilkes   26  11  18  .276 
  Mar 14, 2009  vs  DePauw   22  21  10  .273 
  Mar 14, 2009  vs  York College   33  14  21  .288 
  Mar 16, 2009  vs  Plattsburg State   25  21  .290 
Mar 18, 2009    Randolph College   25  11  15  .300 
Mar 18, 2009    Randolph College   31  13  18  .309 
Mar 21, 2009  at  Emory & Henry   28  13  11  18  .314 
Mar 21, 2009  at  Emory & Henry   33  15  19  14  15  .333 
Mar 22, 2009  at  Eastern Mennonite   25  21  .328 
Mar 22, 2009  at  Eastern Mennonite   23  21  11  .319 
Mar 29, 2009    Virginia Wesleyan   21  21  .322 
Mar 29, 2009    Virginia Wesleyan   29  10  21  .323 
Apr 04, 2009    Roanoke College   24  21  .320 
Apr 04, 2009    Roanoke College   22  21  .318 
Apr 05, 2009  at  Guilford   31  11  21  10  .320 
Apr 05, 2009  at  Guilford   28  18  .317 
Apr 07, 2009    Randolph-Macon   26  21  .318 
Apr 07, 2009    Randolph-Macon   27  11  11  18  .321 
  Apr 08, 2009    Christopher Newport   27  21  10  .322 
  Apr 08, 2009    Christopher Newport   31  11  11  21  12  .323 
  Apr 10, 2009    Emory University   23  12  21  .319 
  Apr 11, 2009    Emory University   24  10  21  12  .313 
  Apr 14, 2009    Greensboro College   22  10  18  10  .315 
  Apr 14, 2009    Greensboro College   17  15  .317 
Apr 15, 2009    Sweet Briar College   25  14  15  12  15  .324 
Apr 15, 2009    Sweet Briar College   22  10  15  .328 
Apr 17, 2009  at  Bridgewater   22  10  18  .321 
Apr 17, 2009  at  Bridgewater   28  21  .320 
  Apr 22, 2009    Shenandoah Univ.   20  21  11  .320 
  Apr 22, 2009    Shenandoah Univ.   33  14  24  14  .323 
  Apr 24, 2009  vs  Randolph-Macon   27  11  21  .325 
  Apr 24, 2009  vs  Roanoke College   29  24  10  .322 
  Apr 25, 2009  vs  Bridgewater   25  21  12  .323 
  Apr 26, 2009  vs  Eastern Mennonite   19  21  .322 
  May 08, 2009  vs  Bridgewater   25  21  14  .319 
  May 08, 2009  at  Chris. Newport   25  21  .316 
  May 09, 2009  at  Bridgewater   24  18  .313 
   Totals        1196  286  374  240  48  51  128  58  19  59  13  238  924  377  41  .313 


The Automated ScoreBook
Team Game-by-Game for Lynchburg College (as of May 09, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 21, 2009     Meredith College   7.0  11  1-4  2.00 
  Feb 21, 2009     Meredith College   7.0  6-0  1.00 
  Feb 22, 2009     Mary Washington   7.0  4-2  1.33 
  Feb 22, 2009     Mary Washington   7.0  8-8  3.00 
  Mar 6, 2009      Wilkes College   6.0  12-3  3.09 
  Mar 6, 2009      Allegheny College   5.0  8-0  2.69 
  Mar 7, 2009      Rowan College   7.0  3-2  2.59 
  Mar 07, 2009     Peace College   6.0  1-3  2.69 
  Mar 08, 2009     Salisbury   7.0  10  3-5  2.97 
  Mar 08, 2009     Salisbury   6.0  2-4  3.12 
  Mar 13, 2009     Wilkes   6.0  11-7  3.35 
  Mar 14, 2009     DePauw   7.0  3-1  3.14 
  Mar 14, 2009     York College   7.0  14  7-4  3.13 
  Mar 16, 2009     Plattsburg State   7.0  5-0  2.89 
Mar 18, 2009     Randolph College   5.0  8-0  10  2.74 
Mar 18, 2009     Randolph College   6.0  8-0  11  2.58 
Mar 21, 2009     Emory & Henry   6.0  13-0  12  2.44 
Mar 21, 2009     Emory & Henry   5.0  15-3  13  2.52 
Mar 22, 2009     Eastern Mennonite   7.0  5-0  14  2.37 
Mar 22, 2009     Eastern Mennonite   7.0  1-0  15  2.24 
Mar 29, 2009     Virginia Wesleyan   7.0  14  4-0  16  2.13 
Mar 29, 2009     Virginia Wesleyan   7.0  6-1  17  2.02 
Apr 04, 2009     Roanoke College   7.0  3-2  18  1.97 
Apr 04, 2009     Roanoke College   7.0  6-2  19  1.97 
Apr 05, 2009     Guilford   7.0  8-3  20  1.98 
Apr 05, 2009     Guilford   6.0  10  4-5  20  2.07 
Apr 07, 2009     Randolph-Macon   7.0  10  8-1  21  1.99 
Apr 07, 2009     Randolph-Macon   6.0  10  11-3  22  2.04 
  Apr 08, 2009     Christopher Newport   7.0  8-2  23  1.96 
  Apr 08, 2009     Christopher Newport   7.0  11-5  24  2.07 
  Apr 10, 2009     Emory University   7.0  2-1  25  2.03 
  Apr 11, 2009     Emory University   7.0  5-0  26  1.97 
  Apr 14, 2009     Greensboro College   6.0  10-2  27  1.94 
  Apr 14, 2009     Greensboro College   5.0  8-0  28  1.90 
Apr 15, 2009     Sweet Briar College   5.0  14-0  29  1.86 
Apr 15, 2009     Sweet Briar College   5.0  8-0  30  1.82 
Apr 17, 2009     Bridgewater   6.0  10  0-3  30  1.86 
Apr 17, 2009     Bridgewater   7.0  12  5-0  31  1.81 
  Apr 22, 2009     Shenandoah Univ.   7.0  2-0  32  1.76 
  Apr 22, 2009     Shenandoah Univ.   8.0  8-7  33  1.84 
  Apr 24, 2009     Randolph-Macon   7.0  9-4  34  1.82 
  Apr 24, 2009     Roanoke College   8.0  6-2  35  1.76 
  Apr 25, 2009     Bridgewater   7.0  11  8-4  36  1.79 
  Apr 26, 2009     Eastern Mennonite   7.0  4-1  37  1.77 
  May 08, 2009     Bridgewater   7.0  1-2  37  1.76 
  May 08, 2009     Chris. Newport   7.0  1-0  38  1.72 
  May 09, 2009     Bridgewater   6.0  2-4  38  1.77 
   Totals        308.0  277  100  78  107  284  38  16  15  18  15  286-100  38  1.77 

* = ODAC game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Lynchburg College (as of May 09, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 21, 2009    Meredith College   3-22  0-0  3-22  0-7  3-15  0-0  1-8  0-4  3-7  0-0 
  Feb 21, 2009    Meredith College   5-24  0-0  5-24  3-17  2-7  1-3  1-8  3-16  3-6  2-4  11 
  Feb 22, 2009  at  Mary Washington   8-31  0-0  8-31  3-13  5-18  0-0  5-14  2-10  0-7  0-0 
  Feb 22, 2009  at  Mary Washington   9-28  0-0  9-28  4-16  5-12  1-1  4-9  3-15  4-7  0-4 
  Mar 6, 2009   vs  Wilkes College   13-28  0-0  13-28  9-18  4-10  1-1  6-11  6-11  3-6  0-1 
  Mar 6, 2009   vs  Allegheny College   13-25  0-0  13-25  8-18  5-7  0-0  3-7  5-12  3-5  2-2 
  Mar 7, 2009   vs  Rowan College   4-21  0-0  4-21  2-7  2-14  0-0  1-7  2-4  1-6  1-1 
  Mar 07, 2009  vs  Peace College   4-21  0-0  4-21  0-6  4-15  0-0  0-7  0-5  3-7  1-2 
  Mar 08, 2009  vs  Salisbury   7-24  0-0  7-24  5-12  2-12  0-2  2-8  3-9  3-7  1-3 
  Mar 08, 2009  vs  Salisbury   2-25  0-0  2-25  0-6  2-19  0-0  0-7  0-2  1-7  1-1 
  Mar 13, 2009  vs  Wilkes   8-26  0-0  8-26  6-17  2-9  2-5  4-11  6-16  2-6  2-5 
  Mar 14, 2009  vs  DePauw   5-22  0-0  5-22  2-8  3-14  0-0  1-7  2-6  2-6  1-2 
  Mar 14, 2009  vs  York College   14-33  0-0  14-33  9-19  5-14  1-1  4-9  6-11  3-7  3-5 
  Mar 16, 2009  vs  Plattsburg State   8-25  0-0  8-25  3-13  5-12  0-0  3-9  1-8  3-7  0-1 
Mar 18, 2009    Randolph College   11-25  0-0  11-25  10-14  1-11  3-3  1-5  7-11  1-5  4-7 
Mar 18, 2009    Randolph College   13-31  0-0  13-31  7-17  6-14  0-0  6-11  4-12  4-6  0-0 
Mar 21, 2009  at  Emory & Henry   11-28  0-0  11-28  8-20  3-8  3-6  3-9  7-15  4-6  4-9 
Mar 21, 2009  at  Emory & Henry   19-33  0-0  19-33  13-22  6-11  2-3  9-15  10-17  3-5  4-4 
Mar 22, 2009  at  Eastern Mennonite   6-25  0-0  6-25  4-9  2-16  0-0  3-10  3-6  2-7  2-3 
Mar 22, 2009  at  Eastern Mennonite   3-23  0-0  3-23  0-5  3-18  0-0  1-8  0-1  1-7  0-0 
Mar 29, 2009    Virginia Wesleyan   8-21  0-0  8-21  2-9  6-12  0-0  3-8  2-4  4-6  1-1 
Mar 29, 2009    Virginia Wesleyan   10-29  0-0  10-29  6-16  4-13  0-0  7-14  4-13  3-6  0-0 
Apr 04, 2009    Roanoke College   6-24  0-0  6-24  3-12  3-12  0-0  1-7  2-8  2-6  0-1 
Apr 04, 2009    Roanoke College   6-22  0-0  6-22  3-12  3-10  0-0  1-8  2-8  5-6  0-1 
Apr 05, 2009  at  Guilford   11-31  0-0  11-31  5-20  6-11  0-0  1-8  5-16  4-7  3-4 
Apr 05, 2009  at  Guilford   7-28  0-0  7-28  4-13  3-15  0-1  3-11  3-8  2-7  2-2 
Apr 07, 2009    Randolph-Macon   9-26  9-22  0-4  5-14  4-12  0-0  2-9  2-8  2-6  1-1 
Apr 07, 2009    Randolph-Macon   11-27  0-0  11-27  6-14  5-13  1-1  2-7  4-9  1-6  2-3 
  Apr 08, 2009    Christopher Newport   9-27  0-0  9-27  6-15  3-12  0-0  5-11  4-9  2-6  1-2 
  Apr 08, 2009    Christopher Newport   11-31  0-0  11-31  5-14  6-17  1-1  7-16  2-8  1-6  0-1 
  Apr 10, 2009    Emory University   4-23  0-0  4-23  1-12  3-11  0-0  1-7  1-8  2-6  1-1 
  Apr 11, 2009    Emory University   3-24  0-0  3-24  2-7  1-17  0-2  1-10  1-6  0-6  0-0 
  Apr 14, 2009    Greensboro College   8-22  0-0  8-22  7-14  1-8  0-0  5-10  5-9  4-6  2-2 
  Apr 14, 2009    Greensboro College   7-17  0-0  7-17  3-9  4-8  0-0  1-5  3-8  2-4  1-2 
Apr 15, 2009    Sweet Briar College   15-25  0-0  15-25  11-19  4-6  3-5  5-9  8-14  4-4  2-3 
Apr 15, 2009    Sweet Briar College   10-22  0-0  10-22  8-12  2-10  1-2  7-12  5-9  1-4  1-1 
Apr 17, 2009  at  Bridgewater   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-4  2-7  0-1 
Apr 17, 2009  at  Bridgewater   8-28  0-0  8-28  6-15  2-13  0-0  4-12  3-7  2-7  1-1 
  Apr 22, 2009    Shenandoah Univ.   6-20  0-0  6-20  1-6  5-14  0-0  1-7  1-6  3-6  0-0 
  Apr 22, 2009    Shenandoah Univ.   14-33  0-0  14-33  9-23  5-10  0-1  3-10  5-16  5-7  2-3  11 
  Apr 24, 2009  vs  Randolph-Macon   11-27  0-0  11-27  6-17  5-10  1-3  5-11  6-15  3-6  0-2 
  Apr 24, 2009  vs  Roanoke College   6-29  0-0  6-29  3-16  3-13  0-0  2-10  3-11  3-7  2-2 
  Apr 25, 2009  vs  Bridgewater   9-25  0-0  9-25  6-12  3-13  0-0  4-10  3-8  3-6  2-3 
  Apr 26, 2009  vs  Eastern Mennonite   5-19  0-0  5-19  4-12  1-7  0-2  1-5  3-9  2-6  1-3 
  May 08, 2009  vs  Bridgewater   5-25  0-0  5-25  1-6  4-19  0-0  2-9  0-2  1-7  0-0 
  May 08, 2009  at  Chris. Newport   4-25  0-0  4-25  1-8  3-17  0-0  2-9  1-6  3-7  0-0 
  May 09, 2009  at  Bridgewater   4-24  0-0  4-24  2-6  2-18  0-0  1-7  1-2  1-7  0-1 
   Totals        374-1196  9-22  365-1174  212-603  162-593  21-43  135-429  149-422  116-292  53-95  252 
            .313  .409  .311  .352  .273  .488  .315  .353  .397  .558 


The Automated ScoreBook
Team Game-by-Game for Lynchburg College (as of May 09, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 21, 2009    Meredith College   1-4  L   4-26  1-3  3-23  2-14  2-12  1-9  3-7  2.00 
  Feb 21, 2009    Meredith College   6-0  W   1-21  0-3  1-18  0-5  1-16  0-5  1-7  1.00 
  Feb 22, 2009  at  Mary Washington   4-2  W   7-28  0-0  7-28  3-16  4-12  0-6  3-7  1.33 
  Feb 22, 2009  at  Mary Washington   8-8  T   5-25  0-0  5-25  3-16  2-9  0-8  4-7  10  3.00 
  Mar 6, 2009   vs  Wilkes College   12-3  W   7-23  0-0  7-23  3-13  4-10  2-6  3-6  10  3.09 
  Mar 6, 2009   vs  Allegheny College   8-0  W   2-17  0-0  2-17  0-5  2-12  0-5  1-5  2.69 
  Mar 7, 2009   vs  Rowan College   3-2  W   7-26  0-0  7-26  5-18  2-8  1-7  3-7  2.59 
  Mar 07, 2009  vs  Peace College   1-3  L   6-22  2-4  4-18  3-15  3-7  2-8  4-6  2.69 
  Mar 08, 2009  vs  Salisbury   3-5  L   10-30  4-9  6-21  5-13  5-17  4-11  3-7  10  2.97 
  Mar 08, 2009  vs  Salisbury   2-4  L   7-24  0-6  7-18  4-11  3-13  3-9  2-6  10  3.12 
  Mar 13, 2009  vs  Wilkes   11-7  W   8-24  0-1  8-23  4-13  4-11  3-9  3-6  3.35 
  Mar 14, 2009  vs  DePauw   3-1  W   9-26  0-0  9-26  3-17  6-9  2-7  5-7  10  3.14 
  Mar 14, 2009  vs  York College   7-4  W   14-34  3-6  11-28  8-25  6-9  3-9  6-7  3.13 
  Mar 16, 2009  vs  Plattsburg State   5-0  W   4-26  0-0  4-26  0-9  4-17  2-12  1-7  2.89 
Mar 18, 2009    Randolph College   8-0  W   5-19  1-2  4-17  2-9  3-10  2-6  2-5  2.74 
Mar 18, 2009    Randolph College   8-0  W   3-21  0-2  3-19  0-4  3-17  2-8  0-6  2.58 
Mar 21, 2009  at  Emory & Henry   13-0  W   1-19  0-0  1-19  1-4  0-15  0-6  1-6  2.44 
Mar 21, 2009  at  Emory & Henry   15-3  W   4-19  0-0  4-19  1-8  3-11  2-7  2-5  2.52 
Mar 22, 2009  at  Eastern Mennonite   5-0  W   5-24  1-8  4-16  1-10  4-14  1-8  3-7  2.37 
Mar 22, 2009  at  Eastern Mennonite   1-0  W   4-23  1-8  3-15  0-8  4-15  0-7  2-7  11  2.24 
Mar 29, 2009    Virginia Wesleyan   4-0  W   5-23  2-7  3-16  1-13  4-10  0-7  5-7  2.13 
Mar 29, 2009    Virginia Wesleyan   6-1  W   5-26  2-9  3-17  2-10  3-16  1-9  2-7  2.02 
Apr 04, 2009    Roanoke College   3-2  W   2-22  1-4  1-18  0-6  2-16  1-8  1-7  1.97 
Apr 04, 2009    Roanoke College   6-2  W   9-29  1-8  8-21  4-17  5-12  3-10  3-7  10  1.97 
Apr 05, 2009  at  Guilford   8-3  W   7-28  4-18  3-10  3-12  4-16  1-9  2-7  11  1.98 
Apr 05, 2009  at  Guilford   4-5  L   10-29  4-14  6-15  5-16  5-13  1-8  3-7  2.07 
Apr 07, 2009    Randolph-Macon   8-1  W   5-26  1-3  4-23  1-12  4-14  2-9  3-7  1.99 
Apr 07, 2009    Randolph-Macon   11-3  W   8-24  2-3  6-21  3-12  5-12  0-6  3-6  2.04 
  Apr 08, 2009    Christopher Newport   8-2  W   9-27  4-6  5-21  6-22  3-5  4-9  5-7  1.96 
  Apr 08, 2009    Christopher Newport   11-5  W   9-30  2-7  7-23  6-12  3-18  6-12  2-7  11  2.07 
  Apr 10, 2009    Emory University   2-1  W   7-25  2-11  5-14  3-14  4-11  4-10  3-7  2.03 
  Apr 11, 2009    Emory University   5-0  W   7-28  2-12  5-16  3-11  4-17  5-12  1-7  12  1.97 
  Apr 14, 2009    Greensboro College   10-2  W   7-25  2-9  5-16  4-14  3-11  5-10  2-6  1.94 
  Apr 14, 2009    Greensboro College   8-0  W   2-17  1-8  1-9  0-7  2-10  0-5  1-5  1.90 
Apr 15, 2009    Sweet Briar College   14-0  W   1-16  0-4  1-12  1-7  0-9  1-6  2-5  1.86 
Apr 15, 2009    Sweet Briar College   8-0  W   1-16  0-4  1-12  0-2  1-14  0-5  0-5  1.82 
Apr 17, 2009  at  Bridgewater   0-3  L   10-28  0-0  10-28  5-15  5-13  3-10  2-6  1.86 
Apr 17, 2009  at  Bridgewater   5-0  W   4-24  0-0  4-24  1-8  3-16  0-6  2-7  1.81 
  Apr 22, 2009    Shenandoah Univ.   2-0  W   5-23  0-3  5-20  3-14  2-9  1-7  4-7  11  1.76 
  Apr 22, 2009    Shenandoah Univ.   8-7  W   8-32  3-7  5-25  5-15  3-17  4-12  4-7  12  1.84 
  Apr 24, 2009  vs  Randolph-Macon   9-4  W   6-27  0-0  6-27  1-16  5-11  0-6  4-7  1.82 
  Apr 24, 2009  vs  Roanoke College   6-2  W   3-27  0-4  3-23  1-13  2-14  1-10  2-7  1.76 
  Apr 25, 2009  vs  Bridgewater   8-4  W   11-29  0-0  11-29  8-19  3-10  8-15  2-7  12  1.79 
  Apr 26, 2009  vs  Eastern Mennonite   4-1  W   3-23  3-7  0-16  1-6  2-17  1-7  1-7  11  1.77 
  May 08, 2009  vs  Bridgewater   1-2  L   9-28  0-0  9-28  4-19  5-9  1-9  4-7  14  1.76 
  May 08, 2009  at  Chris. Newport   1-0  W   4-22  0-4  4-18  1-10  3-12  2-7  2-7  1.72 
  May 09, 2009  at  Bridgewater   2-4  L   7-24  0-0  7-24  4-16  3-8  3-8  3-6  1.77 
   Totals        286-100  -   277-1155  49-204  228-951  124-571  153-584  88-385  120-307  361  241  1.77 
                  .240  .240  .240  .217  .262  .229  .391 

 

Individual Game-by-Game

 
#22Melissa_O'Hara
#--16
#3Brittany_Allsop
#15Leslie_Bailey
#7Katie_Bruce
#17Tara_Campbell
#2Audra_Della_Rosa
#25Caitlin_Dolby
#11Lauren_Duguay
#21Meagen_Fredenberg
#8Rachel_Gallagher
#16Cheryl_Harte
#13Ashley_Hohenberger
#19Amber_James
#18Barbara_Miles
#14Holly_Schonberger
#9Kelly_Self
#6Sarah_Smith
#10Taylor_Walker