Overall Statistics |
Record: 39-8 Home: 11-1 Away: 11-3 Neutral: 17-4 ODAC: 16-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Elizabeth Perkins | .425 | 47-47 | 127 | 29 | 54 | 6 | 1 | 11 | 49 | 95 | .748 | 37 | 6 | 6 | 0 | .561 | 3 | 2 | 1-1 | 24 | 131 | 7 | .957 |
| Brittany Allsop | .382 | 47-47 | 165 | 43 | 63 | 7 | 3 | 2 | 24 | 82 | .497 | 12 | 0 | 20 | 1 | .419 | 2 | 6 | 13-14 | 47 | 3 | 0 | 1.000 |
| Tara Campbell | .361 | 47-47 | 133 | 33 | 48 | 6 | 0 | 8 | 31 | 78 | .586 | 35 | 3 | 25 | 1 | .500 | 1 | 3 | 0-0 | 438 | 27 | 5 | .989 |
| Katie Bruce | .342 | 40-37 | 114 | 18 | 39 | 5 | 0 | 5 | 32 | 59 | .518 | 6 | 0 | 19 | 2 | .369 | 2 | 8 | 4-6 | 10 | 61 | 0 | 1.000 |
| Dara Sandifer | .331 | 46-45 | 136 | 23 | 45 | 7 | 0 | 4 | 27 | 64 | .471 | 9 | 1 | 20 | 1 | .372 | 2 | 11 | 0-1 | 52 | 112 | 9 | .948 |
| Kirstin Swank | .280 | 47-47 | 125 | 17 | 35 | 4 | 1 | 6 | 29 | 59 | .472 | 19 | 6 | 17 | 0 | .395 | 2 | 6 | 1-1 | 169 | 30 | 0 | 1.000 |
| Lauren Duguay | .267 | 43-32 | 86 | 18 | 23 | 3 | 1 | 1 | 12 | 31 | .360 | 8 | 0 | 19 | 0 | .326 | 1 | 3 | 5-6 | 24 | 3 | 2 | .931 |
| Audra Della Rosa | .252 | 43-43 | 123 | 36 | 31 | 4 | 0 | 0 | 18 | 35 | .285 | 21 | 1 | 10 | 0 | .361 | 2 | 22 | 4-4 | 37 | 4 | 1 | .976 |
| Amber James | .232 | 45-45 | 82 | 11 | 19 | 1 | 0 | 3 | 16 | 29 | .354 | 12 | 1 | 16 | 1 | .337 | 0 | 9 | 0-0 | 117 | 104 | 10 | .957 |
| ---------- | |||||||||||||||||||||||
| Sarah Spicer | .343 | 30-6 | 35 | 10 | 12 | 2 | 0 | 0 | 3 | 14 | .400 | 2 | 0 | 5 | 0 | .378 | 0 | 2 | 2-2 | 5 | 10 | 1 | .938 |
| Ashley Hohenberger | .333 | 9-0 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
| Kelly Self | .333 | 21-0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Leslie Bailey | .273 | 42-19 | 44 | 17 | 12 | 0 | 0 | 0 | 2 | 12 | .273 | 2 | 0 | 9 | 0 | .304 | 0 | 1 | 7-8 | 2 | 3 | 0 | 1.000 |
| Savannah Tinsley | .208 | 37-16 | 48 | 14 | 10 | 1 | 0 | 0 | 6 | 11 | .229 | 7 | 2 | 3 | 0 | .328 | 1 | 9 | 0-0 | 17 | 5 | 0 | 1.000 |
| Rachel Gallagher | .100 | 14-3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Barbara Miles | .000 | 25-23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 32 | 0 | 1.000 |
| Melissa O'Hara | .000 | 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Caitlin Dolby | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lauren Ewing | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .319 | 47-47 | 1242 | 279 | 396 | 46 | 6 | 40 | 251 | 574 | .462 | 171 | 21 | 177 | 6 | .406 | 16 | 82 | 37-43 | 962 | 531 | 36 | .976 |
| Opponents | .240 | 47-47 | 1187 | 112 | 285 | 51 | 2 | 18 | 106 | 394 | .332 | 105 | 10 | 163 | 7 | .306 | 4 | 46 | 16-28 | 919 | 430 | 70 | .951 |
| LOB - Team (346), Opp (289). DPs turned - Team (14), Opp (13). CI - Team (0), Opp (1). IBB - Team (10), Perkins 9, Spicer 1, Opp (1). Picked off - James 1, Swank 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katie Bruce | 1.70 | 20-5 | 30-22 | 17 | 3/1 | 3 | 169.0 | 144 | 51 | 41 | 38 | 90 | 22 | 1 | 8 | 626 | .230 | 7 | 5 | 0 | 0 | 23 |
| Barbara Miles | 2.78 | 17-3 | 24-23 | 12 | 2/2 | 0 | 133.2 | 130 | 57 | 53 | 64 | 62 | 28 | 1 | 10 | 494 | .263 | 5 | 5 | 0 | 4 | 23 |
| ---------- | ||||||||||||||||||||||
| Caitlin Dolby | 0.00 | 1-0 | 2-1 | 1 | 1/1 | 0 | 6.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 0 |
| Melissa O'Hara | 0.88 | 1-0 | 4-1 | 0 | 0/1 | 0 | 8.0 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 29 | .103 | 1 | 0 | 0 | 0 | 0 |
| Lauren Ewing | 3.50 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.12 | 39-8 | 47-47 | 30 | 9/3 | 3 | 320.2 | 285 | 112 | 97 | 105 | 163 | 51 | 2 | 18 | 1187 | .240 | 13 | 10 | 0 | 4 | 46 |
| Opponents | 5.05 | 8-39 | 47-47 | 25 | 2/0 | 0 | 306.1 | 396 | 279 | 221 | 171 | 177 | 46 | 6 | 40 | 1242 | .319 | 14 | 21 | 1 | 16 | 82 |
| PB - Team (4), Swank 4, Opp (19). Pickoffs - Team (1), Swank 1, Opp (2). SBA/ATT - Swank (15-27), Miles (8-16), Bruce (6-10), Ewing (1-1), 0'Hara (1-1), Hohenberger (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kirstin Swank | 199 | 169 | 30 | 0 | 1.000 | 2 | 15 | 12 | .556 | 4 | 0 |
| Katie Bruce | 71 | 10 | 61 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Brittany Allsop | 50 | 47 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Barbara Miles | 36 | 4 | 32 | 0 | 1.000 | 0 | 8 | 8 | .500 | 0 | 0 |
| Savannah Tinsley | 22 | 17 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leslie Bailey | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rachel Gallagher | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa O'Hara | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kelly Self | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tara Campbell | 470 | 438 | 27 | 5 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
| Audra Della Rosa | 42 | 37 | 4 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Perkins | 162 | 24 | 131 | 7 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| Amber James | 231 | 117 | 104 | 10 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
| Dara Sandifer | 173 | 52 | 112 | 9 | .948 | 6 | 0 | 0 | --- | 0 | 0 |
| Sarah Spicer | 16 | 5 | 10 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Hohenberger | 15 | 14 | 0 | 1 | .933 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lauren Duguay | 29 | 24 | 3 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Ewing | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caitlin Dolby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1529 | 962 | 531 | 36 | .976 | 14 | 16 | 12 | .571 | 4 | 0 |
| Opponents | 1419 | 919 | 430 | 70 | .951 | 13 | 37 | 6 | .860 | 19 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Melissa O'Hara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Brittany Allsop | 1 | 3 | .333 | 62 | 162 | .383 | 25 | 57 | .439 | 38 | 108 | .352 | 4 | 6 | .667 | 32 | 83 | .386 | 33 | 50 | 0.7 |
| Leslie Bailey | 1 | 3 | .333 | 11 | 41 | .268 | 7 | 21 | .333 | 5 | 23 | .217 | 0 | 1 | .000 | 3 | 12 | .250 | 6 | 14 | 0.4 |
| Katie Bruce | 0 | 1 | .000 | 39 | 113 | .345 | 21 | 66 | .318 | 18 | 48 | .375 | 3 | 10 | .300 | 8 | 21 | .381 | 19 | 42 | 0.5 |
| Tara Campbell | 0 | 2 | .000 | 48 | 131 | .366 | 32 | 83 | .386 | 16 | 50 | .320 | 1 | 2 | .500 | 14 | 28 | .500 | 22 | 34 | 0.6 |
| Lauren Duguay | 0 | 3 | .000 | 23 | 83 | .277 | 9 | 51 | .176 | 14 | 35 | .400 | 2 | 7 | .286 | 8 | 17 | .471 | 24 | 17 | 1.4 |
| Rachel Gallagher | 0 | 0 | --- | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
| Ashley Hohenberger | 0 | 1 | .000 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Amber James | 1 | 2 | .500 | 18 | 80 | .225 | 14 | 48 | .292 | 5 | 34 | .147 | 1 | 7 | .143 | 7 | 20 | .350 | 12 | 41 | 0.3 |
| Barbara Miles | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Elizabeth Perkins | 1 | 1 | 1.000 | 53 | 126 | .421 | 35 | 73 | .479 | 19 | 54 | .352 | 3 | 5 | .600 | 7 | 14 | .500 | 38 | 32 | 1.2 |
| Audra Della Rosa | 0 | 4 | .000 | 31 | 119 | .261 | 14 | 54 | .259 | 17 | 69 | .246 | 3 | 5 | .600 | 11 | 24 | .458 | 36 | 65 | 0.6 |
| Dara Sandifer | 0 | 1 | .000 | 45 | 135 | .333 | 27 | 81 | .333 | 18 | 55 | .327 | 5 | 17 | .294 | 8 | 27 | .296 | 43 | 32 | 1.3 |
| Kelly Self | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Sarah Spicer | 1 | 1 | 1.000 | 11 | 34 | .324 | 8 | 23 | .348 | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 7 | .429 | 9 | 11 | 0.8 |
| Kirstin Swank | 1 | 1 | 1.000 | 34 | 124 | .274 | 20 | 70 | .286 | 15 | 55 | .273 | 3 | 13 | .231 | 18 | 33 | .545 | 30 | 42 | 0.7 |
| Savannah Tinsley | 0 | 0 | --- | 10 | 48 | .208 | 6 | 29 | .207 | 4 | 19 | .211 | 2 | 7 | .286 | 3 | 6 | .500 | 13 | 26 | 0.5 |
| Totals | 6 | 23 | .261 | 390 | 1219 | .320 | 222 | 671 | .331 | 174 | 571 | .305 | 29 | 87 | .333 | 124 | 298 | .416 | 291 | 411 | 0.7 |
| Opponents | 0 | 0 | --- | 285 | 1187 | .240 | 126 | 560 | .225 | 159 | 627 | .254 | 3 | 32 | .094 | 112 | 312 | .359 | 232 | 520 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Melissa O'Hara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Brittany Allsop | 0 | 0 | --- | 18 | 38 | .474 | 8 | 11 | .727 | 10 | 37 | .270 | 9 | 43 | 67 | .642 | 16 | 32 | 6 | 3 | 5 |
| Leslie Bailey | 0 | 0 | --- | 4 | 12 | .333 | 1 | 1 | 1.000 | 3 | 16 | .188 | 1 | 12 | 23 | .522 | 4 | 9 | 4 | 0 | 4 |
| Katie Bruce | 0 | 0 | --- | 21 | 53 | .396 | 11 | 17 | .647 | 16 | 46 | .348 | 12 | 40 | 77 | .519 | 12 | 35 | 4 | 8 | 7 |
| Tara Campbell | 0 | 0 | --- | 17 | 55 | .309 | 9 | 17 | .529 | 17 | 53 | .321 | 11 | 66 | 108 | .611 | 11 | 33 | 8 | 4 | 9 |
| Lauren Duguay | 0 | 1 | .000 | 6 | 34 | .176 | 3 | 7 | .429 | 9 | 36 | .250 | 8 | 21 | 57 | .368 | 3 | 35 | 4 | 6 | 2 |
| Rachel Gallagher | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 2 |
| Ashley Hohenberger | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 1 | 3 | 0 | 0 | 1 |
| Amber James | 0 | 0 | --- | 9 | 29 | .310 | 5 | 10 | .500 | 7 | 26 | .269 | 5 | 34 | 59 | .576 | 18 | 19 | 2 | 3 | 4 |
| Barbara Miles | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Perkins | 0 | 0 | --- | 23 | 41 | .561 | 9 | 11 | .818 | 26 | 57 | .456 | 23 | 67 | 94 | .713 | 16 | 21 | 1 | 1 | 1 |
| Audra Della Rosa | 0 | 0 | --- | 13 | 41 | .317 | 6 | 13 | .462 | 6 | 29 | .207 | 5 | 51 | 79 | .646 | 36 | 16 | 5 | 6 | 5 |
| Dara Sandifer | 0 | 1 | .000 | 18 | 54 | .333 | 8 | 17 | .471 | 15 | 54 | .278 | 15 | 60 | 98 | .612 | 21 | 51 | 7 | 9 | 8 |
| Kelly Self | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 3 | 0 | 1 | 0 |
| Sarah Spicer | 6 | 11 | .545 | 4 | 15 | .267 | 1 | 2 | .500 | 4 | 13 | .308 | 0 | 11 | 25 | .440 | 2 | 15 | 0 | 3 | 2 |
| Kirstin Swank | 0 | 0 | --- | 14 | 52 | .269 | 12 | 21 | .571 | 12 | 44 | .273 | 13 | 44 | 86 | .512 | 17 | 41 | 8 | 5 | 3 |
| Savannah Tinsley | 1 | 3 | .333 | 3 | 19 | .158 | 5 | 10 | .500 | 0 | 19 | .000 | 0 | 24 | 43 | .558 | 12 | 20 | 5 | 5 | 1 |
| Totals | 9 | 26 | .346 | 153 | 453 | .338 | 79 | 140 | .564 | 126 | 438 | .288 | 103 | 480 | 831 | .578 | 170 | 346 | 54 | 54 | 54 |
| Opponents | 3 | 21 | .143 | 84 | 359 | .234 | 27 | 61 | .443 | 93 | 401 | .232 | 46 | 288 | 643 | .448 | 127 | 289 | 32 | 36 | 42 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Melissa O'Hara | 0 | 3 | .000 | 3 | 26 | .115 | 2 | 10 | .200 | 1 | 19 | .053 | 2 | 8 | .250 | 1 | 9 | .111 | 10 | 9 | 1.1 |
| Katie Bruce | 32 | 113 | .283 | 112 | 513 | .218 | 59 | 289 | .204 | 85 | 337 | .252 | 55 | 160 | .344 | 49 | 217 | .226 | 108 | 291 | 0.4 |
| Caitlin Dolby | 0 | 0 | --- | 3 | 20 | .150 | 0 | 10 | .000 | 3 | 10 | .300 | 3 | 6 | .500 | 0 | 5 | .000 | 3 | 11 | 0.3 |
| Lauren Ewing | 1 | 2 | .500 | 4 | 16 | .250 | 4 | 10 | .400 | 1 | 8 | .125 | 1 | 4 | .250 | 3 | 7 | .429 | 2 | 7 | 0.3 |
| Barbara Miles | 24 | 81 | .296 | 106 | 413 | .257 | 61 | 241 | .253 | 69 | 253 | .273 | 51 | 134 | .381 | 40 | 163 | .245 | 109 | 202 | 0.5 |
| Totals | 57 | 199 | .286 | 228 | 988 | .231 | 126 | 560 | .225 | 159 | 627 | .254 | 112 | 312 | .359 | 93 | 401 | .232 | 232 | 520 | 0.4 |
| Opponents | 75 | 202 | .371 | 321 | 1040 | .309 | 222 | 671 | .331 | 174 | 571 | .305 | 124 | 298 | .416 | 126 | 438 | .288 | 291 | 411 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Melissa O'Hara | 4-1 | 2.00 | 2.62 | 1.75 | 0.88 | 0.88 | 4.38 | 5.0 | 0.88 | 0.00 | 0.00 | 8.75 | 7.88 | 26.25 | 1-1 | 1.000 |
| Katie Bruce | 30-22 | 5.63 | 5.96 | 2.11 | 1.70 | 1.57 | 3.73 | 2.4 | 0.91 | 0.04 | 0.33 | 4.47 | 12.05 | 28.66 | 6-10 | .600 |
| Caitlin Dolby | 2-1 | 3.00 | 3.50 | 0.00 | 0.00 | 1.17 | 3.50 | 3.0 | 0.00 | 0.00 | 0.00 | 3.50 | 12.83 | 24.50 | 0-0 | --- |
| Lauren Ewing | 4-0 | 1.00 | 8.75 | 3.50 | 3.50 | 1.75 | 5.25 | 3.0 | 0.00 | 0.00 | 0.00 | 3.50 | 12.25 | 33.25 | 1-1 | 1.000 |
| Barbara Miles | 24-23 | 5.57 | 6.81 | 2.99 | 2.78 | 3.35 | 3.25 | 1.0 | 1.47 | 0.05 | 0.52 | 5.71 | 10.58 | 30.90 | 8-16 | .500 |
| Totals | 47-47 | 6.82 | 6.22 | 2.44 | 2.12 | 2.29 | 3.56 | 1.6 | 1.11 | 0.04 | 0.39 | 5.06 | 11.35 | 29.51 | 16-28 | .860 |
| Opponents | 47-47 | 6.52 | 9.05 | 6.38 | 5.05 | 3.91 | 4.04 | 1.0 | 1.05 | 0.14 | 0.91 | 6.65 | 9.39 | 35.03 | 37-43 | .571 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lynchburg College | 48 | 33 | 54 | 38 | 45 | 33 | 15 | 8 | 3 | 2 | 279 | Opponents | 16 | 20 | 14 | 16 | 10 | 12 | 17 | 3 | 1 | 3 | 112 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-2 | 6-0 | 2-1 | 4-1 | 3-0 | 6-2 | 3-0 | 3-0 | 2-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 13-1 | 5-1 | 3-1 | 3-1 | 4-2 | 1-0 | 1-1 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-3 | 16-3 | 21-3 | 26-1 | 21-1 | 22-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-2 | 8-4 | 7-5 | 5-5 | 2-4 | 3-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-3 | 15-1 | 11-0 | 8-2 | 8-3 | 5-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 16 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 934 | 12 | 77 |
| AWAY | 3267 | 33 | 99 |
| TOTAL | 4201 | 45 | 93 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 16-2 Home: 7-1 Away: 9-1 ODAC: 16-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katie Bruce | .490 | 17-16 | 51 | 13 | 25 | 3 | 0 | 5 | 26 | 43 | .843 | 3 | 0 | 5 | 0 | .509 | 1 | 1 | 3-4 | 6 | 20 | 0 | 1.000 |
| Tara Campbell | .392 | 18-18 | 51 | 19 | 20 | 3 | 0 | 4 | 12 | 35 | .686 | 15 | 2 | 8 | 0 | .544 | 0 | 1 | 0-0 | 166 | 5 | 3 | .983 |
| Brittany Allsop | .385 | 18-18 | 65 | 15 | 25 | 2 | 2 | 1 | 17 | 34 | .523 | 3 | 0 | 5 | 1 | .400 | 2 | 1 | 6-6 | 18 | 1 | 0 | 1.000 |
| Amber James | .375 | 18-18 | 32 | 6 | 12 | 0 | 0 | 1 | 8 | 15 | .469 | 5 | 0 | 5 | 0 | .459 | 0 | 4 | 0-0 | 42 | 44 | 3 | .966 |
| Elizabeth Perkins | .370 | 18-18 | 46 | 15 | 17 | 2 | 0 | 5 | 16 | 34 | .739 | 15 | 4 | 1 | 0 | .537 | 2 | 1 | 0-0 | 12 | 43 | 2 | .965 |
| Kirstin Swank | .340 | 18-18 | 47 | 7 | 16 | 3 | 0 | 1 | 10 | 22 | .468 | 7 | 4 | 7 | 0 | .458 | 1 | 2 | 0-0 | 63 | 6 | 0 | 1.000 |
| Dara Sandifer | .327 | 18-18 | 55 | 12 | 18 | 4 | 0 | 2 | 14 | 28 | .509 | 5 | 0 | 7 | 0 | .377 | 1 | 4 | 0-0 | 15 | 55 | 3 | .959 |
| Audra Della Rosa | .260 | 17-17 | 50 | 16 | 13 | 3 | 0 | 0 | 7 | 16 | .320 | 8 | 0 | 5 | 0 | .356 | 1 | 8 | 2-2 | 12 | 0 | 0 | 1.000 |
| Lauren Duguay | .250 | 15-9 | 28 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .286 | 3 | 0 | 4 | 0 | .313 | 1 | 1 | 1-1 | 9 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kelly Self | 1.000 | 8-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sarah Spicer | .462 | 13-1 | 13 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .615 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Savannah Tinsley | .250 | 14-9 | 24 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .292 | 6 | 1 | 1 | 0 | .419 | 0 | 3 | 0-0 | 10 | 1 | 0 | 1.000 |
| Ashley Hohenberger | .250 | 5-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Leslie Bailey | .214 | 15-6 | 14 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 0 | 1 | 0 | .214 | 0 | 1 | 3-3 | 1 | 1 | 0 | 1.000 |
