Overall Statistics |
Record: 36-13 Home: 14-3 Away: 8-5 Neutral: 14-5 ODAC: 14-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caroline Cubbage | .488 | 48-47 | 121 | 61 | 59 | 12 | 0 | 15 | 56 | 116 | .959 | 54 | 4 | 9 | 0 | .654 | 0 | 1 | 11-12 | 39 | 3 | 1 | .977 |
| Brittany Allsop | .390 | 49-48 | 159 | 42 | 62 | 4 | 3 | 0 | 18 | 72 | .453 | 7 | 2 | 19 | 0 | .420 | 1 | 11 | 9-10 | 48 | 3 | 0 | 1.000 |
| Elizabeth Perkins | .382 | 49-49 | 157 | 25 | 60 | 13 | 1 | 8 | 51 | 99 | .631 | 13 | 5 | 18 | 1 | .438 | 3 | 1 | 1-1 | 23 | 40 | 3 | .955 |
| Kirstin Swank | .341 | 48-48 | 123 | 30 | 42 | 5 | 1 | 4 | 34 | 61 | .496 | 23 | 4 | 27 | 0 | .448 | 4 | 9 | 3-3 | 221 | 27 | 3 | .988 |
| Morgan Austin | .319 | 46-45 | 116 | 14 | 37 | 4 | 1 | 6 | 31 | 61 | .526 | 13 | 4 | 8 | 1 | .403 | 1 | 6 | 0-0 | 28 | 59 | 4 | .956 |
| Tara Campbell | .313 | 49-49 | 134 | 22 | 42 | 6 | 0 | 8 | 31 | 72 | .537 | 23 | 0 | 29 | 0 | .414 | 0 | 8 | 1-1 | 288 | 26 | 3 | .991 |
| Dara Sandifer | .296 | 48-48 | 125 | 30 | 37 | 7 | 1 | 3 | 25 | 55 | .440 | 13 | 1 | 19 | 0 | .364 | 1 | 8 | 8-8 | 73 | 97 | 11 | .939 |
| Danielle DiFranco | .288 | 49-49 | 146 | 41 | 42 | 2 | 0 | 0 | 11 | 44 | .301 | 19 | 2 | 16 | 0 | .377 | 0 | 3 | 16-16 | 61 | 3 | 4 | .941 |
| Amber James | .221 | 42-39 | 86 | 13 | 19 | 4 | 1 | 3 | 18 | 34 | .395 | 14 | 0 | 27 | 0 | .327 | 1 | 7 | 1-1 | 79 | 38 | 10 | .921 |
| ---------- | |||||||||||||||||||||||
| Joannie Evans | .333 | 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Leslie Bailey | .333 | 43-0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 7-8 | 0 | 0 | 0 | .000 |
| Audra Della Rosa | .325 | 36-13 | 40 | 11 | 13 | 1 | 0 | 0 | 8 | 14 | .350 | 4 | 0 | 6 | 0 | .378 | 1 | 8 | 3-4 | 35 | 20 | 2 | .965 |
| Lauren Duguay | .308 | 32-5 | 39 | 11 | 12 | 3 | 0 | 1 | 9 | 18 | .462 | 2 | 1 | 14 | 0 | .349 | 1 | 1 | 2-2 | 1 | 0 | 0 | 1.000 |
| Kelly Self | .250 | 29-1 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Ali Manns | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 14 | 3 | .864 |
| Melissa O'Hara | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .340 | 49-49 | 1257 | 329 | 428 | 62 | 8 | 48 | 293 | 650 | .517 | 186 | 23 | 196 | 2 | .431 | 13 | 63 | 62-66 | 911 | 391 | 48 | .964 |
| Opponents | .248 | 49-49 | 1164 | 166 | 289 | 58 | 3 | 19 | 153 | 410 | .352 | 150 | 20 | 217 | 7 | .343 | 6 | 41 | 35-43 | 871 | 385 | 66 | .950 |
| LOB - Team (343), Opp (304). DPs turned - Team (16), Opp (7). IBB - Team (10), Cubbage 10. Picked off - Cubbage 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ali Manns | 2.64 | 13-5 | 26-21 | 9 | 2/4 | 0 | 108.2 | 99 | 52 | 41 | 35 | 73 | 20 | 0 | 10 | 413 | .240 | 6 | 9 | 0 | 2 | 11 |
| Larissa Roscher | 3.12 | 12-5 | 29-14 | 9 | 0/1 | 2 | 112.1 | 94 | 62 | 50 | 90 | 92 | 17 | 1 | 3 | 408 | .230 | 7 | 9 | 0 | 2 | 19 |
| Barbie Miles | 3.22 | 11-3 | 19-14 | 5 | 2/2 | 1 | 69.2 | 79 | 40 | 32 | 21 | 44 | 18 | 1 | 3 | 288 | .274 | 3 | 2 | 0 | 2 | 8 |
| ---------- | ||||||||||||||||||||||
| Melissa O'Hara | 2.33 | 0-0 | 3-0 | 0 | 0/2 | 0 | 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
| Lauren Ewing | 5.42 | 0-0 | 6-0 | 0 | 0/1 | 0 | 10.1 | 15 | 11 | 8 | 2 | 6 | 2 | 1 | 3 | 44 | .341 | 2 | 0 | 0 | 0 | 3 |
| Totals | 3.04 | 36-13 | 49-49 | 23 | 9/5 | 3 | 304.0 | 289 | 166 | 132 | 150 | 217 | 58 | 3 | 19 | 1164 | .248 | 19 | 20 | 0 | 6 | 41 |
| Opponents | 5.98 | 13-36 | 49-49 | 23 | 2/0 | 3 | 290.1 | 428 | 329 | 248 | 186 | 196 | 62 | 8 | 48 | 1257 | .340 | 33 | 23 | 0 | 13 | 63 |
| PB - Team (1), Swank 1, Opp (19). Pickoffs - Team (4), Swank 4, Opp (1). SBA/ATT - Swank (30-36), Roscher (13-17), Manns (8-12), Miles (11-11), Perkins (5-6), Ewing (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brittany Allsop | 51 | 48 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Self | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Ewing | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joannie Evans | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Duguay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tara Campbell | 317 | 288 | 26 | 3 | .991 | 16 | 0 | 0 | --- | 0 | 0 |
| Kirstin Swank | 251 | 221 | 27 | 3 | .988 | 1 | 30 | 6 | .833 | 1 | 0 |
| Caroline Cubbage | 43 | 39 | 3 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Audra Della Rosa | 57 | 35 | 20 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Morgan Austin | 91 | 28 | 59 | 4 | .956 | 4 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Perkins | 66 | 23 | 40 | 3 | .955 | 1 | 5 | 1 | .833 | 0 | 0 |
| Larissa Roscher | 39 | 1 | 36 | 2 | .949 | 0 | 13 | 4 | .765 | 0 | 0 |
| Danielle DiFranco | 68 | 61 | 3 | 4 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Dara Sandifer | 181 | 73 | 97 | 11 | .939 | 7 | 0 | 0 | --- | 0 | 0 |
| Amber James | 127 | 79 | 38 | 10 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| Barbie Miles | 24 | 6 | 16 | 2 | .917 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Ali Manns | 22 | 5 | 14 | 3 | .864 | 0 | 8 | 4 | .667 | 0 | 0 |
| Leslie Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa O'Hara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1350 | 911 | 391 | 48 | .964 | 16 | 35 | 8 | .814 | 1 | 0 |
| Opponents | 1322 | 871 | 385 | 66 | .950 | 7 | 62 | 4 | .939 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brittany Allsop | 2 | 2 | 1.000 | 60 | 157 | .382 | 31 | 70 | .443 | 31 | 89 | .348 | 4 | 5 | .800 | 20 | 40 | .500 | 21 | 60 | 0.3 |
| Morgan Austin | 0 | 0 | --- | 37 | 116 | .319 | 26 | 71 | .366 | 11 | 45 | .244 | 5 | 12 | .417 | 8 | 17 | .471 | 41 | 33 | 1.2 |
| Leslie Bailey | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Tara Campbell | 1 | 2 | .500 | 41 | 132 | .311 | 25 | 77 | .325 | 17 | 57 | .298 | 2 | 8 | .250 | 15 | 34 | .441 | 24 | 38 | 0.6 |
| Caroline Cubbage | 2 | 2 | 1.000 | 57 | 119 | .479 | 37 | 70 | .529 | 22 | 51 | .431 | 4 | 6 | .667 | 15 | 23 | .652 | 23 | 24 | 1.0 |
| Danielle DiFranco | 1 | 2 | .500 | 41 | 144 | .285 | 22 | 66 | .333 | 20 | 80 | .250 | 1 | 7 | .143 | 22 | 59 | .373 | 23 | 62 | 0.4 |
| Lauren Duguay | 0 | 2 | .000 | 12 | 37 | .324 | 6 | 24 | .250 | 6 | 15 | .400 | 2 | 8 | .250 | 3 | 5 | .600 | 8 | 6 | 1.3 |
| Joannie Evans | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Amber James | 1 | 2 | .500 | 18 | 84 | .214 | 13 | 50 | .260 | 6 | 36 | .167 | 2 | 9 | .222 | 7 | 19 | .368 | 15 | 32 | 0.5 |
| Ali Manns | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Elizabeth Perkins | 0 | 2 | .000 | 60 | 155 | .387 | 41 | 111 | .369 | 19 | 46 | .413 | 5 | 15 | .333 | 7 | 16 | .438 | 36 | 38 | 0.9 |
| Audra Della Rosa | 0 | 0 | --- | 13 | 40 | .325 | 8 | 22 | .364 | 5 | 18 | .278 | 1 | 2 | .500 | 3 | 6 | .500 | 8 | 20 | 0.4 |
| Dara Sandifer | 0 | 2 | .000 | 37 | 123 | .301 | 22 | 64 | .344 | 15 | 61 | .246 | 3 | 12 | .250 | 12 | 38 | .316 | 43 | 29 | 1.5 |
| Kelly Self | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | 0.0 |
| Kirstin Swank | 2 | 2 | 1.000 | 40 | 121 | .331 | 26 | 71 | .366 | 16 | 52 | .308 | 4 | 8 | .500 | 8 | 30 | .267 | 31 | 31 | 1.0 |
| Totals | 9 | 18 | .500 | 419 | 1239 | .338 | 258 | 699 | .369 | 170 | 558 | .305 | 33 | 92 | .359 | 122 | 292 | .418 | 273 | 376 | 0.7 |
| Opponents | 0 | 0 | --- | 289 | 1164 | .248 | 157 | 590 | .266 | 132 | 574 | .230 | 20 | 73 | .274 | 119 | 305 | .390 | 305 | 351 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brittany Allsop | 0 | 0 | --- | 18 | 46 | .391 | 6 | 11 | .545 | 21 | 56 | .375 | 10 | 52 | 83 | .627 | 17 | 30 | 9 | 2 | 5 |
| Morgan Austin | 0 | 0 | --- | 20 | 52 | .385 | 7 | 12 | .583 | 17 | 45 | .378 | 18 | 46 | 84 | .548 | 14 | 31 | 3 | 6 | 2 |
| Leslie Bailey | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tara Campbell | 0 | 0 | --- | 15 | 55 | .273 | 6 | 18 | .333 | 16 | 44 | .364 | 14 | 56 | 95 | .589 | 13 | 29 | 6 | 6 | 12 |
| Caroline Cubbage | 0 | 0 | --- | 25 | 44 | .568 | 10 | 13 | .769 | 15 | 35 | .429 | 19 | 73 | 95 | .768 | 8 | 11 | 7 | 1 | 3 |
| Danielle DiFranco | 0 | 0 | --- | 16 | 50 | .320 | 2 | 9 | .222 | 16 | 42 | .381 | 8 | 37 | 73 | .507 | 9 | 38 | 4 | 7 | 7 |
| Lauren Duguay | 4 | 13 | .308 | 5 | 21 | .238 | 2 | 8 | .250 | 4 | 17 | .235 | 4 | 10 | 27 | .370 | 3 | 16 | 1 | 1 | 5 |
| Joannie Evans | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Amber James | 0 | 0 | --- | 11 | 40 | .275 | 5 | 8 | .625 | 10 | 40 | .250 | 10 | 31 | 62 | .500 | 11 | 41 | 1 | 7 | 6 |
| Ali Manns | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Perkins | 0 | 0 | --- | 27 | 77 | .351 | 16 | 24 | .667 | 21 | 62 | .339 | 13 | 71 | 125 | .568 | 15 | 54 | 9 | 6 | 3 |
| Audra Della Rosa | 1 | 2 | .500 | 6 | 18 | .333 | 2 | 7 | .286 | 6 | 18 | .333 | 5 | 23 | 34 | .676 | 13 | 11 | 2 | 2 | 5 |
| Dara Sandifer | 0 | 0 | --- | 17 | 51 | .333 | 7 | 14 | .500 | 15 | 44 | .341 | 13 | 41 | 77 | .532 | 12 | 39 | 5 | 4 | 4 |
| Kelly Self | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Kirstin Swank | 0 | 0 | --- | 21 | 53 | .396 | 10 | 13 | .769 | 18 | 49 | .367 | 19 | 56 | 93 | .602 | 23 | 33 | 4 | 3 | 7 |
| Totals | 7 | 21 | .333 | 182 | 508 | .358 | 73 | 137 | .533 | 160 | 454 | .352 | 133 | 497 | 851 | .584 | 138 | 343 | 52 | 45 | 59 |
| Opponents | 4 | 22 | .182 | 114 | 408 | .279 | 52 | 110 | .473 | 81 | 385 | .210 | 58 | 333 | 690 | .483 | 99 | 304 | 44 | 42 | 85 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lauren Ewing | 2 | 3 | .667 | 13 | 41 | .317 | 8 | 24 | .333 | 7 | 20 | .350 | 4 | 9 | .444 | 2 | 14 | .143 | 8 | 13 | 0.6 |
| Ali Manns | 9 | 47 | .191 | 90 | 366 | .246 | 56 | 187 | .299 | 43 | 226 | .190 | 33 | 109 | .303 | 35 | 141 | .248 | 126 | 111 | 1.1 |
| Barbie Miles | 11 | 31 | .355 | 68 | 257 | .265 | 40 | 150 | .267 | 39 | 138 | .283 | 34 | 72 | .472 | 20 | 89 | .225 | 72 | 90 | 0.8 |
| Melissa O'Hara | 1 | 1 | 1.000 | 1 | 10 | .100 | 1 | 4 | .250 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 3 | .000 | 2 | 5 | 0.4 |
| Larissa Roscher | 13 | 57 | .228 | 81 | 351 | .231 | 52 | 225 | .231 | 42 | 183 | .230 | 47 | 112 | .420 | 24 | 138 | .174 | 97 | 132 | 0.7 |
| Totals | 36 | 139 | .259 | 253 | 1025 | .247 | 157 | 590 | .266 | 132 | 574 | .230 | 119 | 305 | .390 | 81 | 385 | .210 | 305 | 351 | 0.9 |
| Opponents | 164 | 429 | .382 | 264 | 828 | .319 | 258 | 699 | .369 | 170 | 558 | .305 | 122 | 292 | .418 | 160 | 454 | .352 | 273 | 376 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Lauren Ewing | 6-0 | 1.72 | 10.16 | 7.45 | 5.42 | 1.35 | 4.06 | 3.0 | 1.35 | 0.68 | 2.03 | 5.42 | 8.81 | 33.19 | 3-3 | 1.000 |
| Ali Manns | 26-21 | 4.18 | 6.38 | 3.35 | 2.64 | 2.25 | 4.70 | 2.1 | 1.29 | 0.00 | 0.64 | 8.12 | 7.15 | 30.28 | 8-12 | .667 |
| Barbie Miles | 19-14 | 3.67 | 7.94 | 4.02 | 3.22 | 2.11 | 4.42 | 2.1 | 1.81 | 0.10 | 0.30 | 7.23 | 9.04 | 32.25 | 11-11 | 1.000 |
| Melissa O'Hara | 3-0 | 1.00 | 4.67 | 2.33 | 2.33 | 4.67 | 4.67 | 1.0 | 2.33 | 0.00 | 0.00 | 4.67 | 11.67 | 30.33 | 0-0 | --- |
| Larissa Roscher | 29-14 | 3.87 | 5.86 | 3.86 | 3.12 | 5.61 | 5.73 | 1.0 | 1.06 | 0.06 | 0.19 | 6.04 | 8.23 | 32.90 | 13-17 | .765 |
| Totals | 49-49 | 6.20 | 6.65 | 3.82 | 3.04 | 3.45 | 5.00 | 1.4 | 1.34 | 0.07 | 0.44 | 7.02 | 8.08 | 31.80 | 35-43 | .939 |
| Opponents | 49-49 | 5.93 | 10.32 | 7.93 | 5.98 | 4.48 | 4.73 | 1.1 | 1.49 | 0.19 | 1.16 | 6.58 | 9.07 | 37.18 | 62-66 | .814 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Lynchburg College | 80 | 50 | 42 | 55 | 49 | 31 | 12 | 10 | 329 | Opponents | 22 | 37 | 20 | 34 | 25 | 11 | 17 | 0 | 166 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 2-3 | 2-1 | 1-2 | 1-3 | 4-0 | 3-1 | 4-0 | 3-0 | 2-1 | 14-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 9-0 | 9-1 | 8-1 | 4-1 | 2-0 | 1-0 | 1-1 | 1-2 | 1-2 | 0-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-4 | 29-2 | 31-2 | 31-1 | 22-2 | 20-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-3 | 3-9 | 3-10 | 3-12 | 1-8 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-6 | 4-2 | 2-1 | 2-0 | 3-0 | 2-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 989 | 17 | 58 |
| AWAY | 3692 | 32 | 115 |
| TOTAL | 4681 | 49 | 95 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 14-4 Home: 8-2 Away: 6-2 ODAC: 14-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Caroline Cubbage | .500 | 18-18 | 42 | 27 | 21 | 4 | 0 | 7 | 26 | 46 | 1.095 | 27 | 0 | 0 | 0 | .696 | 0 | 1 | 5-5 | 13 | 0 | 1 | .929 |
| Morgan Austin | .429 | 17-16 | 42 | 4 | 18 | 1 | 0 | 3 | 18 | 28 | .667 | 4 | 1 | 3 | 0 | .489 | 0 | 3 | 0-0 | 8 | 19 | 1 | .964 |
| Brittany Allsop | .419 | 18-18 | 62 | 19 | 26 | 1 | 2 | 0 | 9 | 31 | .500 | 3 | 1 | 6 | 0 | .448 | 1 | 3 | 5-6 | 18 | 2 | 0 | 1.000 |
| Elizabeth Perkins | .411 | 18-18 | 56 | 12 | 23 | 5 | 1 | 3 | 18 | 39 | .696 | 7 | 4 | 8 | 0 | .500 | 1 | 0 | 1-1 | 12 | 11 | 2 | .920 |
| Tara Campbell | .388 | 18-18 | 49 | 11 | 19 | 3 | 0 | 2 | 14 | 28 | .571 | 11 | 0 | 6 | 0 | .500 | 0 | 3 | 1-1 | 102 | 11 | 0 | 1.000 |
| Kirstin Swank | .348 | 18-18 | 46 | 14 | 16 | 0 | 0 | 2 | 10 | 22 | .478 | 11 | 3 | 10 | 0 | .500 | 0 | 1 | 2-2 | 84 | 5 | 2 | .978 |
| Dara Sandifer | .304 | 18-18 | 46 | 13 | 14 | 3 | 0 | 2 | 12 | 23 | .500 | 8 | 0 | 8 | 0 | .407 | 0 | 3 | 5-5 | 26 | 35 | 4 | .938 |
| Danielle DiFranco | .298 | 18-18 | 57 | 20 | 17 | 0 | 0 | 0 | 6 | 17 | .298 | 6 | 1 | 5 | 0 | .375 | 0 | 2 | 6-6 | 20 | 1 | 1 | .955 |
| Amber James | .237 | 16-16 | 38 | 5 | 9 | 2 | 0 | 1 | 7 | 14 | .368 | 5 | 0 | 13 | 0 | .318 | 1 | 2 | 1-1 | 32 | 14 | 5 | .902 |
| ---------- | |||||||||||||||||||||||
| Audra Della Rosa | .500 | 11-2 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 1 | 0 | .556 | 0 | 3 | 1-2 | 7 | 8 | 0 | 1.000 |
| Joannie Evans | .500 | 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lauren Duguay | .353 | 11-2 | 17 | 6 | 6 | 3 | 0 | 1 | 6 | 12 | .706 | 1 | 0 | 1 | 0 | .368 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Leslie Bailey | .000 | 16-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| Ali Manns | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| Kelly Self | .000 | 14-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .372 | 18-18 | 468 | 147 | 174 | 24 | 3 | 21 | 126 | 267 | .571 | 85 | 10 | 62 | 0 | .474 | 4 | 21 | 34-36 | 330 | 136 | 17 | .965 |
| Opponents | .236 | 18-18 | 420 | 62 | 99 | 18 | 1 | 10 | 58 | 149 | .355 | 47 | 3 | 89 | 3 | .316 | 1 | 13 | 13-14 | 312 | 136 | 22 | .953 |
| LOB - Team (130), Opp (93). DPs turned - Team (5), Opp (3). IBB - Team (3), Cubbage 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ali Manns | 3.10 | 5-1 | 10-8 | 4 | 2/1 | 0 | 40.2 | 31 | 22 | 18 | 10 | 33 | 5 | 0 | 8 | 150 | .207 | 2 | 2 | 0 | 0 | 3 |
| Larissa Roscher | 3.23 | 3-1 | 9-2 | 1 | 0/0 | 0 | 30.1 | 19 | 16 | 14 | 25 | 32 | 4 | 0 | 0 | 105 | .181 | 3 | 1 | 0 | 0 | 6 |
| Barbie Miles | 4.12 | 6-2 | 9-8 | 2 | 1/1 | 0 | 34.0 | 47 | 24 | 20 | 12 | 19 | 9 | 1 | 2 | 149 | .315 | 3 | 0 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Lauren Ewing | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 |
