Statistics Summary for 2001


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Jennifer Clayton     22-18   2   5   9   0  .000  0   0-0  
Katie Delorenzo      12-0    0   0   0   0  .000  0   0-0  
Alexis Gore          20-0    1   0   2   0  .000  0   0-0  
Kristen Hedges       24-24   1   0   2   0  .000  0   0-0  
Lindsay Hegna        10-0    3   1   7   0  .000  0   0-0  
Heather Kirby        24-5    3   0   6   0  .000  0   0-0  
Sherry Olsen         23-0    2   1   5   0  .000  0   0-0  
Jessica Petykowski   24-24   1   5   7   0  .000  0   0-0  
Brooke Richardson    19-0    0   0   0   0  .000  0   0-0  
Meredith Rooney      24-0    4   1   9   0  .000  0   0-0  
Sherry Smith         14-0    0   2   2   0  .000  0   0-0  
Erin Steeper         22-6    6   4  16   0  .000  0   0-0  
Kat Stuart           17-0    1   0   2   0  .000  0   0-0  
Amanda Taylor        24-19   1   0   2   0  .000  0   0-0  
Jana Thoma           17-0    5   2  12   0  .000  0   0-0  
Heather Voss         23-23   2   6  10   0  .000  0   0-0  
Carrie Webster       24-24   6   4  16   0  .000  0   0-0  
Suzanne Weller       24-24  17   7  41   0  .000  0   0-0  
Emily Williams        3-0    0   0   0   0  .000  0   0-0  
Kelly Wilson         24-24   2   0   4   0  .000  0   0-0  
Nicole Wisniewski    24-24  17   5  39   0  .000  0   0-0  
Taryn Wyckoff        24-1    1   0   2   0  .000  0   0-0  
Team totals          24     75  43 193   0  .000  0   0-0  
Opp totals            0      0   0   0   0  .000  0   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Katie Delorenzo      12-0    587:47    3   0.46    19  .864   0   0   0    1
Brooke Richardson    19-0   1592:30   10   0.57    52  .839   0   0   0    5
Emily Williams        3-0    135:00    0   0.00     4 1.000   0   0   0    4
Team totals          24     2315:17   13   0.51    75  .852   0   0   0   13
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0


Results for 2001

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0