Career History
Individual Career History
Individual Career History (Oct 17, 2011)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 1 0 0 0 0 .000 0 .000 0
TOTAL............... 1 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 26 0 0 0 0 .000 0 .000 0
2008................ 14 0 0 0 0 .000 0 .000 0
2009................ 1 0 0 0 0 .000 0 .000 0
2010................ 22 0 0 0 0 .000 0 .000 0
2011................ 16 0 0 0 0 .000 0 .000 0
TOTAL............... 79 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2007................ 26 1918:36 6 0.28 62 18 4 2 10
2008................ 14 892:38 7 0.71 36 11 1 1 3
2010................ 22 1605:38 9 0.50 40 17 2 2 8
2011................ 16 1048:32 5 0.43 19 13 2 1 4
TOTAL............... 79 5465:24 27 0.44 157 59 9 6 25
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 16 12 5 29 54 .222 31 .574 1
TOTAL............... 16 12 5 29 54 .222 31 .574 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 9 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 8 0 0 0 0 .000 0 .000 0
TOTAL............... 8 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2010................ 23 2 0 4 13 .154 7 .538 0
2011................ 16 0 1 1 1 .000 0 .000 0
TOTAL............... 39 2 1 5 14 .143 7 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 16 23 5 51 79 .291 47 .595 3
TOTAL............... 16 23 5 51 79 .291 47 .595 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 12 0 1 1 3 .000 1 .333 0
2009................ 16 0 1 1 11 .000 4 .364 0
2010................ 13 2 4 8 16 .125 10 .625 0
2011................ 10 1 1 3 17 .059 9 .529 0
TOTAL............... 51 3 7 13 47 .064 24 .511 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 22 3 2 8 54 .056 18 .333 0
2010................ 22 5 2 12 62 .081 20 .323 3
2011................ 16 2 1 5 33 .061 18 .545 1
TOTAL............... 60 10 5 25 149 .067 56 .376 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 25 0 6 6 39 .000 16 .410 0
2009................ 25 1 1 3 18 .056 10 .556 0
2010................ 19 0 0 0 7 .000 4 .571 0
2011................ 15 1 1 3 4 .250 3 .750 0
TOTAL............... 84 2 8 12 68 .029 33 .485 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 25 11 2 24 48 .229 25 .521 3
2010................ 23 6 1 13 42 .143 23 .548 1
2011................ 16 3 2 8 32 .094 12 .375 1
TOTAL............... 64 20 5 45 122 .164 60 .492 5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 24 11 3 25 84 .131 37 .440 5
2009................ 25 9 7 25 104 .087 35 .337 2
2010................ 22 18 2 38 127 .142 67 .528 5
2011................ 16 13 5 31 86 .151 33 .384 5
TOTAL............... 87 51 17 119 401 .127 172 .429 17
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 10 2 1 5 6 .333 4 .667 0
TOTAL............... 10 2 1 5 6 .333 4 .667 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 14 0 1 1 4 .000 3 .750 0
2010................ 22 3 3 9 11 .273 10 .909 0
2011................ 16 5 6 16 22 .227 13 .591 0
TOTAL............... 52 8 10 26 37 .216 26 .703 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 23 7 4 18 34 .206 17 .500 3
2010................ 23 13 5 31 49 .265 33 .673 1
2011................ 11 4 1 9 28 .143 17 .607 1
TOTAL............... 57 24 10 58 111 .216 67 .604 5
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 5 0 0 0 0 .000 0 .000 0
2010................ 5 0 0 0 0 .000 0 .000 0
2011................ 9 0 0 0 0 .000 0 .000 0
TOTAL............... 19 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2009................ 5 296:52 1 0.30 10 0 0 2 0
2010................ 5 80:39 0 0.00 0 0 0 0 0
2011................ 9 259:41 0 0.00 2 0 0 0 0
TOTAL............... 19 637:12 1 0.14 12 0 0 2 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 13 3 3 9 18 .167 9 .500 0
TOTAL............... 13 3 3 9 18 .167 9 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 10 1 1 3 13 .077 7 .538 0
TOTAL............... 10 1 1 3 13 .077 7 .538 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2009................ 7 0 0 0 2 .000 1 .500 0
2010................ 12 0 0 0 0 .000 0 .000 0
2011................ 15 0 0 0 4 .000 2 .500 0
TOTAL............... 34 0 0 0 6 .000 3 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2010................ 21 1 0 2 8 .125 2 .250 0
2011................ 14 1 0 2 4 .250 1 .250 1
TOTAL............... 35 2 0 4 12 .167 3 .250 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 13 1 0 2 9 .111 4 .444 0
TOTAL............... 13 1 0 2 9 .111 4 .444 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2010................ 10 0 0 0 0 .000 0 .000 0
2011................ 8 0 0 0 0 .000 0 .000 0
TOTAL............... 18 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2010................ 10 377:46 4 0.95 12 0 1 0 0
2011................ 8 158:34 1 0.57 2 0 0 0 0
TOTAL............... 18 536:20 5 0.84 14 0 1 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 16 3 1 7 15 .200 6 .400 0
TOTAL............... 16 3 1 7 15 .200 6 .400 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 25 11 6 28 55 .200 30 .545 1
2009................ 25 7 3 17 46 .152 21 .457 1
2010................ 23 2 10 14 24 .083 13 .542 1
2011................ 16 2 13 17 22 .091 15 .682 0
TOTAL............... 89 22 32 76 147 .150 79 .537 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2011................ 8 0 0 0 3 .000 3 1.000 0
TOTAL............... 8 0 0 0 3 .000 3 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2003................ 15 0 0 0 0 .000 0 .000 0
2004................ 11 0 0 0 0 .000 0 .000 0
2005................ 18 1 0 2 0 .000 1 .000 0
2006................ 15 0 0 0 0 .000 0 .000 0
2007................ 24 1 0 2 0 .000 1 .000 0
2008................ 23 2 0 4 0 .000 2 .000 0
2009................ 24 1 0 2 0 .000 1 .000 0
2010................ 23 0 0 0 0 .000 0 .000 0
2011................ 16 1 0 2 0 .000 1 .000 0
TOTAL............... 169 6 0 12 0 .000 6 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2010................ 10 1 1 3 3 .333 2 .667 0
2011................ 14 0 2 2 7 .000 4 .571 0
TOTAL............... 24 1 3 5 10 .100 6 .600 0