Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 19, 2010)
All games

 # 9 Kelsey Bergen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Christopher Newport   2-0    .000  .000  0-0  0-0 
Sep 06, 2009  at Johns Hopkins   0-1    .000  .000  0-0  0-0 
Sep 15, 2009  RANDOLPH COLLEGE   4-0    .000  .000  0-0  0-0 
Sep 23, 2009  GUILFORD COLLEGE   4-0    .000  .000  0-0  0-0 
Oct 04, 2009  at Hollins University   6-0    .000  .000  0-0  0-0 
Oct 07, 2009  ROANOKE COLLEGE   4-1    .000  .000  0-0  0-0 
Oct 21, 2009  at Sweet Briar College   8-0    .000  .000  0-0  0-0 
Dec 04, 2009  vs WASHU   1-1    .000  .000  0-0  0-0 
Totals     29-3  .000  .000  0-0  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12