Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 19, 2010)
All games

 #20 Danielle Crotty  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 15, 2009  RANDOLPH COLLEGE   4-0    .000  .000  0-0  0-0 
Sep 19, 2009  MESSIAH COLLEGE   1-1    .000  .000  0-0  0-0 
Sep 23, 2009  GUILFORD COLLEGE   4-0    .000  .000  0-0  0-0 
Sep 30, 2009  MEREDITH COLLEGE   3-0    .000  .000  0-0  0-0 
Oct 04, 2009  at Hollins University   6-0    .333  .667  0-0  0-0 
Oct 07, 2009  ROANOKE COLLEGE   4-1    .333  .667  0-0  0-0 
Oct 14, 2009  at Emory & Henry   7-0    .333  .667  0-0  0-0 
Oct 17, 2009  BRIDGEWATER COLLEGE   3-0    .333  .667  0-0  0-0 
Oct 18, 2009  METHODIST UNIVERSITY  5-0    .333  .667  0-0  0-0 
Oct 21, 2009  at Sweet Briar College   8-0    .200  .600  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   5-1    .200  .600  0-0  0-0 
Nov 21, 2009  vs Concordia-Moorhead   4-0    .200  .600  0-0  0-0 
Nov 22, 2009  at Trinity University   1-1    .200  .600  0-0  0-0 
Dec 04, 2009  vs WASHU   1-1    .200  .600  0-0  0-0 
Totals     56-5  14  .200  .600  0-0  0-0 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14