Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 19, 2010)
All games

 # 2 Shawn Jackson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2009  at Christopher Newport   2-0    .000  .000  0-0  0-0 
Sep 05, 2009  vs William Smith   2-1    .000  .000  0-0  0-0 
Sep 06, 2009  at Johns Hopkins   0-1    .000  .500  0-0  0-0 
Sep 13, 2009  at Salisbury   0-0    .000  .500  0-0  0-0 
Sep 15, 2009  RANDOLPH COLLEGE   4-0    .000  .500  0-0  0-0 
Sep 19, 2009  MESSIAH COLLEGE   1-1    .000  .500  0-0  0-0 
Sep 23, 2009  GUILFORD COLLEGE   4-0    .000  .500  0-0  0-0 
Sep 30, 2009  MEREDITH COLLEGE   3-0    .000  .667  0-0  0-0 
Oct 04, 2009  at Hollins University   6-0    .250  .750  0-0  0-0 
Oct 07, 2009  ROANOKE COLLEGE   4-1    .250  .750  0-0  0-0 
Oct 10, 2009  at Washington and Lee   0-0    .250  .750  0-0  0-0 
Oct 14, 2009  at Emory & Henry   7-0    .222  .333  0-0  0-0 
Oct 17, 2009  BRIDGEWATER COLLEGE   3-0    .222  .333  0-0  0-0 
Oct 18, 2009  METHODIST UNIVERSITY  5-0    .167  .417  0-0  0-0 
Oct 21, 2009  at Sweet Briar College   8-0    .214  .429  0-0  0-0 
Oct 24, 2009  EASTERN MENNONITE   3-0    .200  .467  0-0  0-0 
Oct 28, 2009  RANDOLPH MACON   3-0    .200  .467  0-0  0-0 
Oct 31, 2009  RANDOLPH MACON   2-0    .176  .471  0-0  0-0 
Nov. 4, 2009  at Washington and Lee   1-2    .176  .471  0-0  0-0 
Nov 14, 2009  CATHOLIC UNIVERSITY   5-1    .176  .471  0-0  0-0 
Nov 15, 2009  at Washington and Lee   2-0    .176  .471  1-0  0-0 
Nov 21, 2009  vs Concordia-Moorhead   4-0    .176  .471  0-0  0-0 
Dec 04, 2009  vs WASHU   1-1    .176  .471  0-0  0-0 
Totals     70-8  23  17  .176  .471  1-0  0-0 

 
Games played: 23
Shots per game: 0.74
Goals per game: 0.13
Assists per game: 0.04
Points per game: 0.30