Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 22, 2008)
All games

 # 9 Lindsay Gengras  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Montclair State   3-2  .000  .500  0-0 
Aug 31, 2008  at Haverford College   1-0  .000  .600  0-0 
Sep 06, 2008  SEWANEE   4-0  .000  .600  0-0 
Sep 07, 2008  SALISBURY   1-1  .000  .600  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   5-0  .000  .500  0-0 
Sep 12, 2008  CHRISTOPHER NEWPORT   3-0  .000  .417  0-0 
Sep 16, 2008  at Randolph   10-0  .000  .462  0-0 
Sep 20, 2008  at Methodist   5-1  .071  .500  0-0 
Sep 21, 2008  at Meredith   5-1  .133  .533  0-0 
Sep 25, 2008  at Guilford   4-0  .133  .533  0-0 
Sep 27, 2008  VIRGINIA WESLEYAN   0-0  .118  .471  0-0 
Oct 04, 2008  HOLLINS UNIVERSITY   9-0  .111  .500  0-0 
Oct 08, 2008  at Roanoke College   1-1  .111  .500  0-0 
Oct 11, 2008  WASHINGTON & LEE   2-1  .100  .450  0-0 
Oct 15, 2008  EMORY & HENRY   9-0  .143  .476  0-0 
Oct 18, 2008  at Bridgewater College   7-0  .167  .500  0-0 
Oct 22, 2008  SWEET BRIAR COLLEGE   10-0  .154  .500  0-0 
Oct 25, 2008  at Eastern Mennonite   2-0  .154  .500  0-0 
Oct 29, 2008  at Randolph-Macon   6-0  .148  .519  0-0 
Nov 05, 2008  WASHINGTON & LEE   1-0  .143  .500  0-0 
Nov 08, 2008  at Virginia Wesleyan   3-2  .138  .483  0-0 
Nov 15, 2008  MARYVILLE COLLEGE   3-0  .138  .483  0-0 
Nov 16, 2008  EMORY UNIVERSITY   1-0  .133  .467  0-0 
Nov 22, 2008  ITHACA   0-2    .129  .452  0-0 
Totals     95-11  24  23  15  31  .129  14  .452  0-0 

 
Games played: 24
Shots per game: 1.29
Goals per game: 0.17
Assists per game: 0.29
Points per game: 0.62