Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 22, 2008)
All games

 # 8 Joanie Snyder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Montclair State   3-2  .250  .500  0-0 
Aug 31, 2008  at Haverford College   1-0  .200  .600  0-0 
Sep 06, 2008  SEWANEE   4-0  .286  .714  0-0 
Sep 07, 2008  SALISBURY   1-1  .273  .636  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   5-0  .286  .571  0-0 
Sep 12, 2008  CHRISTOPHER NEWPORT   3-0  .222  .500  0-0 
Sep 16, 2008  at Randolph   10-0  .280  .640  0-0 
Sep 20, 2008  at Methodist   5-1  .269  .654  0-0 
Sep 21, 2008  at Meredith   5-1  .259  .667  0-0 
Sep 25, 2008  at Guilford   4-0  .241  .621  0-0 
Sep 27, 2008  VIRGINIA WESLEYAN   0-0  .233  .600  0-0 
Oct 04, 2008  HOLLINS UNIVERSITY   9-0  .263  .632  0-0 
Oct 08, 2008  at Roanoke College   1-1  .250  .625  0-0 
Oct 11, 2008  WASHINGTON & LEE   2-1  .250  .614  0-0 
Oct 15, 2008  EMORY & HENRY   9-0  .244  .622  0-0 
Oct 18, 2008  at Bridgewater College   7-0  .244  .622  0-0 
Oct 22, 2008  SWEET BRIAR COLLEGE   10-0  .229  .583  0-0 
Oct 25, 2008  at Eastern Mennonite   2-0  .224  .592  0-0 
Oct 29, 2008  at Randolph-Macon   6-0  .216  .588  0-0 
Nov 01, 2008  RANDOLPH-MACON   7-0  .216  .588  0-0 
Nov 05, 2008  WASHINGTON & LEE   1-0  .216  .588  0-0 
Nov 08, 2008  at Virginia Wesleyan   3-2  .212  .577  0-0 
Nov 15, 2008  MARYVILLE COLLEGE   3-0  .212  .577  0-0 
Nov 16, 2008  EMORY UNIVERSITY   1-0  .204  .556  0-0 
Nov 22, 2008  ITHACA   0-2    .200  .545  0-0 
Totals     102-11  25  24  11  28  55  .200  30  .545  0-0 

 
Games played: 25
Shots per game: 2.20
Goals per game: 0.44
Assists per game: 0.24
Points per game: 1.12