Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 22, 2008)
All games

 # 5 Brittany Johnson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Montclair State   3-2    .000  1.000  0-0 
Aug 31, 2008  at Haverford College   1-0    .000  1.000  0-0 
Sep 06, 2008  SEWANEE   4-0    .000  1.000  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   5-0    .000  1.000  0-0 
Sep 12, 2008  CHRISTOPHER NEWPORT   3-0    .000  1.000  0-0 
Sep 16, 2008  at Randolph   10-0    .500  1.000  0-0 
Sep 20, 2008  at Methodist   5-1    .500  1.000  0-0 
Sep 25, 2008  at Guilford   4-0    .500  1.000  0-0 
Oct 04, 2008  HOLLINS UNIVERSITY   9-0    .333  .667  0-0 
Oct 15, 2008  EMORY & HENRY   9-0    .286  .571  0-0 
Oct 18, 2008  at Bridgewater College   7-0    .286  .571  0-0 
Oct 22, 2008  SWEET BRIAR COLLEGE   10-0    .375  .625  0-0 
Oct 25, 2008  at Eastern Mennonite   2-0    .333  .667  0-0 
Oct 29, 2008  at Randolph-Macon   6-0    .333  .667  0-0 
Nov 01, 2008  RANDOLPH-MACON   7-0    .286  .643  0-0 
Nov 15, 2008  MARYVILLE COLLEGE   3-0    .286  .643  0-0 
Totals     88-3  16  14  .286  .643  0-0 

 
Games played: 16
Shots per game: 0.88
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56