Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 22, 2008)
All games

 # 3 Katie Zimmerman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Montclair State   3-2  .000  .000  0-0 
Aug 31, 2008  at Haverford College   1-0  .000  .000  0-0 
Sep 06, 2008  SEWANEE   4-0  .000  .500  0-0 
Sep 07, 2008  SALISBURY   1-1  .000  .250  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   5-0  .000  .167  0-0 
Sep 12, 2008  CHRISTOPHER NEWPORT   3-0    .000  .167  0-0 
Sep 16, 2008  at Randolph   10-0    .000  .167  0-0 
Sep 20, 2008  at Methodist   5-1    .000  .143  0-0 
Sep 21, 2008  at Meredith   5-1    .000  .250  0-0 
Sep 25, 2008  at Guilford   4-0    .000  .333  0-0 
Sep 27, 2008  VIRGINIA WESLEYAN   0-0  .000  .300  0-0 
Nov 01, 2008  RANDOLPH-MACON   7-0  .000  .273  0-0 
Nov 05, 2008  WASHINGTON & LEE   1-0    .000  .273  0-0 
Nov 08, 2008  at Virginia Wesleyan   3-2    .000  .273  0-0 
Nov 15, 2008  MARYVILLE COLLEGE   3-0    .000  .273  0-0 
Nov 16, 2008  EMORY UNIVERSITY   1-0    .000  .273  0-0 
Nov 22, 2008  ITHACA   0-2    .000  .333  0-0 
Totals     56-9  17  12  .000  .333  0-0 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06