Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 22, 2008)
All games

 #14 Brittany Klippstein  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Montclair State   3-2  .333  .333  0-0 
Aug 31, 2008  at Haverford College   1-0  .250  .250  0-0 
Sep 06, 2008  SEWANEE   4-0  .333  .333  0-0 
Sep 07, 2008  SALISBURY   1-1  .222  .333  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   5-0  .250  .333  0-0 
Sep 12, 2008  CHRISTOPHER NEWPORT   3-0  .214  .286  0-0 
Sep 16, 2008  at Randolph   10-0  .250  .312  0-0 
Sep 20, 2008  at Methodist   5-1  .250  .400  0-0 
Sep 21, 2008  at Meredith   5-1  .273  .409  0-0 
Sep 25, 2008  at Guilford   4-0  .250  .417  0-0 
Sep 27, 2008  VIRGINIA WESLEYAN   0-0  .207  .483  0-0 
Oct 04, 2008  HOLLINS UNIVERSITY   9-0  .206  .529  0-0 
Oct 08, 2008  at Roanoke College   1-1  .184  .526  0-0 
Oct 11, 2008  WASHINGTON & LEE   2-1  .167  .500  0-0 
Oct 15, 2008  EMORY & HENRY   9-0  .140  .460  0-0 
Oct 18, 2008  at Bridgewater College   7-0  .170  .472  0-0 
Oct 22, 2008  SWEET BRIAR COLLEGE   10-0  .153  .475  0-0 
Oct 25, 2008  at Eastern Mennonite   2-0  .150  .467  0-0 
Oct 29, 2008  at Randolph-Macon   6-0  .134  .478  0-0 
Nov 01, 2008  RANDOLPH-MACON   7-0  .133  .480  0-0 
Nov 05, 2008  WASHINGTON & LEE   1-0  .130  .468  0-0 
Nov 08, 2008  at Virginia Wesleyan   3-2  .130  .468  0-0 
Nov 15, 2008  MARYVILLE COLLEGE   3-0  .134  .451  0-0 
Nov 16, 2008  EMORY UNIVERSITY   1-0  .131  .440  0-0 
Totals     102-9  24  24  11  25  84  .131  37  .440  0-0 

 
Games played: 24
Shots per game: 3.50
Goals per game: 0.46
Assists per game: 0.12
Points per game: 1.04