Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 22, 2008)
All games

 #11 Jess Mader  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Montclair State   3-2    .000  .000  0-0 
Aug 31, 2008  at Haverford College   1-0    .000  .000  0-0 
Sep 06, 2008  SEWANEE   4-0    .000  .000  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   5-0    .000  .500  0-0 
Sep 12, 2008  CHRISTOPHER NEWPORT   3-0  .250  .750  0-0 
Sep 16, 2008  at Randolph   10-0  .143  .857  0-0 
Sep 20, 2008  at Methodist   5-1  .143  .857  0-0 
Sep 21, 2008  at Meredith   5-1  .125  .750  0-0 
Sep 25, 2008  at Guilford   4-0  .111  .667  0-0 
Sep 27, 2008  VIRGINIA WESLEYAN   0-0    .111  .667  0-0 
Oct 04, 2008  HOLLINS UNIVERSITY   9-0  .111  .667  0-0 
Oct 08, 2008  at Roanoke College   1-1  .111  .667  0-0 
Oct 11, 2008  WASHINGTON & LEE   2-1    .111  .667  0-0 
Oct 15, 2008  EMORY & HENRY   9-0    .111  .667  0-0 
Oct 18, 2008  at Bridgewater College   7-0    .100  .600  0-0 
Oct 22, 2008  SWEET BRIAR COLLEGE   10-0    .091  .545  0-0 
Oct 25, 2008  at Eastern Mennonite   2-0    .091  .545  0-0 
Oct 29, 2008  at Randolph-Macon   6-0    .091  .545  0-0 
Nov 01, 2008  RANDOLPH-MACON   7-0    .083  .583  0-0 
Nov 15, 2008  MARYVILLE COLLEGE   3-0    .083  .583  0-0 
Totals     96-6  20  12  .083  .583  0-0 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.05
Assists per game: 0.25
Points per game: 0.35