Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Nov 22, 2008)
All games

 #10 Cecilia Moore  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  UA  OT 
Aug 30, 2008  vs Montclair State   3-2  .000  .000  0-0 
Sep 06, 2008  SEWANEE   4-0  .000  .000  0-0 
Sep 07, 2008  SALISBURY   1-1  .000  .250  0-0 
Sep 10, 2008  GREENSBORO COLLEGE   5-0  .000  .167  0-0 
Sep 25, 2008  at Guilford   4-0  .000  .286  0-0 
Sep 27, 2008  VIRGINIA WESLEYAN   0-0  .000  .444  0-0 
Oct 04, 2008  HOLLINS UNIVERSITY   9-0  .077  .385  0-0 
Oct 08, 2008  at Roanoke College   1-1  .071  .429  0-0 
Oct 11, 2008  WASHINGTON & LEE   2-1  .067  .467  0-0 
Oct 15, 2008  EMORY & HENRY   9-0  .067  .467  0-0 
Oct 18, 2008  at Bridgewater College   7-0  .062  .438  0-0 
Oct 22, 2008  SWEET BRIAR COLLEGE   10-0  .050  .350  0-0 
Oct 25, 2008  at Eastern Mennonite   2-0  .043  .348  0-0 
Oct 29, 2008  at Randolph-Macon   6-0  .040  .360  0-0 
Nov 01, 2008  RANDOLPH-MACON   7-0  .074  .370  0-0 
Nov 05, 2008  WASHINGTON & LEE   1-0  .069  .345  0-0 
Nov 08, 2008  at Virginia Wesleyan   3-2  .067  .333  0-0 
Nov 15, 2008  MARYVILLE COLLEGE   3-0  .059  .382  0-0 
Nov 16, 2008  EMORY UNIVERSITY   1-0  .059  .382  0-0 
Totals     78-7  19  19  34  .059  13  .382  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37