| #15 Ashley Hoath |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01 2007 | vs Montclair St. (N.J.) | 3-1 | * | * | 2 | 0 | 4 | 3 | .667 | 1 | 1-1 |
| Sep 02, 2007 | at Haverford College | 1-0 | * | * | 1 | 0 | 2 | 5 | .375 | 1 | 0-0 |
| Sep 08, 2007 | EMORY UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | 0-0 |
| Sep 09, 2007 | MARYVILLE COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | 0-0 |
| Sep 12, 2007 | at Greensboro | 0-0 | * | * | 0 | 0 | 0 | 5 | .200 | 0 | 0-0 |
| Sep 14, 2007 | BRIDGEWATER COLLEGE | 10-0 | * | * | 1 | 0 | 2 | 1 | .250 | 0 | 0-0 |
| Sep 16, 2007 | at Christopher Newport | 1-0 | * | * | 1 | 0 | 2 | 2 | .278 | 1 | 0-0 |
| Sep 22, 2007 | EASTERN MENNONITE | 3-0 | * | * | 0 | 0 | 0 | 4 | .227 | 0 | 0-0 |
| Sep 26, 2007 | ROANOKE COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | 0-0 |
| Sep 30, 2007 | METHODIST UNIVERSITY | 2-0 | * | * | 0 | 0 | 0 | 7 | .156 | 0 | 0-0 |
| Oct 2, 2007 | at Emory & Henry | 6-0 | * | * | 1 | 0 | 2 | 2 | .176 | 0 | 0-0 |
| Oct 10, 2007 | RANDOLPH-MACON COLL. | 9-0 | * | * | 1 | 2 | 4 | 5 | .179 | 0 | 0-0 |
| Oct 12, 2007 | at SBC | 6-0 | * | * | 0 | 1 | 1 | 3 | .167 | 0 | 0-0 |
| Oct 17, 2007 | at Washington and Lee | 0-2 | * | * | 0 | 0 | 0 | 1 | .163 | 0 | 0-0 |
| Oct 20, 2007 | at Virginia Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 0 | .163 | 0 | 0-0 |
| Oct 23, 2007 | GUILFORD COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 6 | .163 | 0 | 1-1 |
| Oct 27, 2007 | GUILFORD COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 3 | .173 | 1 | 0-0 |
| Oct 31, 2007 | at Virginia Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 4 | .161 | 0 | 0-0 |
| Nov 03, 2007 | at Roanoke College | 2-0 | * | * | 0 | 0 | 0 | 4 | .150 | 0 | 0-0 |
| Nov 10, 2007 | vs Maryville College | 1-0 | * | * | 0 | 0 | 0 | 5 | .138 | 0 | 0-0 |
| Nov 11, 2007 | at Roanoke College | 1-0 | * | * | 0 | 0 | 0 | 3 | .132 | 0 | 0-0 |
| Nov 17, 2007 | vs Emory University | 2-1 | * | * | 0 | 0 | 0 | 0 | .132 | 0 | 0-0 |
| Nov 18, 2007 | vs The College of NJ | 0-1 | * | * | 0 | 0 | 0 | 3 | .127 | 0 | 0-0 |
| Totals | 54-7 | 23 | 23 | 9 | 3 | 21 | 71 | .127 | 4 | 2-2 |
|
Games played: 23 Shots per game: 3.09 Goals per game: 0.39 Assists per game: 0.13 Points per game: 0.91 |