Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Jan 04, 2010)
All games

 #25 Ashley Hoath  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  vs Montclair State   1-0  .000  .000  0-0 
Sep 03, 2006  at Haverford   0-0  .000  1.000  0-0 
Sep 09, 2006  vs Chowan   3-1  .250  .500  0-0 
Sep 10, 2006  vs Emory   2-0  .200  .600  0-0 
Sep 16, 2006  at Bridgewater   1-0  .143  .429  0-0 
Sep 19, 2006  at Randolph-Macon Woman  11-0  .308  .538  0-0 
Sep 23, 2006  HOLLINS UNIVERSITY   10-0  .312  .562  0-0 
Sep 24, 2006  CHRISTOPHER NEWPORT   0-2  .312  .562  0-0 
Sep 27, 2006  at Roanoke   1-2  .278  .556  0-0 
Sep 29, 2006  at Guilford   0-1  .250  .550  0-0 
Oct 01, 2006  GREENSBORO COLLEGE   2-0  .217  .565  0-0 
Oct 04, 2006  EMORY & HENRY   6-0  .200  .560  0-0 
Oct 07, 2006  SWEET BRIAR COLLEGE   3-0  .200  .560  0-0 
Oct 11, 2006  at Randolph-Macon   7-0  .241  .483  0-0 
Oct 14, 2006  at Eastern Mennonite   1-2  .226  .484  0-0 
Oct 18, 2006  WASHINGTON & LEE   0-1  .226  .484  0-0 
Oct 21, 2006  VIRGINIA WESLEYAN   0-0  .206  .471  0-0 
Oct 24, 2006  at Methodist   1-1  .206  .471  0-0 
Oct 28, 2006  at Eastern Mennonite   0-1  .206  .471  0-0 
Totals     49-11  19  19  16  34  .206  16  .471  0-0 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84