Automated ScoreBook For 'Soccer'
Lynchburg College Individual Game-by-Game (as of Jan 04, 2010)
All games

 #17 Fallon Page  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 09, 2006  vs Chowan   3-1    .000  .000  0-0 
Sep 19, 2006  at Randolph-Macon Woman  11-0    .000  .000  0-0 
Sep 23, 2006  HOLLINS UNIVERSITY   10-0    .000  .000  0-0 
Oct 04, 2006  EMORY & HENRY   6-0    .000  .000  0-0 
Oct 07, 2006  SWEET BRIAR COLLEGE   3-0    .000  .000  0-0 
Oct 11, 2006  at Randolph-Macon   7-0    .000  .000  0-0 
Oct 24, 2006  at Methodist   1-1    .000  .000  0-0 
Totals     41-2  .000  .000  0-0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00