Statistics Summary for 2001


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Angle,Ben            17-17   5   0  10   0  .000  3   0-0  
Budd,Mickey          11-7    1   0   2   0  .000  0   0-0  
Davis,Stephen        17-2    1   1   3   0  .000  0   0-0  
Dorman,Jacob         15-2    0   2   2   0  .000  0   0-0  
Eaves,Joseph          4-4    0   0   0   0  .000  0   0-0  
Emmons,Ben           17-14   6   2  14   0  .000  1   0-0  
Fackler,Adam         11-6    1   1   3   0  .000  0   0-0  
Lenox,Dan            16-13   0   2   2   0  .000  0   0-0  
Longenecker,Tim      16-7    5   4  14   0  .000  0   0-0  
McGruder,Richard     17-17   7   5  19   0  .000  1   0-0  
Miller,Kris          14-10   1   0   2   0  .000  0   0-0  
Pietrzyk,Eric         5-0    1   0   2   0  .000  0   0-0  
Smith,Brett          14-13   0   1   1   0  .000  0   0-0  
Solmose,Levi         15-15   0   0   0   0  .000  0   0-0  
Teague,Aaron         16-7    3   0   6   0  .000  0   0-0  
Valpreda,Justin      16-16   5   2  12   0  .000  1   0-0  
Wivell,MJ            17-17   0   2   2   0  .000  0   0-0  
Woog,Jonathan        17-17   1   3   5   0  .000  0   0-0  
Team totals          17     37  25  99   0  .000  6   0-0  
Opp totals           17     41  32 114   0  .000  7   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Eaves,Joseph          4-2    270:00    8   2.67    12  .600   0   0   0    0
Solmose,Levi         15-15  1274:00   33   2.33    77  .700   0   0   0    3
Team totals          17     1544:00   41   2.39    89  .685   0   0   0    3
Opp totals           17     1544:00   37   2.16   111  .750   0   0   0    5


Results for 2001

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0