Statistics Summary for 2000


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Ben Angle            16-14   2   1   5   7  .286  0   0-0  
Chris Brown           8-0    0   0   0   2  .000  0   0-0  
Mickey Budd          15-1    1   0   2   8  .125  1   0-0  
Chris Chumley        16-15   2   4   8  22  .091  0   0-0  
Brian Clark           9-0    0   0   0   1  .000  0   0-0  
Stephen Davis        11-0    0   1   1   0  .000  0   0-0  
Liam Dawson          16-9    7   2  16  27  .259  1   0-0  
Keith Doubman        16-16   4   2  10  35  .114  1   0-0  
Joseph Eaves          3-0    0   0   0   0  .000  0   0-0  
Dan Lenox            16-16   0   0   0   3  .000  0   0-0  
Tim Longenecker      13-0    3   0   6  13  .231  0   0-0  
Kris Miller          15-2    0   0   0   1  .000  0   0-0  
Rick Monge            1-0    0   0   0   0  .000  0   0-0  
Edyn Segura          14-12   4   1   9  30  .133  0   0-0  
Brett Smith          14-14   2   1   5  11  .182  0   0-0  
Levi Solmose         16-16   0   0   0   0  .000  0   0-0  
Matthew Strange      10-0    0   0   0   1  .000  0   0-0  
Aaron Teague         14-8    4   4  12  21  .190  2   0-0  
Justin Valpreda      15-13   0   2   2  19  .000  0   0-0  
MJ Wivell            16-16   2   1   5   9  .222  0   0-0  
Jonathan Woog        16-16   1   1   3  28  .036  0   0-0  
Team totals          16     32  20  84 238  .134  5   0-0  
Opp totals           16     39  29 107 245  .159 10   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Joseph Eaves          3-0    110:00    1   0.82    14  .933   0   0   0    0
Rick Monge            1-0     45:00    0   0.00     1 1.000   0   0   0    0
Levi Solmose         16-16  1285:00   38   2.66   107  .738   0   0   0    1
Team totals          16     1440:00   39   2.44   122  .758   0   0   0    1
Opp totals           16     1440:00   32   2.00    96  .750   0   0   0    4