Statistics Summary for 1999


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Keith Arthur         13-0    1   0   2   2  .500  0   0-0  
Alan Barstow         17-0    0   0   0   5  .000  0   0-0  
Chris Chumley        21-0    4   1   9  24  .167  0   0-0  
Kyle Cook            20-0    0   1   1  12  .000  0   0-0  
Keith Doubman        14-0    2   0   4  10  .200  0   0-0  
Joseph Eaves          3-0    0   0   0   0  .000  0   0-0  
Ben Emmons           21-0    4   1   9  32  .125  0   0-0  
Trevor Gray          21-0    5   5  15  25  .200  0   0-0  
Ryan Hendricks        9-0    2   0   4   8  .250  0   0-0  
Dan Lenox            20-0    1   0   2   9  .111  0   0-0  
Andrew Miller        20-0    3   5  11  24  .125  0   0-0  
Sean Murray          19-0    1   1   3  15  .067  0   0-0  
Brian Parker         14-0    1   0   2   5  .200  0   0-0  
Phillip Perrow       20-0    0   2   2  13  .000  0   0-0  
Micah Quick          16-0    0   1   1   2  .000  0   0-0  
Brett Smith          20-0    0   1   1  15  .000  0   0-0  
Levi Solmose         21-0    0   0   0   0  .000  0   0-0  
Bryon Spradlin       14-0    0   0   0   3  .000  0   0-0  
Aaron Teague          4-0    0   1   1   0  .000  0   0-0  
Courtney Williams    15-0    2   0   4  10  .200  0   0-0  
MJ Wivell            21-0    0   2   2   4  .000  0   0-0  
Jonathan Woog        22-0    1   2   4  25  .040  0   0-0  
Joseph Wright        17-0    1   3   5  13  .077  0   0-0  
Team totals          21     28  26  82 256  .109  0   0-0  
Opp totals           21     27  18  72 186  .145  0   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Joseph Eaves          3-0     52:00    2   3.46     6  .750   0   0   0    0
Levi Solmose         21-0   1858:00   25   1.21    83  .769   0   0   0    8
Team totals          21     1910:00   27   1.27    89  .767   0   0   0    8
Opp totals           21     1910:00   28   1.32     0  .000   0   0   0    0


Results for 1999

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0