Statistics Summary for 1997


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
Adam Boyles           3-1    1   0   2   0  .000  0   0-0  
John Cardwell        18-15   2   5   9   0  .000  0   0-0  
Chris Chumley        19-18   2   6  10   0  .000  0   0-0  
Kyle Cook            18-18   2   2   6   0  .000  0   0-0  
Michael Creasey       7-6    0   0   0   0  .000  0   0-0  
Liam Dawson          20-16   6   3  15   0  .000  2   0-0  
Todd Fuhrmann        14-13   0   0   0   0  .000  0   0-0  
Mark Girard          18-1    3   2   8   0  .000  0   0-0  
Trevor Gray          20-19   5   7  17   0  .000  0   0-0  
Ryan Hendricks       13-4   14   1  29   0  .000  3   0-0  
Adam Huber            2-2    0   0   0   0  .000  0   0-0  
Andrew Miller        19-19   9   4  22   0  .000  3   0-0  
Sean Murray          18-10   0   4   4   0  .000  0   0-0  
David Nickels         7-1    1   1   3   0  .000  0   0-0  
Jamie Niergarth      12-0    1   0   2   0  .000  1   0-0  
Brian Parker         12-1    0   3   3   0  .000  0   0-0  
Chris Richford       19-19   1   3   5   0  .000  0   0-0  
Edyn Segura          17-5    1   2   4   0  .000  0   0-0  
Bryon Spradlin       19-13   1   1   3   0  .000  1   0-0  
Chris Teepe          10-5    0   2   2   0  .000  0   0-0  
Mike Underwood       14-6    0   2   2   0  .000  0   0-0  
Nathan Wallace       12-1    1   0   2   0  .000  0   0-0  
Greg Waterman        20-18   0   3   3   0  .000  0   0-0  
Chris Wirtz          18-8    1   0   2   0  .000  0   0-0  
Team totals          20     51  51 153   0  .000 10   0-0  
Opp totals           20     47  27 121   0  .000  9   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Michael Creasey       7-6    537:00   14   2.35    29  .674   0   0   0    0
Todd Fuhrmann        14-13  1184:00   32   2.43    82  .719   0   0   0    2
Adam Huber            2-1     91:00    1   0.99     2  .667   0   0   0    0
Team totals          20     1812:00   47   2.33   113  .706   0   0   0    2
Opp totals           20     1812:00   51   2.53   126  .712   0   0   0    5


Results for 1997

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0