Statistics Summary for 1987


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
John Brodowski        0-0   10   8  28   0  .000  0   0-0  
Jon Foster            0-0   13   4  30   0  .000  0   0-0  
Lou Gallipoli         0-0    1   0   2   0  .000  0   0-0  
Greg Galske           0-0    1   0   2   0  .000  0   0-0  
Drew Graef            0-0    1   4   6   0  .000  0   0-0  
John Guagliano        0-0    2   0   4   0  .000  0   0-0  
William Isola         0-0    1   2   4   0  .000  0   0-0  
Joe Larkin            0-0    2   1   5   0  .000  0   0-0  
Scott LeVay           0-0    2   9  13   0  .000  0   0-0  
Andy Magee            0-0    2   7  11   0  .000  0   0-0  
Dave Manning          0-0    1   1   3   0  .000  0   0-0  
Todd McCarthy         0-0    0   1   1   0  .000  0   0-0  
Chuck Newswanger     19-0    0   0   0   0  .000  0   0-0  
Tom Nolan             0-0    4   0   8   0  .000  0   0-0  
Michael Racis         0-0    3   1   7   0  .000  0   0-0  
Todd Tanner           0-0    0   1   1   0  .000  0   0-0  
TEAM                  0-0    1   0   2   0  .000  0   0-0  
Rick Tyson            3-0    0   0   0   0  .000  0   0-0  
Lee Verrone           0-0    2   1   5   0  .000  0   0-0  
Wayne Wilhelm         0-0    0   2   2   0  .000  0   0-0  
Team totals          19     46  42 134   0  .000  0   0-0  
Opp totals            0      0   0   0   0  .000  0   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Chuck Newswanger     19-0   1698:00   24   1.27   128  .842   0   0   0    5
Rick Tyson            3-0     42:00    0   0.00     1 1.000   0   0   0    0
Team totals          19     1740:00   24   1.24   129  .843   0   0   0    6
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0


Results for 1987

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0