Statistics Summary for 1986


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
John Brodowski        0-0   11   3  25   0  .000  0   0-0  
Ron Cocozza           0-0    1   0   2   0  .000  0   0-0  
Jon Foster            2-0   17   0  34   0  .000  0   0-0  
Drew Graef            0-0    0   2   2   0  .000  0   0-0  
John Guagliano        0-0    0   3   3   0  .000  0   0-0  
William Isola         0-0    0   5   5   0  .000  0   0-0  
Charlie Lehman        0-0    7  13  27   0  .000  0   0-0  
John Leone            3-0    0   0   0   0  .000  0   0-0  
Scott LeVay           0-0    6   2  14   0  .000  0   0-0  
Andy Magee            0-0    2   2   6   0  .000  0   0-0  
Dave Manning          0-0    1   2   4   0  .000  0   0-0  
Trip Nabors           0-0    0   1   1   0  .000  0   0-0  
Chuck Newswanger     20-0    0   0   0   0  .000  0   0-0  
Jordi Sanguino        0-0    1   1   3   0  .000  0   0-0  
Todd Tanner           0-0    0   1   1   0  .000  0   0-0  
Lee Verrone           0-0    1   1   3   0  .000  0   0-0  
Team totals          20     47  36 130 334  .141  0   0-0  
Opp totals            0      0   0   0   0  .000  0   0-0  

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
Jon Foster            2-0     35:00    0   0.00     2 1.000   0   0   0    0
John Leone            3-0     18:00    1   5.00     0  .000   0   0   0    0
Chuck Newswanger     20-0    837:00   21   2.26   150  .877   0   0   0    6
Team totals          20      890:00   22   2.22   152  .874   0   0   0    7
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0


Results for 1986

   Date            Opponent                Score      Attend Site                  Notes                                    
   ----            --------                 -----     ------ ----                  -----                                    

   Overall: 0-0
Conference: 0-0
      Home: 0-0
      Away: 0-0
   Neutral: 0-0